Samford vs Charleston Southern
Scoring Summary
Team | SAM | CHSO |
|---|---|---|
Dreier singled to right field, RBI; Ledbetter scored, unearned. | 1 | 0 |
Klein homered to right field, RBI. | 2 | 0 |
FAZZARI, N. flied out to cf, SF, RBI; IZZIO, A. advanced to third; CARTER, C. scored. | 2 | 1 |
HARRIS, H. hit by pitch, RBI; WALDSCHMIDT advanced to second; BREWER, T. advanced to third; IZZIO, A. scored, unearned. | 2 | 2 |
DeCELLO, S. hit by pitch, RBI; HARRIS, H. advanced to second; WALDSCHMIDT advanced to third; BREWER, T. scored, unearned. | 2 | 3 |
BASLER, P. doubled to right center, 3 RBI; DeCELLO, S. scored, unearned; HARRIS, H. scored, unearned; WALDSCHMIDT scored, unearned. | 2 | 6 |
CARTER, C. singled to left field, RBI; BASLER, P. scored, unearned. | 2 | 7 |
SCZEPKOWSKI doubled to right center, RBI; CARTER, C. scored, unearned. | 2 | 8 |
Staton singled, RBI; Dreier advanced to second; Garner scored. | 3 | 8 |
STEWART, D. hit by pitch, RBI; HARRIS, H. advanced to second; WALDSCHMIDT advanced to third; FAZZARI, N. scored. | 3 | 9 |
BASLER, P. singled to catcher, RBI; STEWART, D. advanced to second; HARRIS, H. advanced to third; WALDSCHMIDT scored. | 3 | 10 |
CARTER, C. hit by pitch, RBI; BASLER, P. advanced to second; STEWART, D. advanced to third; HARRIS, H. scored. | 3 | 11 |
IZZIO, A. homered to left field, 4 RBI; CARTER, C. scored; BASLER, P. scored; STEWART, D. scored. | 3 | 15 |
King tripled, RBI; David scored. | 4 | 15 |
ASMAN, C. flied out to cf, SF, RBI; FAZZARI, N. scored. | 4 | 16 |
Samford
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| RF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 10 | 4 | 4 | 0 | 14 | 10 |
Charleston Southern
Carter, C. | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hardwick, R. | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sczepkowski | LF/CF | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Izzio, A. | 1B | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
McIntosh, H. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Brewer, T. | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Fazzari, N. | C | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Waldschmidt | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Aldrich, C. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, H. | RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
   Asman, C. | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Low, S. | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Decello, S. | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Stewart, D. | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Basler, P. | SS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Couch, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Massey, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padysak, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sendziak, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 10 | 16 | 9 | 0 | 9 | 8 |
Batting
2B: Carter, C. (1); Sczepkowski (1); Basler, P. (1)
HR: Izzio, A. (1)
SF: Fazzari, N. (1); Asman, C. (1)
Baserunning SB: Fazzari, N. (1)
HBP: Carter, C. (1); Hardwick, R. (1); Waldschmidt (1); Harris, H. (1); Decello, S. (1); Stewart, D. (1)
PO: Waldschmidt (1)
Fielding
E: Harris, H. (1); Low, S. (1)
Samford
| 4.1 | 5 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 1 | 0 | |
| 0.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 0.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 0.1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1.2 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 10 | 16 | 9 | 9 | 9 | 1 | 0 | 6 | 0 | 31 | 48 | 11 | 3 | 0 |
Charleston Southern
Couch, J. | 4.1 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 0 |
Massey, S. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Robinson, Z. | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Braun, C. | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Padysak, D. | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 |
Sendziak, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 10 | 4 | 3 | 4 | 14 | 0 | 0 | 1 | 0 | 36 | 41 | 9 | 3 | 0 |
Win: Massey, S. (1-0)
Loss: Cravey, Jacob (0-2)
HBP: Watkins, Timmy (3); Fryman, Cole (1); Ahearn, Colin (1); Newman, Jacob (1)
;
Padysak, D. (1)
































