Memphis vs Samford
Scoring Summary
Team | MEM | SAM |
|---|---|---|
Compton, J. singled to third base, RBI; Brooks, B. advanced to second; Daniels, B. scored. | 1 | 0 |
David walked; Howe advanced to third on a wild pitch; Ledbetter scored on a wild pitch. | 1 | 1 |
Klein lined out to 1b, RBI; David advanced to second; Howe scored. | 1 | 2 |
A. Bennett walked, RBI; Garner advanced to second; Dreier advanced to third; David scored. | 1 | 3 |
Brooks, B. singled to left field, 2 RBI; Daniels, B. advanced to second; Webb, B. scored; Kohler, L. scored. | 3 | 3 |
Kohler, L. advanced to second on a wild pitch; Baskin, A. advanced to third on a wild pitch; Compton, J. scored on a wild pitch. | 4 | 3 |
Webb, B. grounded out to 2b, 7 RBI; Kohler, L. advanced to third; Baskin, A. scored. | 5 | 3 |
David singled to shortstop, RBI; Ledbetter advanced to third; Staton scored. | 5 | 4 |
Garner singled through the right side, RBI; Dreier scored, unearned. | 5 | 5 |
Webb, B. reached on a fielder's choice, bunt, RBI; DuBose, B. advanced to second; Kohler, L. scored. | 6 | 5 |
Wilson, Z. doubled down the lf line, RBI; Webb, B. advanced to third; DuBose, B. scored. | 7 | 5 |
Brooks, B. flied out to lf, SF, RBI; Webb, B. scored. | 8 | 5 |
Memphis
Wilson, Zach | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Daniels, Blake | RF | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
Brooks, Ben | SS | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Howell, Taylor | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Compton, Jacob | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Baskin, Austin | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kohler, Logan | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dubose, Brennan | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Webb, Braden | LF | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 1 |
Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wimberley, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 13 | 7 | 1 | 9 | 11 |
Batting
2B: Wilson, Zach (1); Kohler, Logan (1); Dubose, Brennan (1)
SF: Brooks, Ben (1)
Baserunning SB: Kohler, Logan (1)
Fielding
E: Wimberley, Blake (1)
Samford
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B/3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 7 | 4 | 8 | 0 | 9 | 9 |
Memphis
Fowler, Dalton | 3.2 | 2 | 4 | 4 | 7 | 5 | 3 | 0 | 1 | 0 | 12 | 20 | 4 | 2 | 0 |
Wimberley, Blake | 3.1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 0 |
| Totals | 7 | 5 | 4 | 8 | 9 | 3 | 0 | 2 | 0 | 26 | 36 | 7 | 4 | 0 |
Samford
| 2.0 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 1 | 0 | |
| 4.0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 6 | 2 | 0 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 0 | |
| Totals | 10 | 8 | 8 | 7 | 9 | 2 | 0 | 0 | 1 | 32 | 40 | 9 | 3 | 0 |
































