Kansas vs Samford
5/13/2023
J.L. Griffin Field
12:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 3 | |
| 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | X | 9 | 11 | 0 |
Win: Thompson, Turner (2-3)Loss: Hewlett, Stone (0-4)Save: Petschke, Ben (11)
Scoring Summary
Team | KU | SAM |
|---|---|---|
Klein grounded out to ss, RBI (0-2 KF); Davis advanced to second; Rodriguez scored. | 0 | 1 |
Leto, L. grounded out to ss, RBI (2-2 SBBS); Reeder, J. advanced to third; Brooks, M. scored. | 1 | 1 |
Elvis, C. flied out to cf, SF, RBI (0-0); Reeder, J. scored. | 2 | 1 |
Garner advanced to second on a wild pitch; Dreier scored on a wild pitch, unearned. | 2 | 2 |
Rodriguez singled up the middle, RBI (1-2 SBK); Garner scored, unearned. | 2 | 3 |
Brooks, M. homered to left field, RBI (2-1 FBB). | 3 | 3 |
Reeder, J. singled to left center, RBI (0-2 SF); Brooks, M. advanced to second; Shojinaga, K scored. | 4 | 3 |
Cranford, C. doubled down the rf line, 3 RBI (0-0); Elvis, C. scored; Reeder, J. scored; Brooks, M. scored. | 7 | 3 |
Garner homered to left field, 2 RBI (1-2 FBF); Dreier scored. | 7 | 5 |
Klein singled to left field, RBI (3-1 FBBB); Walton scored. | 7 | 6 |
Dreier singled to third base, advanced to second on a throwing error by 3b (3-2 KFFFBBBF); Howe advanced to third; Steele scored. | 7 | 7 |
Garner reached on a fielding error by 2b, RBI (3-2 BKBSB); Dreier advanced to third; Howe scored, unearned. | 7 | 8 |
Rodriguez flied out to cf, SF, RBI (1-1 BF); Dreier scored, unearned. | 7 | 9 |
Kansas
Koszewski, Mike | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shojinaga, Kodey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jans, Chase | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Michael | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Reeder, Janson | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Leto, Luke | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Kline, Jackson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elvis, Cole | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cranford, Collier | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Hunt, Sam | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ireland, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 4 | 0 | 8 | 4 |
Batting
2B: Brooks, Michael (1); Reeder, Janson (1); Cranford, Collier (1)
HR: Brooks, Michael (1)
SF: Elvis, Cole (1)
Baserunning Fielding
E: Shojinaga, Kodey (1); Brooks, Michael (2)
DP: Shojinaga, Kodey (1); Cranford, Collier (1)
Samford
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 11 | 7 | 6 | 0 | 1 | 9 |
Kansas
Ireland, Sam | 3.1 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | 71 |
Brasosky, Gavin | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
Dougan, Kolby | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Hewlett, Stone | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 40 |
Trumper, Thaniel | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 0 | 24 |
| Totals | 11 | 9 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 35 | 42 | 17 | 5 | 173 |
Samford
| 5.1 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 6 | 71 | |
| 2.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 52 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| Totals | 7 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 9 | 131 |
.png&width=200&height=200&type=webp)































