Samford vs Memphis
2/19/2023
—edExPark
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 9 | 9 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 2 |
Win: Hobbs, Carson (1-0)Loss: Kessinger, Chase (0-1)Save: Petschke, Ben (1)
Scoring Summary
Team | SAM | MEM |
|---|---|---|
KOHLER, L. singled through the left side, RBI (2-2 FBBK); HANSEN, A. advanced to second; CURTIS, J. scored. | 0 | 1 |
BASKIN, A. homered to left field, 3 RBI (0-1 K); DUBOSE, B. scored; KOHLER, L. scored. | 0 | 4 |
HECKERT, T. homered to left field, 2 RBI (1-2 KSB); BASKIN, A. scored. | 0 | 6 |
Bortak doubled down the lf line, RBI (1-0 B); Davis scored. | 1 | 6 |
Steele singled to center field, RBI (1-0 B); Bortak advanced to third; Garner scored. | 2 | 6 |
Rodriguez flied out to rf, SF, RBI (0-1 K); Bortak scored, unearned. | 3 | 6 |
Anderson singled to right field, RBI (0-0); Klein advanced to second; Staton advanced to third; Hampton scored. | 4 | 6 |
Howe hit by pitch, RBI (0-1 K); Anderson advanced to second; Klein advanced to third; Staton scored. | 5 | 6 |
Davis flied out to rf, SF, RBI (0-1 K); Klein scored. | 6 | 6 |
HANSEN, A. homered to center field, RBI (2-0 BB). | 6 | 7 |
Anderson homered to center field, RBI (1-0 B). | 7 | 7 |
Garner singled up the middle, 2 RBI (1-1 BF); Anderson scored; Klein scored. | 9 | 7 |
HENNEMANN, C singled, RBI (1-1 BK); DUBOSE, B. advanced to second; BENSON, C. scored. | 9 | 8 |
Samford
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| LF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | |
| CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 9 | 9 | 9 | 5 | 0 | 9 | 11 |
Batting
Baserunning
Memphis
Curtis, Jake | 2B/P | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hansen, Anthony | 1B | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
Kohler, Logan | 3B | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Benson, Cameron | LF | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Dubose, Brennan | C | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Baskin, Austin | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Russell, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennemann, Cade | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Heckert, Tyler | SS | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 2 |
Swims, Dexter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ross, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimerson, Rj | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Skinner, Brayland | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stinnett, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spears, Will | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 44 | 8 | 11 | 8 | 7 | 3 | 14 | 11 |
Batting
2B: Curtis, Jake (1); Kohler, Logan (1); Benson, Cameron (1); Baskin, Austin (1); Skinner, Brayland (1)
3B: Heckert, Tyler (1)
HR: Hansen, Anthony (1); Baskin, Austin (1); Heckert, Tyler (1)
SH: Curtis, Jake (1)
Baserunning
SB: Heckert, Tyler (1)
Fielding
E: Curtis, Jake (1); Dubose, Brennan (1)
Samford
| 4.0 | 5 | 6 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 19 | 1 | 6 | 73 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 18 | |
| 3.0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 9 | 14 | 2 | 2 | 50 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 14 | |
| Totals | 11 | 8 | 8 | 7 | 14 | 1 | 0 | 0 | 3 | 44 | 52 | 6 | 14 | 183 |
Memphis
Garner, Seth | 5.2 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 82 |
Stinnett, Carson | 0.2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
Casto, Daniel | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 |
Curtis, Jake | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 2 | 28 |
Ross, Hudson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
Kessinger, Chase | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 7 |
Ellis, Luke | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 9 | 8 | 5 | 9 | 1 | 0 | 3 | 0 | 42 | 53 | 13 | 12 | 165 |
Win: Hobbs, Carson (1-0)
Loss: Kessinger, Chase (0-1)
HBP:
Curtis, Jake (1); Kessinger, Chase (1); Casto, Daniel (1)
Save: Petschke, Ben (1)
;
































