Charleston Southern vs Samford
3/9/2024
Joe Lee Griffin
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 5 | 0 | 0 | 1 | 1 | 0 | X | 7 | 8 | 0 |
Win: Ross, Michael (3-0)Loss: Truitt,evan (2-1)
Scoring Summary
Team | CSU | SAM |
|---|---|---|
Steele tripled to center field, RBI; Anderson scored. | 0 | 1 |
Rodriguez homered to left field, 2 RBI; Steele scored. | 0 | 3 |
Bennett singled to center field, RBI; Prieto scored, unearned. | 0 | 4 |
Horowicz doubled to left center, RBI; Bennett scored, unearned. | 0 | 5 |
BAUMAN,C. singled to center field, RBI; MANWARREN,S. scored. | 1 | 5 |
URLAUB,A. singled through the left side, RBI; BAUMAN,C. scored. | 2 | 5 |
Steele grounded out to 2b, RBI; Anderson advanced to second; Howe scored. | 2 | 6 |
Staton walked; Walton advanced to third on a wild pitch; Bortak scored. | 2 | 7 |
Charleston Southern
Conway, Cade | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Manwarren, Sam | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tuupo, Chandler | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Dakota | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bauman, Christian | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Urlaub, Alex | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Pringle, Lucas | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Henry, Hayden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuehler, Brock | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Emendorfer, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Jj | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Low, S | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Truitt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robb, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 11 | 4 |
Baserunning
HBP: Manwarren, Sam (1); Henry, Hayden (1)
Fielding
E: Tuupo, Chandler (1); Pringle, Lucas (1)
CI: Pringle, Lucas (1)
Samford
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 8 | 6 | 6 | 0 | 6 | 9 |
Charleston Southern
Truitt, Evan | 5.0 | 7 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 23 | 29 | 8 | 4 | 0 |
Robb, Christian | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Totals | 8 | 7 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 27 | 34 | 8 | 4 | 0 |
Samford
| 6.0 | 4 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 22 | 23 | 3 | 6 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 2 | 0 | 11 | 0 | 1 | 2 | 0 | 25 | 27 | 3 | 7 | 0 |
































