Charleston Southern vs Samford
3/9/2024
Joe Lee Griffin
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 1 | 1 | 4 | 2 | 0 | 4 | 2 | 0 | X | 14 | 14 | 1 |
Win: Rice, Brooks (3-1)Loss: Gastman,brett (0-2)
Scoring Summary
Team | CSU | SAM |
|---|---|---|
Anderson reached on a throwing error by 3b, RBI; Staton scored, unearned. | 0 | 1 |
URLAUB,A. homered to center field, 2 RBI; WERTH,P. scored. | 2 | 1 |
Rodriguez scored on a wild pitch. | 2 | 2 |
Steele walked, RBI; Anderson advanced to second; Howe advanced to third; Staton scored. | 2 | 3 |
Rodriguez singled to center field, RBI; Steele advanced to second; Anderson advanced to third; Howe scored. | 2 | 4 |
Bennett hit by pitch, RBI; Rodriguez advanced to second; Steele advanced to third; Anderson scored. | 2 | 5 |
Horowicz walked, RBI; Bennett advanced to second; Rodriguez advanced to third; Steele scored. | 2 | 6 |
Anderson homered to left field, 2 RBI; Howe scored. | 2 | 8 |
WERTH,P. homered to left field, RBI. | 3 | 8 |
Rodriguez singled to center field, RBI; Steele advanced to third; Staton scored. | 3 | 9 |
Prieto homered to center field, 3 RBI; Rodriguez scored; Steele scored. | 3 | 12 |
Anderson homered to left center, 2 RBI; Howe scored. | 3 | 14 |
Charleston Southern
Banyon, Bj | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Manwarren, Sam | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Tuupo, Chandler | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller, Dakota | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kuehler, Brock | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Werth, Peter | LF/RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Urlaub, Alex | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Emendorfer, John | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Low, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Henry, Hayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gastman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramirez, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henshaw, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 5 | 0 | 12 | 6 |
Batting
HR: Werth, Peter (1); Urlaub, Alex (1)
Baserunning
CS: Tuupo, Chandler (1)
HBP: Low, S (1)
Fielding
E: Emendorfer, John (1); Low, S (1)
DP: Tuupo, Chandler (1); Urlaub, Alex (1); Low, S (1)
Samford
| 3B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 14 | 14 | 13 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Charleston Southern
Gastman, Brett | 2.0 | 5 | 6 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 9 | 13 | 0 | 1 | 0 |
Ramirez, Anthony | 4.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 23 | 9 | 1 | 0 |
Henshaw, Tyler | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
| Totals | 14 | 14 | 13 | 6 | 5 | 4 | 0 | 2 | 0 | 37 | 45 | 11 | 5 | 0 |
Samford
| 5.0 | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 20 | 5 | 3 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 3 | 5 | 12 | 1 | 0 | 1 | 0 | 31 | 37 | 6 | 5 | 0 |
































