Kentucky vs Samford
4/9/2024
J.L. Griffin Field
7:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7 | 8 | 1 | |
| 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | X | 9 | 11 | 2 |
Win: Clevenger, Heath (1-0)Loss: Drew Lafferty (1-1)Save: Lore, Carson (3)
Scoring Summary
Team | UK | SAM |
|---|---|---|
Anderson doubled to right center, RBI; Howe scored. | 0 | 1 |
Bennett singled to center field, RBI; Anderson scored. | 0 | 2 |
Harris singled up the middle, 2 RBI; Walton advanced to third; Steele scored; Bennett scored. | 0 | 4 |
Harris advanced to second on a wild pitch; Walton scored on a wild pitch. | 0 | 5 |
G. Smith homered to left field, 2 RBI; J. McCoy scored. | 2 | 5 |
Perry singled through the left side, RBI; Anderson advanced to second; Howe scored. | 2 | 6 |
D. Burkes homered to left center, RBI. | 3 | 6 |
J. McCoy singled up the middle, 2 RBI; N. McCarthy advanced to second; R. Nicholson scored; N. Lopez scored. | 5 | 6 |
Prieto homered to left field, 2 RBI; Harris scored. | 5 | 8 |
Bennett singled to left field, RBI, advanced to second on the throw; Staton scored. | 5 | 9 |
E. Pitre doubled to left field, RBI; Waldschmidt scored. | 6 | 9 |
M. Daly flied out to rf, SF, RBI; E. Pitre scored, unearned. | 7 | 9 |
Kentucky
Ryan Waldschmidt | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emilien Pitre | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Devin Burkes | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nick Lopez | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mitchell Daly | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Nicholson | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Nolan McCarthy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James McCoy | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Grant Smith | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Drew Lafferty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hummel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Frieda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 3 | 0 | 10 | 5 |
Batting
2B: Emilien Pitre (1)
HR: Devin Burkes (1); Grant Smith (1)
SF: Mitchell Daly (1)
Baserunning SB: Devin Burkes (1)
HBP: Nolan McCarthy (1); Grant Smith (1)
Fielding
E: Mitchell Daly (1)
Samford
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| LF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| DH/C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | |
| RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 11 | 8 | 4 | 0 | 14 | 6 |
Batting
Baserunning
Fielding
Kentucky
Drew Lafferty | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 |
Cameron O'brien | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ryan Hagenow | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Robert Hogan | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Evan Byers | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Johnny Hummel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Cooper Robinson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Colby Frieda | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 11 | 9 | 9 | 4 | 14 | 2 | 0 | 0 | 0 | 35 | 39 | 4 | 5 | 0 |
Samford
| 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 0 | |
| Totals | 8 | 7 | 6 | 3 | 10 | 1 | 0 | 2 | 0 | 33 | 39 | 6 | 9 | 0 |

































