Samford vs UCF
Scoring Summary
Team | SAM | UCF |
|---|---|---|
Steele grounded out to ss, RBI (3-1 BBKB); Staton scored. | 1 | 0 |
Boedicker, L out at first 1b to p, RBI (1-1 FB); Brait, A advanced to third; Prevesk, M scored. | 1 | 1 |
Sundean, A reached on a throwing error by 3b, advanced to second on the error, RBI (1-2 KBF); Brait, A scored, unearned. | 1 | 2 |
Williamson flied out to cf, SF, RBI (2-2 BSFFFB); Sundean, A scored, unearned. | 1 | 3 |
Prevesk, M singled up the middle, RBI (0-1 F); Nessler, A advanced to third; Estrella, A scored. | 1 | 4 |
Kluska, M tripled to right field, 2 RBI (2-0 BB); Williamson scored, unearned; Zyska, J scored. | 1 | 6 |
Estrella, A grounded out to p, SAC, bunt, RBI (0-1 S); Kluska, M scored, unearned. | 1 | 7 |
Prevesk, M walked, RBI (3-2 BFBFFBB); Nessler, A advanced to second; Estrella, A advanced to third; Zyska, J scored. | 1 | 8 |
Brait, A doubled to left field, 2 RBI (1-0 B); Prevesk, M advanced to third; Nessler, A scored; Estrella, A scored. | 1 | 10 |
Boedicker, L singled to right field, out at first rf to ss to 1b, 2 RBI (2-1 BBK); Brait, A scored; Prevesk, M scored. | 1 | 12 |
Anderson tripled to right field, RBI (2-1 BKB); Steele scored. | 2 | 12 |
Rodriguez flied out to cf, SF, RBI (1-2 BSKF); Anderson scored. | 3 | 12 |
Kluska, M singled through the left side, RBI (0-1 K); Williamson advanced to second; Zyska, J advanced to third; Sundean, A scored. | 3 | 13 |
Estrella, A singled up the middle, 2 RBI (3-2 BFKFBB); Kluska, M advanced to third; Williamson scored; Zyska, J scored. | 3 | 15 |
Brait, A homered to left field, 3 RBI (0-0); Estrella, A scored; Kluska, M scored. | 3 | 18 |
Samford
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C/LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 4 | 3 | 2 | 0 | 4 | 4 |
UCF
Prevesk, Matt | LF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   King, Dylan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brait, Andrew | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Boedicker, Lex | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Sundean, Andrew | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
   Robinson, Corey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zyska, Jack | DH | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Williamson, Andrew | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Kluska, Mikey | SS | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Estrella, Andrew | 2B | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Nessler, Aj | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Calabro, Anthony | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vespi, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartley, Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vieira, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 18 | 14 | 18 | 7 | 0 | 8 | 3 |
Batting
2B: Brait, Andrew (1)
3B: Kluska, Mikey (1)
HR: Brait, Andrew (1)
SH: Estrella, Andrew (1)
SF: Williamson, Andrew (1)
Baserunning CS: Prevesk, Matt (1)
Samford
| 3.0 | 5 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 18 | 3 | 2 | 77 | |
| 1.2 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 38 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | |
| Totals | 14 | 18 | 14 | 7 | 8 | 3 | 0 | 0 | 0 | 30 | 39 | 5 | 3 | 160 |
UCF
Vespi, Ben | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 9 | 4 | 86 |
Hartley, Wiley | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
Vieira, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 12 | 5 | 119 |
































