Samford vs UNC GREENSBORO
5/10/2024
UNCG Baseball Stad.
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 1 |
Win: Ross, Michael (11-0)Loss: Hunter Shuey (6-1)Save: Lore, Carson (7)
Scoring Summary
Team | SAM | UNCG |
|---|---|---|
Rodriguez homered to center field, 2 RBI (3-2 BKBBF); Prieto scored. | 2 | 0 |
Staton flied out to cf, SF, RBI (1-2 SBK); Harris scored. | 3 | 0 |
Bennett reached on a fielding error by 3b (1-0 B); Anderson advanced to second; Howe scored, unearned. | 4 | 0 |
Steele,T. singled up the middle, 2 RBI (1-2 KKB); Dilley,J. scored; Smith,M. scored. | 4 | 2 |
Staton doubled to left field, RBI (0-0); Rodriguez scored. | 5 | 2 |
Steele singled through the right side, RBI (2-0 BB); Staton scored. | 6 | 2 |
Steele,T. grounded out to 3b, RBI (1-0 B); Holland,L. advanced to second; Dilley,J. scored. | 6 | 3 |
Jenkins,L. singled through the right side, RBI (0-1 F); Holland,L. scored. | 6 | 4 |
Rodriguez singled to right field, RBI (3-2 BBKBS); Bortak scored. | 7 | 4 |
Bortak singled up the middle, RBI (2-2 SSBFB); Anderson advanced to second; Howe scored. | 8 | 4 |
Samford
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 11 | 7 | 3 | 0 | 14 | 7 |
Batting
Baserunning
Fielding
UNC GREENSBORO
Gc Jarman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Luke Jenkins | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Aidan Brewer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jake Ogden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caleb Cozart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Truitt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mitchell Smith | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jacob Dilley | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Holland | RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Steele | CF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Hunter Shuey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 9 | 5 |
Batting
2B: Jacob Dilley (1)
Baserunning
SB: Luke Holland (1)
HBP: Jacob Dilley (2)
Fielding
E: Jake Ogden (1)
Samford
| 7.0 | 8 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 27 | 29 | 4 | 8 | 85 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 28 | |
| Totals | 8 | 4 | 4 | 1 | 9 | 1 | 0 | 2 | 0 | 33 | 36 | 7 | 9 | 113 |
UNC GREENSBORO
Hunter Shuey | 6.2 | 8 | 6 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 5 | 111 |
Grant Aycock | 2.1 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 1 | 54 |
| Totals | 11 | 8 | 7 | 3 | 14 | 1 | 0 | 0 | 0 | 38 | 42 | 7 | 6 | 165 |
Win: Ross, Michael (11-0)
Loss: Hunter Shuey (6-1)
HBP: Ross, Michael (1); Lore, Carson (1)
;
Save: Lore, Carson (7)
;
































