Wofford vs Samford
5/26/2024
Fluor Field
12:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 10 | 14 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 14 | 1 |
Win: Zac Cowan (9-2)Loss: Clevenger, Heath (1-3)Save: Kenny Michaels (2)
Scoring Summary
Team | WOF | SAM |
|---|---|---|
Jackson singled through the right side, RBI (2-2 KBFB); Martinez advanced to second; Toole scored. | 1 | 0 |
Hare singled through the right side, RBI (2-0 BB); Jackson advanced to third; Martinez scored. | 2 | 0 |
Manning singled to left center, RBI (1-2 FBSF); Hare advanced to second; Jackson scored. | 3 | 0 |
Martinez doubled to left center, RBI (0-0); Black scored. | 4 | 0 |
Mannelly homered to right field, RBI (0-1 K). | 5 | 0 |
Martinez singled through the left side (1-0 B); Toole advanced to third, scored on a fielding error by lf, unearned. | 6 | 0 |
Bennett doubled down the lf line, RBI (2-0 BB); Anderson scored. | 6 | 1 |
Walton singled down the lf line, advanced to second on the throw, RBI (1-2 KKFBFF); Bennett scored. | 6 | 2 |
Hare singled to pitcher, bunt, RBI (0-1 K); Wiley advanced to second; Jackson scored. | 7 | 2 |
Staton homered to right center, 2 RBI (1-1 BF); McDonald scored. | 7 | 4 |
Hare homered to right center, 3 RBI (0-1 F); Jackson scored; Martinez scored. | 10 | 4 |
Howe flied out to rf, SF, RBI (0-0); Rodriguez scored. | 10 | 5 |
Anderson doubled to left field, 2 RBI (0-0); Steele scored; Staton scored. | 10 | 7 |
Bennett homered to right center, 2 RBI (2-1 BKB); Anderson scored. | 10 | 9 |
Wofford
Marshall Toole | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dixon Black | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brice Martinez | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Daniel Jackson | C | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
David Wiley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Hare | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Lucas Manning | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Andrew Mannelly | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Jack Renwick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zac Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kenny Michaels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 3 | 0 | 6 | 7 |
Batting
2B: Brice Martinez (1)
HR: Tyler Hare (1); Andrew Mannelly (1)
SH: David Wiley (1)
Baserunning
SB: Marshall Toole (1); Jack Renwick (1)
HBP: Tyler Hare (1)
Fielding
E: Dixon Black (1); Brice Martinez (1)
Samford
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 14 | 9 | 2 | 0 | 9 | 7 |
Wofford
Zac Cowan | 7.0 | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 3 | 102 |
Kenny Michaels | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 54 |
| Totals | 14 | 9 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 40 | 43 | 15 | 3 | 156 |
Samford
| 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 | |
| 3.0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 43 | |
| 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 12 | 14 | 6 | 2 | 49 | |
| 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 31 | |
| Totals | 14 | 10 | 9 | 3 | 6 | 0 | 1 | 1 | 0 | 39 | 44 | 14 | 6 | 152 |
































