Auburn vs Samford
4/29/2025
Hoover Met
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Chatterton,christian (3-1)Loss: Clevenger, Heath (1-1)Save: Hetzler, Ryan (6)
Scoring Summary
Team | AUBURN | SAM |
|---|---|---|
1st Belyeu, C. homered to center field, 2 RBI (0-1); Rembert, C. scored. | 2 | 0 |
7th Irish, I. reached on a fielder's choice (2-2); Belyeu, C. out at second ss to 2b; Rembert, C. advanced to third, scored on a throwing error by 2b, unearned. | 3 | 0 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rembert, Chris | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Belyeu, Cade | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Irish, Ike | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMurray, Cooper | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Guevara, Eric | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Steele, Lucas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Terrell, Bub | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Fralick, Chase | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fabian, Deric | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chatterton, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Andreas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hetzler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 3 | 0 | 9 | 9 |
Batting
2B: Terrell, Bub (1); Fralick, Chase (1)
HR: Belyeu, Cade (1)
Baserunning
SB: Irish, Ike (2)
HBP: Rembert, Chris (1); Belyeu, Cade (1); Irish, Ike (1)
Fielding
E: Chatterton, Christian (1)
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Ince | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Harris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Carr | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Souders | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Parker McDonald | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Michael Gupton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Angelo Prieto | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayden Perry | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Strand | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gus Gandy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gatlin Pitts | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heath Clevenger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Horowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Druckenmiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 13 | 3 |
Batting
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chatterton, Christian | 6.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 4 | 82 |
Alvarez, Andreas | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 39 |
Hetzler, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 5 | 129 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath Clevenger | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 32 |
| John Whitney | 3.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 60 |
| John Malone | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Cullen Horowicz | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 20 |
| Drew Druckenmiller | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Evan Steckmesser | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 8 | 3 | 2 | 3 | 9 | 0 | 0 | 3 | 0 | 33 | 39 | 7 | 9 | 145 |

















































