Samford vs Mercer
5/17/2025
OrthoGeorgia Park
2:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 4 | 14 | 19 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 1 |
Win: Blasche, Mason (9-0)Loss: Jackson Gaspard (1-1)
Scoring Summary
Team | SAM | MER |
|---|---|---|
Brown singled to right field, RBI (2-1 BBK); Stephens scored. | 0 | 1 |
Gupton homered to right center, 2 RBI (2-2 BKFBF); Strand scored. | 2 | 1 |
Harris walked (3-0 BBBB); Ince advanced to second; Pitts advanced to third; Gupton scored. | 3 | 1 |
Carr walked (3-2 KBBFBB); Harris advanced to second; Ince advanced to third; Pitts scored. | 4 | 1 |
Souders flied out to cf, SF, RBI (0-0); Harris advanced to third; Ince scored. | 5 | 1 |
McDonald doubled through the left side, RBI (3-2 BBKFB); Carr advanced to third; Harris scored. | 6 | 1 |
Strand singled to right field, RBI (1-1 KB); McDonald advanced to third; Carr scored. | 7 | 1 |
Kamaka doubled to left center, RBI (2-1 BKB); Dalley scored. | 7 | 2 |
Z. Thompson flied out to cf, SF, RBI (0-0); Kamaka scored. | 7 | 3 |
Harris doubled down the lf line, RBI (2-1 BBF); Ince scored. | 8 | 3 |
Carr doubled to right center, RBI (0-1 F); Harris scored. | 9 | 3 |
Souders singled up the middle, RBI (2-1 KBB); Carr scored. | 10 | 3 |
Gupton flied out to lf, SF, RBI (0-0); Strand scored. | 11 | 3 |
Harris homered to right field, 3 RBI (0-1 K); Ince scored; Pitts scored. | 14 | 3 |
Samford
| 2B | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | |
| C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 19 | 12 | 4 | 0 | 7 | 6 |
Batting
2B: Ince, Jeffrey (1); Harris, Jackson (1); Carr, Cade (1); McDonald, Parker (1); Strand, Matthew (1); Gupton, Michael (1)
Baserunning
Fielding
Mercer
Ely Brown | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brant Baughcum | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bradley Frye | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Dalley | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Titan Kamaka | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Parker Lester | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zack Thompson | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Cade Norton | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eli Stephens | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   David Falloon | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Drew Johnson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Michael Graziano | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson Gaspard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terry Busse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Kalkbrenner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Garnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Alvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 2 | 0 | 7 | 7 |
Batting
2B: Ty Dalley (1); Titan Kamaka (1)
SH: Drew Johnson (1)
SF: Zack Thompson (1)
Baserunning HBP: Ty Dalley (1)
Fielding
E: Titan Kamaka (1)
DP: Bradley Frye (2); Titan Kamaka (2); Parker Lester (2)
Samford
| 6.2 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 83 | |
| 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 39 | |
| Totals | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 8 | 122 |
Mercer
Jackson Gaspard | 5.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 6 | 72 |
Terry Busse | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 31 |
Craig Kalkbrenner | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Andrew Garnett | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 15 |
Lawson Cole | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Caden Alvey | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 19 | 14 | 14 | 4 | 7 | 1 | 0 | 0 | 0 | 42 | 48 | 9 | 8 | 160 |













































