Miami (Ohio) vs Samford
Scoring Summary
Team | MIAMI | SAM |
|---|---|---|
3rd NOVAK, Ryan homered to right field, RBI (0-2). | 1 | 0 |
5th Ince doubled down the rf line, RBI (1-2); Gupton scored. | 1 | 1 |
8th ZARLINGO, A. advanced to third on a wild pitch; NOVAK, Ryan scored on a wild pitch. | 2 | 1 |
8th NOVAK, David singled through the left side, RBI (1-1); APPELWICK, E advanced to second; ZARLINGO, A. scored. | 3 | 1 |
8th ROA, C. walked, RBI (3-1); KRUPINSKI, D advanced to second; NOVAK, David advanced to third; APPELWICK, E scored. | 4 | 1 |
8th BUZZEO, B. walked, RBI (3-2); ROA, C. advanced to second; KRUPINSKI, D advanced to third; NOVAK, David scored. | 5 | 1 |
8th BAKER, D. fouled out to rf, SF, RBI (2-0); ROA, C. advanced to third; KRUPINSKI, D scored. | 6 | 1 |
9th PROCTOR, K. advanced to second on a wild pitch; KRUPINSKI, D advanced to third on a wild pitch; NOVAK, David scored on a wild pitch. | 7 | 1 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dillon Baker | SS | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
Ryan Novak | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Anthony Zarlingo | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Evan Appelwick | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
David Novak | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Dominic Krupinski | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ty Batusich | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Christopher Roa | PH/DH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Keenan Proctor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Blake Buzzeo | 2B | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
Cooper Katskee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 5 | 10 | 0 | 10 | 12 |
Batting
2B: Anthony Zarlingo (1); David Novak (1); Dominic Krupinski (1)
HR: Ryan Novak (1)
SH: Dominic Krupinski (1)
SF: Dillon Baker (1)
Baserunning SB: Dillon Baker (1); Blake Buzzeo (2)
CS: Dominic Krupinski (1)
HBP: Ryan Novak (1); Keenan Proctor (1)
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Ince | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jackson Harris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Cade Carr | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Souders | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Parker McDonald | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Angelo Prieto | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Charlie Bozeman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gatlin Pitts | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gus Gandy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Gupton | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miller Riggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Keshock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Druckenmiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 4 | 0 | 13 | 8 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Katskee | 5.0 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 84 |
Clayton Burke | 4.0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 13 | 17 | 7 | 1 | 68 |
| Totals | 5 | 1 | 1 | 4 | 13 | 2 | 0 | 1 | 0 | 32 | 37 | 11 | 3 | 152 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Riggins | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 6 | 55 |
| Cameron Keshock | 3.0 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 71 |
| John Malone | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Drew Druckenmiller | 1.2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 51 |
| Noah Berry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 8 | 7 | 7 | 10 | 10 | 2 | 0 | 2 | 0 | 32 | 46 | 6 | 10 | 190 |
Win: Clayton Burke (4-2)
Loss: Keshock, Cameron (4-3)
HBP: Clayton Burke (1)
;
Druckenmiller, Drew (2)















































