Troy vs Samford
Scoring Summary
Team | TROY | SAM |
|---|---|---|
1st Souders stole second; Ince scored on an error by c, unearned. | 0 | 1 |
2nd Schrader, G. singled up the middle, RBI (2-2); Bryan, B. scored. | 1 | 1 |
2nd Meier, S. grounded into double play 2b to ss to 1b (2-0); Watts, P. out on the play; Kuehl, D. advanced to third; Schrader, G. scored. | 2 | 1 |
2nd Markham, H reached on a throwing error by 3b (3-1); Kuehl, D. scored, unearned. | 3 | 1 |
2nd Cavill, B. homered to center field, 2 RBI, unearned (2-1); Markham, H scored, unearned. | 5 | 1 |
2nd Gandy doubled to center field, RBI (1-2); Strand scored. | 5 | 2 |
2nd Ince doubled to right center, RBI (0-1); Gandy scored. | 5 | 3 |
5th Bryan, B. homered to right field, RBI (0-0). | 6 | 3 |
5th Gupton homered to left field, RBI (0-2). | 6 | 4 |
7th Bryan, B. homered to right field, 2 RBI (1-0); Darnell, S. scored. | 8 | 4 |
7th Watts, P. doubled to left field, RBI (0-0); Kuehl, D. scored. | 9 | 4 |
8th Pitts homered to center field, 3 RBI (3-2); Souders scored; Harris scored. | 9 | 7 |
9th Kuehl, D. flied out to cf, SF, RBI (2-1); Janicki, J. scored. | 10 | 7 |
9th Watts, P. singled to center field, RBI (0-1); Schrader, G. advanced to second; Bryan, B. scored. | 11 | 7 |
9th Markham, H flied out to rf, SF, RBI (0-2); Watts, P. advanced to third; Schrader, G. scored. | 12 | 7 |
9th Harris singled up the middle, RBI (2-2); Ince scored. | 12 | 8 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meier, Steven | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Markham, Houston | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cavill, Blake | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 3 | 2 |
Darnell, Sean | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Janicki, Jimmy | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Bryan, Brooks | C | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
Schrader, Gavin | RF | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
Kuehl, Dillon | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Watts, Peyton | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
Stewart, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorgen, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frieda, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 10 | 6 | 0 | 13 | 9 |
Batting
2B: Watts, Peyton (1)
3B: Bryan, Brooks (1)
HR: Cavill, Blake (1); Bryan, Brooks (2)
SF: Markham, Houston (1); Kuehl, Dillon (1)
Baserunning SB: Meier, Steven (1)
CS: Markham, Houston (1)
HBP: Meier, Steven (1); Darnell, Sean (1); Schrader, Gavin (1)
Fielding
E: Bryan, Brooks (1)
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Ince | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jackson Harris | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cade Carr | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Souders | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Parker McDonald | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gatlin Pitts | 3B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matthew Strand | C/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Perry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Prieto | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brayden Broome | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Gandy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Gupton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heath Clevenger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Horowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Druckenmiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 1 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Grayson | 4.0 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 7 | 2 | 49 |
Gorgen, Grady | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 4 | 5 | 32 |
Frieda, Colby | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 50 |
| Totals | 9 | 8 | 7 | 1 | 5 | 1 | 0 | 2 | 0 | 36 | 39 | 14 | 8 | 131 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath Clevenger | 2.0 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 48 |
| Brooks Rice | 4.0 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 69 |
| Cullen Horowicz | 2.0 | 2 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 45 |
| Noah Berry | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Drew Druckenmiller | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 23 |
| Totals | 12 | 12 | 9 | 6 | 13 | 1 | 0 | 3 | 0 | 37 | 48 | 8 | 5 | 195 |
Win: Gorgen, Grady (3-0)
Loss: Clevenger, Heath (1-2)
HBP: Gorgen, Grady (2)
;
Horowicz, Cullen (1); Druckenmiller, Drew (2)

















































