Samford vs UT Martin
3/8/2025
Skyhawk Field
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 11 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Keshock, Cameron (2-0)Loss: Bayles, Drake (2-1)
Scoring Summary
Team | SAM | UTM |
|---|---|---|
McDonald singled to right field, RBI (0-1 K); Souders advanced to second; Harris scored. | 1 | 0 |
Ince singled to right center, RBI (1-1 BS); Gandy scored. | 2 | 0 |
Carr singled to left field, RBI (2-0 BB); Harris advanced to second; Ince scored. | 3 | 0 |
Souders doubled to left center, 2 RBI (1-0 B); Carr scored; Harris scored. | 5 | 0 |
Souders stole third, scored on a throwing error by c, unearned. | 6 | 0 |
CAPPS hit by pitch, RBI (0-0); GRINES advanced to second; ANDERSON advanced to third; KOCH scored, unearned. | 6 | 1 |
Ince singled up the middle, RBI (2-2 BFFB); Gupton advanced to second; Perry scored. | 7 | 1 |
Harris doubled to right field, RBI (1-1 BS); Ince advanced to third; Gupton scored. | 8 | 1 |
Carr doubled to left field, 2 RBI (1-2 SFFB); Harris scored; Ince scored. | 10 | 1 |
Carr flied out to cf, SF, RBI (0-0); Ince scored. | 11 | 1 |
Samford
| 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 12 | 10 | 4 | 0 | 6 | 6 |
UT Martin
Fithian, Jalen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Garner | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Grines, Tj | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Capps, Brody | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Katsaboulas, Jonah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Townsend, Arderrius | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Greene, Cameron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Koch, Tommy | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Hudson, Jordan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bayles, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gast, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baskin, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arender, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 5 | 0 | 12 | 12 |
Baserunning
SB: Fithian, Jalen (1); Capps, Brody (1)
HBP: Fithian, Jalen (1); Capps, Brody (1)
Fielding
E: Koch, Tommy (1)
Samford
| 5.0 | 2 | 1 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 19 | 23 | 2 | 4 | 83 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 27 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 15 | |
| Totals | 4 | 1 | 0 | 5 | 12 | 1 | 1 | 2 | 0 | 30 | 37 | 3 | 9 | 136 |
UT Martin
Bayles, Drake | 5.0 | 7 | 6 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 4 | 91 |
Gast, Austin | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
Baskin, Kaleb | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 22 |
Arender, Brock | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 19 |
| Totals | 12 | 11 | 10 | 4 | 6 | 2 | 0 | 2 | 0 | 34 | 41 | 12 | 5 | 152 |
Loss: Bayles, Drake (2-1)
HBP: Keshock, Cameron (2)
;
Bayles, Drake (1); Gast, Austin (1)
PB: Perry, Hayden (1)
;














































