Samford vs UT Martin
Scoring Summary
Team | SAM | UTM |
|---|---|---|
GRINES grounded out to ss, RBI; FITHIAN scored, unearned. | 0 | 1 |
Gandy grounded out to 2b, RBI; Prieto advanced to third; Pitts scored. | 1 | 1 |
BELL homered to left center, RBI. | 1 | 2 |
CAPPS singled through the left side, RBI; FITHIAN scored. | 1 | 3 |
KATSABOULAS singled through the right side, RBI; CAPPS advanced to second; GRINES scored, unearned. | 1 | 4 |
Carr singled to center field, RBI; Harris advanced to third; Ince scored. | 2 | 4 |
Souders singled through the right side, RBI; Carr advanced to second; Harris scored. | 3 | 4 |
Ince singled to shortstop, RBI; Gupton advanced to second; Gandy advanced to third; Higgins scored. | 4 | 4 |
Harris singled to center field, 2 RBI; Ince advanced to second; Gupton scored; Gandy scored. | 6 | 4 |
CAPPS walked, RBI; GRINES advanced to second; ANDERSON advanced to third; GREENE scored. | 6 | 5 |
KATSABOULAS hit by pitch, RBI; CAPPS advanced to second; GRINES advanced to third; ANDERSON scored. | 6 | 6 |
TOWNSEND homered down the lf line, 4 RBI; KATSABOULAS scored; CAPPS scored; GRINES scored. | 6 | 10 |
Samford
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 13 | 6 | 3 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
UT Martin
Fithian, Jalen | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Garner | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Grines, Tj | 2B | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Capps, Brody | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Katsaboulas, Jonah | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Townsend, Arderrius | DH | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 2 |
Bell, Blaze | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Koch, Tommy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greene, Cameron | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Thornton, Quincy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartle, Jeb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shropshire, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 10 | 5 | 0 | 9 | 6 |
Batting
2B: Fithian, Jalen (1)
HR: Townsend, Arderrius (1); Bell, Blaze (1)
Baserunning
SB: Fithian, Jalen (2)
CS: Greene, Cameron (1)
HBP: Fithian, Jalen (1); Capps, Brody (1); Katsaboulas, Jonah (1)
Fielding
E: Anderson, Garner (1)
Samford
| 2.1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 1 | 0 | |
| 3.2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 0 | |
| 2.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 4 | 0 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 8 | 10 | 8 | 5 | 9 | 0 | 0 | 3 | 0 | 34 | 42 | 9 | 8 | 0 |
UT Martin
Thornton, Quincy | 6.2 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 25 | 30 | 4 | 10 | 0 |
Bartle, Jeb | 0.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
Shropshire, Mason | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 0 |
| Totals | 13 | 6 | 6 | 3 | 8 | 0 | 0 | 3 | 0 | 38 | 45 | 6 | 12 | 0 |
Win: Shropshire, Mason (2-1)
Loss: Tommasini, Austin (0-2)
HBP: Leerssen, Josh (2); Tommasini, Austin (1)
;
Thornton, Quincy (2); Shropshire, Mason (1)
PB: Carr, Cade (1)
;

















































