Western Carolina vs Samford
4/27/2025
J.L. Griffin Field
1:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | X | 7 | 12 | 0 |
Win: Blasche, Mason (7-0)Loss: Owen Austin (3-2)Save: Leerssen, Josh (2)
Scoring Summary
Team | WCU | SAM |
|---|---|---|
Souders singled to left field, advanced to second on an error by lf; Carr scored on the error. | 0 | 1 |
McDonald singled to right center, RBI; Souders scored, unearned. | 0 | 2 |
Strand doubled to left field, RBI; Prieto scored. | 0 | 3 |
Turner homered to left field, RBI. | 1 | 3 |
Prieto advanced to third on a wild pitch; Gupton scored on a wild pitch. | 1 | 4 |
Strand flied out to rf, SF, RBI; Prieto scored. | 1 | 5 |
McDonald singled up the middle, RBI; Souders advanced to second; Carr advanced to third; Harris scored. | 1 | 6 |
Harris homered to right field, RBI. | 1 | 7 |
Western Carolina
Brayden Corn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hayden Friese | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trent Turner | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Spyke | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mason Holton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wyatt Stanley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Elijah Smith | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Noah Quarless | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Trey Spees | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Owen Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Langley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Burnette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Langston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 11 | 5 |
Batting
2B: Jack Spyke (1); Elijah Smith (1)
HR: Trent Turner (1)
Baserunning
CS: Brayden Corn (1)
Fielding
E: Hayden Friese (1)
Samford
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 12 | 5 | 3 | 0 | 7 | 8 |
Western Carolina
Owen Austin | 4.0 | 7 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 0 |
Brandon Langley | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 |
Carter Burnette | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Evan Langston | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 12 | 7 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 34 | 39 | 7 | 10 | 0 |
Samford
| 6.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 0 | |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 | |
| Totals | 6 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 5 | 0 |











































