Samford vs Auburn
Scoring Summary
Team | SAM | AUBURN |
|---|---|---|
1st Guevara, E. flied out to rf, SF, RBI (2-1); Carter, B. scored. | 0 | 1 |
2nd Carter, B. singled through the left side, RBI (1-1); Bingaman, E. advanced to second; McCraine, M. scored. | 0 | 2 |
3rd Guevara, E. homered to right field, RBI (0-1). | 0 | 3 |
6th Carr homered to left center, RBI (0-0). | 1 | 3 |
7th Rembert, C. singled through the left side, RBI (1-0); Terrell, B. advanced to second; Carter, B. scored. | 1 | 4 |
7th McCraine, M. singled to right field, RBI (3-1); Rembert, C. advanced to third; Terrell, B. scored. | 1 | 5 |
8th McDonald lined into double play rf to 2b to ss (0-0); Souders out on the play; Ince scored, unearned. | 2 | 5 |
8th Terrell, B. grounded out to 2b, RBI (1-1); Fralick, C. advanced to second; Carter, B. advanced to third; Bingaman, E. scored. | 2 | 6 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Ince | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jake Souders | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cade Carr | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Luke Boykin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trey Higgins | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker McDonald | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jackson Harris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Marshall | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pierce Dutton | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bozeman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Gandy | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Noah Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tommasini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Druckenmiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Spurrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 3 | 0 | 12 | 9 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Bristol | CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Fralick, Chase | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Terrell, Bub | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Guevara, Eric | SS/3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Rembert, Chris | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
McCraine, Mason | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
McCraine, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Farber, Ryne | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belyeu, Cade | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bingaman, Ethin | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Alvarez, Andreas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 8 | 0 | 6 | 10 |
Batting
HR: Guevara, Eric (1)
SH: Carter, Bristol (1)
SF: Guevara, Eric (1)
Baserunning SB: Carter, Bristol (1); McCraine, Mason (1)
HBP: Carter, Bristol (1)
Fielding
E: Guevara, Eric (1); McCraine, Brandon (2); Alvarez, Andreas (1)
DP: Guevara, Eric (1); Rembert, Chris (1); Belyeu, Cade (1)
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Berry | 1.2 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | 2 | 1 | 52 |
| Austin Tommasini | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 7 | 47 |
| Will Andre | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 4 | 36 |
| Drew Druckenmiller | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Trey Sanders | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Zak Spurrier | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 9 | 6 | 6 | 8 | 6 | 1 | 1 | 1 | 0 | 29 | 40 | 3 | 13 | 158 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Andreas | 5.0 | 3 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 16 | 18 | 0 | 4 | 93 |
Johnston, Jett | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 34 |
Brewer, Garrett | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 33 |
| Totals | 8 | 2 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 34 | 37 | 2 | 9 | 160 |
































