Samford vs Auburn
Scoring Summary
Team | SAM | AUBURN |
|---|---|---|
Guevara, E. flied out to rf, SF, RBI (2-1); Carter, B. scored. | 0 | 1 |
Carter, B. singled through the left side, RBI (1-1); Bingaman, E. advanced to second; McCraine, M. scored. | 0 | 2 |
Guevara, E. homered to right field, RBI (0-1). | 0 | 3 |
Carr homered to left center, RBI (0-0). | 1 | 3 |
Rembert, C. singled through the left side, RBI (1-0); Terrell, B. advanced to second; Carter, B. scored. | 1 | 4 |
McCraine, M. singled to right field, RBI (3-1); Rembert, C. advanced to third; Terrell, B. scored. | 1 | 5 |
McDonald lined into double play rf to 2b to ss (0-0); Souders out on the play; Ince scored, unearned. | 2 | 5 |
Terrell, B. grounded out to 2b, RBI (1-1); Fralick, C. advanced to second; Carter, B. advanced to third; Bingaman, E. scored. | 2 | 6 |
Samford
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 8 | 1 | 3 | 0 | 12 | 9 |
Auburn
Carter, Bristol | CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fralick, Chase | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Terrell, Bub | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Guevara, Eric | SS/3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Rembert, Chris | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
McCraine, Mason | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
McCraine, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Farber, Ryne | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belyeu, Cade | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bingaman, Ethin | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Alvarez, Andreas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 8 | 0 | 6 | 10 |
Batting
HR: Guevara, Eric (1)
SH: Carter, Bristol (1)
SF: Guevara, Eric (1)
Baserunning SB: Carter, Bristol (1); McCraine, Mason (1)
HBP: Carter, Bristol (1)
Fielding
E: Guevara, Eric (1); McCraine, Brandon (2); Alvarez, Andreas (1)
DP: Guevara, Eric (1); Rembert, Chris (1); Belyeu, Cade (1)
Samford
| 1.2 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | 2 | 1 | 52 | |
| 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 7 | 47 | |
| 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 4 | 36 | |
| 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 9 | 6 | 6 | 8 | 6 | 1 | 1 | 1 | 0 | 29 | 40 | 3 | 13 | 158 |
Auburn
Alvarez, Andreas | 5.0 | 3 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 16 | 18 | 0 | 4 | 93 |
Johnston, Jett | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 34 |
Brewer, Garrett | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 33 |
| Totals | 8 | 2 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 34 | 37 | 2 | 9 | 160 |
































