Samford vs UNCG
04/19/2026
UNCG Baseball Stadium
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 5 | 0 | 4 | 14 | 16 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 2 |
Win: Berry, Noah (4-1)Loss: Horton, John (2-2)
Scoring Summary
Team | SAM | UNCG |
|---|---|---|
1st Souders,Jake singled through the right side of the infield, RBI (2-0 BB); Dutton,Pierce scored from second base. | 1 | 0 |
1st Boykin,Luke singled to shallow center field, RBI (0-0); Souders,Jake scored; Higgins,Trey advanced to second base. | 2 | 0 |
1st Gandy,Gus sacrifice fly to lf, RBI (3-2 BSBBF); Higgins,Trey scored. | 3 | 0 |
3rd Boykin,Luke doubled down the left field line, RBI (2-0 BB); Higgins,Trey scored from second base. | 4 | 0 |
4th Dutton,Pierce advanced to second base on a wild pitch; McDonald,Parker scored on a wild pitch, unearned. | 5 | 0 |
5th Boykin,Luke homered, RBI (1-1 KB). | 6 | 0 |
5th Gandy,Gus doubled down the right field line, RBI (0-2 FK); Ince,Jeffrey scored from second base. | 7 | 0 |
5th Dutton,Pierce singled (0-2 FK); Gandy,Gus scored from second base. | 8 | 0 |
5th Carr,Cade tripled, 2RBI (0-1 K); Dutton,Pierce scored from second base; Souders,Jake scored from first base. | 10 | 0 |
6th Berry,Tanner grounded out to short, ss to 1b, RBI (2-1 SBB); Mueller,Jake scored; Truitt,Brantley advanced to third base. | 10 | 1 |
7th Boykin,Luke singled to shallow center field, 2RBI (3-1 BBSB); Souders,Jake scored; Carr,Cade scored from second base; Higgins,Trey advanced to second base. | 12 | 1 |
7th Ince,Jeffrey singled to first base, RBI (1-0 B); Higgins,Trey scored from second base; Boykin,Luke advanced from first base to third base. | 13 | 1 |
7th Gandy,Gus sacrifice fly to right center putout by cf, RBI (2-2 FBBKF); Boykin,Luke scored. | 14 | 1 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dutton, Pierce | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Souders, Jake | RF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carr, Cade | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Marshall, Eddie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Trey | DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Boykin, Luke | LF | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Ince, Jeffrey | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Gandy, Gus | SS | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Harris, Jackson | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| McDonald, Parker | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Berry, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malone, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druckenmiller, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 16 | 12 | 2 | 0 | 3 | 9 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barbour, Jake | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bush, Wyatt | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dilley, Jacob | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mueller, Jake | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Budzik, Jacob | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Truitt, Brantley | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Berry, Tanner | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jenkins, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parsons, Jj | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brittain, Ethan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horton, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nobles, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 3 | 6 |
Fielding
E: Berry, Tanner (1); Brittain, Ethan (1)
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry, Noah | 5.1 | 4 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 20 | 23 | 9 | 5 | 73 |
| Malone, John | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Druckenmiller, Drew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 4 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 25 | 28 | 10 | 8 | 99 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horton, John | 4.0 | 7 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 66 |
Colucci, Jake | 0.2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 14 |
Nobles, Ethan | 1.2 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 10 | 14 | 1 | 3 | 41 |
Miles, Isaac | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9 |
| Totals | 16 | 14 | 13 | 2 | 3 | 2 | 0 | 4 | 0 | 36 | 44 | 8 | 10 | 130 |
































