Samford vs Western Carolina
3/21/2026
Hennon Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 9 | 12 | 1 | |
| 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | X | 11 | 16 | 1 |
Win: Davis Wright (2-1)Loss: Blasche, Mason (0-5)
Scoring Summary
Team | SAM | WCU |
|---|---|---|
Souders homered to center field, RBI (2-2 BKBS). | 1 | 0 |
Lyda scored on a balk. | 1 | 1 |
Holton doubled to left center, RBI (0-0); Turner scored. | 1 | 2 |
Higgins homered to left field, 2 RBI (1-2 BKF); Boykin scored. | 3 | 2 |
J. Jones singled to center field, RBI (0-1 F); McGowan advanced to second; Fox scored. | 3 | 3 |
Stanley singled, advanced to second on the throw, RBI (0-0); J. Jones advanced to third, scored on an error by lf; McGowan scored. | 3 | 5 |
Turner singled to left field, RBI (1-0 B); Stanley scored. | 3 | 6 |
Lyda singled to center field, RBI (3-1 BBBK); McGowan scored. | 3 | 7 |
Quarless homered to left center, 2 RBI (1-1 BK); Turner scored. | 3 | 9 |
Souders homered to left center, RBI (0-0). | 4 | 9 |
Lyda singled to second base, RBI (1-0 B); McGowan scored. | 4 | 10 |
Turner singled through the left side, RBI (1-1 KB); Stanley scored. | 4 | 11 |
Boykin grounded out to 1b unassisted, RBI (2-1 BFB); Carr scored, unearned. | 5 | 11 |
McDonald homered to left field, 2 RBI (1-0 B); Marshall scored. | 7 | 11 |
Carr homered to left center, 2 RBI (1-1 FB); Souders scored. | 9 | 11 |
Samford
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 12 | 9 | 2 | 0 | 11 | 6 |
Western Carolina
Jackson Lyda | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wyatt Stanley | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Trent Turner | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Mason Holton | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Elijah Smith | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Noah Quarless | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Walker Fox | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Cam Murray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Jones | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall McGowan | 1B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Jaylen Jones | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Davis Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 9 | 4 | 0 | 7 | 8 |
Batting
2B: Jackson Lyda (1); Mason Holton (1); Walker Fox (1); Marshall McGowan (1)
HR: Noah Quarless (1)
Baserunning
SB: Jackson Lyda (1)
Fielding
E: Walker Fox (1)
Samford
| 1.1 | 6 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 11 | 0 | 2 | 32 | |
| 1.2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 31 | |
| 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 29 | |
| 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 39 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 | |
| Totals | 16 | 11 | 11 | 4 | 7 | 2 | 1 | 0 | 0 | 39 | 43 | 10 | 6 | 148 |
Western Carolina
Davis Wright | 5.0 | 7 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 2 | 83 |
Mason Snyder | 3.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 48 |
Owen Austin | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 24 |
| Totals | 12 | 9 | 8 | 2 | 11 | 2 | 0 | 1 | 0 | 39 | 42 | 7 | 9 | 155 |
































