2019 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Oladokun, Chris | 12 | 142.38 | 169 | 272 | 7 | 62.13% | 2058 | 18 | 82 | 171.50 |
| 7 | Welch, Liam | 8 | 107.35 | 70 | 130 | 7 | 53.85% | 759 | 6 | 67 | 94.88 |
| 18 | Hatcher, Ty | 4 | 134.80 | 7 | 7 | 0 | 100.00% | 29 | 0 | 7 | 7.25 |
| 16 | Adams, Robert | 12 | 155.00 | 1 | 2 | 0 | 50.00% | 25 | 0 | 25 | 2.08 |
| 8 | El-amin, Yassar | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 6 | Ware, Demarcus | 6 | 41.20 | 1 | 1 | 0 | 100.00% | -7 | 0 | 0 | -1.17 |
| Total | 12 | 130.067 | 248 | 415 | 14 | 59.76% | 2864 | 24 | 82 | 238.67 | |
| Opponents | 12 | 142.387 | 210 | 342 | 4 | 61.40% | 2646 | 19 | 84 | 220.50 |
Team Statistics (5-7, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 32.25 | 37.75 |
| Total | 387 | 453 |
First Downs | ||
| Rushing | 135 | 153 |
| Passing | 119 | 116 |
| Penalty | 17 | 25 |
| Total | 271 | 294 |
Rushing | ||
| Yards Gained | 2344 | 3163 |
| Yards Lost | 364 | 323 |
| Attempts | 487 | 634 |
| Average Per Attempt | 4.1 | 4.5 |
| Avg. Per Game | 165.0 | 236.7 |
| Touchdowns | 22 | 38 |
| Total | 1980 | 2840 |
Passing | ||
| Att-Comp-Int | 415-248-14 | 342-210-4 |
| Avg. Per Attempt | 6.901 | 7.737 |
| Avg. Per Game | 238.667 | 220.500 |
| Touchdowns | 24 | 19 |
| Total | 2864 | 2646 |
Total Offense | ||
| Total Plays | 902 | 976 |
| Avg. Per Play | 5.4 | 5.6 |
| Avg. Per Game | 403.7 | 457.2 |
| Total Yards | 4844 | 5486 |
| Touchdowns | 49 | 58 |
Returns | ||
| Kickoff: Average | 21.385 | 21.000 |
| Kickoff: Total | 26-556 | 32-672 |
| Punt: Average | 17.941 | 0.667 |
| Punt: Total | 17-305 | 6-4 |
| INT: Average | 24.000 | 10.786 |
| INT: Total | 4-96 | 14-151 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.182 | 40.760 |
| Punt: Net Average | 38.727 | 37.480 |
| Punt: Total Yards | 44-1768 | 50-2038 |
| FG: Good-Attempts | 15-21 | 15-18 |
| Onside Kicks | 0-1 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 32.917 | 49.833 |
| Total-Yards | 43-395 | 76-598 |
Time Of Possession | ||
| Avg. Per Game | 24:43 | 35:17 |
| Total | 04:56:31 | 07:03:23 |
Miscellaneous | ||
| 3rd Down Conversions | 68-171 (39.766%) | 85-194 (43.814%) |
| 4th Down Conversions | 23-34 (67.647%) | 23-34 (66.667%) |
| Fumbles-Lost | 22-10 | 15-7 |
| Sacks-Yards Lost | 16-123 | 24-173 |
| PAT: Good-Attempts | 46-47 | 52-54 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 44-55 | 53-61 |
| Red Zone: Touchdowns | 33-55 | 44-61 |
Results
| 8/24/2019 | Youngstown State | L | 22-45 | 0-1 | 3:06 | 12560 |
| 8/31/2019 | Tennessee Tech | L | 58-59 | 0-2 | 3:25 | 7806 |
| 9/14/2019 | Wofford | W | 21-14 | 1-2 , 1-0 | 2:37 | 3463 |
| 9/21/2019 | Alabama A&M | W | 55-21 | 2-2 | 3:35 | 5934 |
| 9/28/2019 | The Citadel | W | 61-55 | 3-2 , 1-0 | 3:51 | 3524 |
| 10/5/2019 | Furman | L | 14-58 | 3-3 , 2-1 | 3:15 | 6169 |
| 10/12/2019 | VMI | L | 41-48 | 3-4 , 2-2 | 3:30 | 5300 |
| 10/26/2019 | ETSU | W | 24-17 | 4-4 , 3-2 | 3:14 | 1521 |
| 11/2/2019 | Mercer | L | 33-36 | 4-5 , 3-3 | 4:20 | 8272 |
| 11/9/2019 | Chattanooga | L | 27-35 | 4-5 , 3-3 | - | 4835 |
| 11/16/2019 | Western Carolina | W | 31-13 | 5-6 , 4-4 | 3:18 | 7336 |
| 11/23/2019 | Auburn | L | 0-52 | 5-7 , 4-4 | 3:05 | 80692 |
| 147412 |
Overall Team Game Highs
| Rushes | 63 | vs Western Carolina (11/16/2019) |
| Yards Rushing | 266 | vs Western Carolina (11/16/2019) |
| TD Rushes | 5 | vs The Citadel (9/28/2019) |
| Pass Attempts | 49 | vs Mercer (11/2/2019) |
| Pass Completions | 31 | vs VMI (10/12/2019) |
| Yards Passing | 429 | vs Tennessee Tech (8/31/2019) |
| TD Passes | 6 | vs Tennessee Tech (8/31/2019) |






























