Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2019 Football Cumulative Statistics

Team Stats (5-7, 4-4)

Overall Team Statistics
Statistic SAMFORD Opponents
Scoring
32.25 37.75
387 453
First Downs
135 153
119 116
17 25
271 294
Rushing
2344 3163
364 323
487 634
4.1 4.5
165.0 236.7
22 38
1980 2840
Passing
415-248-14 342-210-4
6.90 7.74
238.67 220.50
24 19
2864 2646
Total Offense
902 976
5.4 5.6
403.7 457.2
4844 5486
49 58
Returns
21.38 21.00
26-556 32-672
17.94 0.67
17-305 6-4
24.00 10.79
4-96 14-151
Kicking
40.18 40.76
38.73 31.46
44-1768 50-2038
15-21 15-18
0-1 1-2
Penalties
32.92 49.83
43-395 76-598
Time Of Possession
24:43 35:17
04:56:31 07:03:23
Miscellaneous
68-171 (39.77 %) 85-194 (43.81 %)
23-34 (67.65 %) 22-33 (66.67 %)
22-10 15-7
16-123 24-173
46-47 52-54
0 0
44-55 53-61
33-55 44-61

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Stanton, Jay 10 122 700 10 690 5.7 7 49 69.00
2 Oladokun, Chris 12 127 640 149 491 3.9 8 37 40.92
4 Washington, Montrell 10 32 203 12 191 6.0 2 45 19.10
6 Ware, DeMarcus 6 40 184 17 167 4.2 0 26 27.83
7 Welch, Liam 8 63 250 90 160 2.5 4 20 20.00
17 Walker, Devan 7 32 123 11 112 3.5 0 15 16.00
24 Jiles, Jocquet 7 31 102 11 91 2.9 1 16 13.00
3 Toney, A.J. 11 12 59 6 53 4.4 0 16 4.82
34 Sims, Antwione 11 7 26 0 26 3.7 0 6 2.36
95 Granger, Brett 12 1 22 0 22 22.0 0 22 1.83
16 Adams, Robert 12 1 12 0 12 12.0 0 12 1.00
8 El-Amin, Yassar 8 2 7 0 7 3.5 0 4 0.88
14 Pollard, Torrence 11 1 6 0 6 6.0 0 6 0.55
22 East, Nathan 12 1 1 0 1 1.0 0 1 0.08
22 Roberts, Jeremiah 3 1 0 0 0 0.0 0 0 0.00
12 King, Ty 9 2 8 11 -3 -1.5 0 8 -0.33
18 Hatcher, Ty 4 3 1 14 -13 -4.3 0 1 -3.25
Team 6 9 0 33 -33 -3.7 0 0 -5.50  
Total 12 487 2344 364 1980 4.1 22 49 165.00
Opponents 12 634 3163 323 2840 4.5 38 89 236.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Oladokun, Chris 12 142.38 169 272 7 62.13 % 2058 18 82 171.50
7 Welch, Liam 8 107.35 70 130 7 53.85 % 759 6 67 94.88
18 Hatcher, Ty 4 134.80 7 7 0 100.00 % 29 0 7 7.25
16 Adams, Robert 12 155.00 1 2 0 50.00 % 25 0 25 2.08
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
8 El-Amin, Yassar 8 0.00 0 1 0 0.00 % 0 0 0 0.00
6 Ware, DeMarcus 6 41.20 1 1 0 100.00 % -7 0 0 -1.17
Total 12 130.07 248 415 14 59.76 % 2864 24 82 238.67
Opponents 12 142.39 210 342 4 61.40 % 2646 19 84 220.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Adams, Robert 12 38 565 14.87 3 55 47.08
1 Shelling, Chris 12 41 474 11.56 5 64 39.50
4 Washington, Montrell 10 28 405 14.46 3 82 40.50
84 Watson, Kendall 12 25 360 14.40 3 51 30.00
3 Toney, A.J. 11 32 289 9.03 2 67 26.27
19 Creamer, Jai'Rus 12 14 139 9.93 0 20 11.58
20 Stanton, Jay 10 16 135 8.44 2 19 13.50
8 El-Amin, Yassar 8 10 127 12.70 1 80 15.88
12 King, Ty 9 6 91 15.17 0 41 10.11
14 Pollard, Torrence 11 4 82 20.50 0 44 7.45
29 Smith, Chandler 8 7 71 10.14 0 20 8.88
88 Vice, Michael 11 8 55 6.88 5 25 5.00
9 Satine, Moise 2 1 30 30.00 0 30 15.00
18 Hatcher, Ty 4 1 11 11.00 0 11 2.75
34 Sims, Antwione 11 1 8 8.00 0 8 0.73
24 Jiles, Jocquet 7 2 7 3.50 0 6 1.00
17 Fineran, Mitchell 12 1 7 7.00 0 7 0.58
37 Ringer, Peyton 2 2 7 3.50 0 6 3.50
6 Ware, DeMarcus 6 7 5 0.71 0 6 0.83
86 Fleming, Sam 5 2 4 2.00 0 6 0.80
17 Walker, Devan 7 1 -1 -1.00 0 0 -0.14
7 Welch, Liam 8 1 -7 -7.00 0 0 -0.88
Total 12 248 2864 11.55 24 82 238.67
Opponents 12 210 2646 12.60 19 84 220.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Staton, John 12 49 66 115.0 3.0-8 0-0 0 0 0 1 0 0 0
22 East, Nathan 12 37 43 80.0 2.5-4 0-0 0 3 4 1 0 0 0
15 Herring, Ty 12 30 43 73.0 0-0 0-0 1 1 0 0 0 0 0
98 Lloyd, Armond 12 27 35 62.0 8.5-32 2.0-14 0 0 2 0 0 0 0
48 Laguins, Jaleel 12 37 21 58.0 4.0-13 1.0-6 0 1 0 2 0 0 0
5 Barton, Nick 12 38 18 56.0 3.0-11 0-0 1 1 0 0 0 0 0
95 Granger, Brett 12 26 24 50.0 8.5-26 3.0-18 0 1 1 0 1 0 0
81 Foster, Justin 12 22 28 50.0 4.0-33 2.0-14 0 1 0 0 0 0 0
11 Atkinson, Aaron 11 20 28 48.0 5.0-13 1.0-5 1 3 1 0 0 0 0
39 Cheeks, Trimarcus 12 26 21 47.0 6.5-18 1.5-10 0 1 1 1 1 0 0
21 Carter, Joshua 11 31 11 42.0 2.0-5 0-0 0 4 0 0 0 1 0
13 Montgomery, Jordan 11 24 18 42.0 2.5-5 0-0 0 2 0 0 0 0 0
43 Nash, Jalen 12 19 20 39.0 4.0-26 2.0-19 0 1 9 0 0 0 0
26 Floyd, Tre'Shun 8 18 20 38.0 2.0-4 0-0 0 0 0 0 0 0 0
31 Anderson, Lamar 8 19 11 30.0 0-0 0-0 0 1 0 0 0 0 0
2 Plair, Coutrell 10 16 10 26.0 1.0-2 0-0 0 6 0 0 0 0 0
94 Jordan, Nelson 11 12 13 25.0 3.0-10 0-0 0 0 0 0 0 0 0
35 Mera, Joseph 12 14 10 24.0 3.5-13 1.0-10 0 0 1 0 0 0 0
18 Matthew, Christian 11 12 10 22.0 2.0-15 0-0 0 4 0 0 0 0 0
91 Long, Joshua 9 5 12 17.0 0.5-6 0.5-6 0 0 3 0 0 0 0
44 Berry, Tay 7 4 9 13.0 1.0-1 0-0 0 0 0 0 0 0 0
80 Hayes, Justin 7 2 8 10.0 1.5-3 0-0 0 0 0 0 0 0 0
10 Freeman, Koi 5 4 5 9.0 0-0 0-0 0 0 1 0 0 0 0
92 Royal, Braeden 9 0 9 9.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Gooch, Dorien 6 5 3 8.0 1.0-1 0-0 0 0 1 0 0 0 0
2 Oladokun, Chris 12 4 4 8.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
16 Adams, Robert 12 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
47 Edmonds, Chris 9 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
14 Pollard, Torrence 11 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
55 Dale, Caleb 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Jackson, Nick 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Rohling, Conner 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Neville, Thomas 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Washington, Montrell 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Welch, Liam 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Bryant, William 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 El-Amin, Yassar 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Ziegler, Slade 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Burdeshaw, Jake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Ellis, Jamal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Jiles, Jocquet 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Freeman, Lewis 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Moore, Jonathan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Holcomb, Ryan 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
9 Satine, Moise 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sims, Antwione 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Stanton, Jay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Toney, A.J. 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 King, Ty 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Vice, Michael 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
32 Brooks, Walter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ware, DeMarcus 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Watson, Kendall 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Williams, Mike 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 528 522 1,050.0 70.0-250 14.0-102 4 31 25 7 3 1 0
Opponents 12 502 366 868.0 80.0-320 23.0-169 14 33 24 10 13 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Porcellato, Bradley 44 1768 40.18 59 3 24 13 4 0
Total 44 1768 40.18 59 3 24 13 4 0
Opponents 50 2038 40.76 63 8 9 12 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Fineran, Mitchell 15-21 71.43 % 1-1 4-5 7-9 3-4 0-2 45 0
Total 15-21 71.43 % 1-1 4-5 7-9 3-4 0-2 45 0
Opponents 15-18 83.33 % 0-0 5-5 5-6 4-6 1-1 56 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Fineran, Mitchell 66 3876 58.7 23 4
59 Urenovitch, Grant 2 96 48.0 0 1
Total 68 3972 58.4 23 5
Opponents 73 4048 55.5 28 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Washington, Montrell 15 303 20.20 1 59
29 Smith, Chandler 2 2 1.00 0 4
Total 17 305 17.94 1 59
Opponents 6 4 0.67 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 El-Amin, Yassar 11 251 22.82 0 46
4 Washington, Montrell 7 155 22.14 0 39
34 Sims, Antwione 2 78 39.00 0 65
12 King, Ty 1 26 26.00 0 26
14 Pollard, Torrence 2 25 12.50 0 18
3 Toney, A.J. 2 21 10.50 0 15
19 Creamer, Jai'Rus 1 0 0.00 0 0
Total 26 556 21.38 0 65
Opponents 32 672 21.00 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Fineran, Mitchell 0 15 0 46-47 0-0 0 0-0 0 91
20 Stanton, Jay 9 0 0 0-0 0-0 0 0-0 0 54
2 Oladokun, Chris 8 0 0 0-0 1-1 0 0-0 0 50
4 Washington, Montrell 6 0 0 0-0 0-0 0 0-0 0 36
1 Shelling, Chris 5 0 0 0-0 0-0 0 0-0 0 30
88 Vice, Michael 5 0 0 0-0 0-0 0 0-0 0 30
7 Welch, Liam 4 0 0 0-0 0-0 0 0-0 0 24
16 Adams, Robert 3 0 0 0-0 0-0 0 0-0 0 18
84 Watson, Kendall 3 0 0 0-0 0-0 0 0-0 0 18
3 Toney, A.J. 2 0 0 0-0 0-0 0 0-0 0 12
24 Jiles, Jocquet 1 0 0 0-0 0-0 0 0-0 0 6
14 Pollard, Torrence 1 0 0 0-0 0-0 0 0-0 0 6
15 Herring, Ty 1 0 0 0-0 0-0 0 0-0 0 6
8 El-Amin, Yassar 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 15 0 46-47 1-1 0 0-0 0 387
Opponents 58 15 1 52-54 1-1 2 2-3 0 453

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/24/2019 vs. Youngstown State L 22-45 0-1 3:06 12560
8/31/2019 at Tennessee Tech L 58-59 0-2 3:25 7806
9/14/2019 at Wofford W 21-14 1-2 , 1-0 2:37 3463
9/21/2019 vs Alabama A&M W 55-21 2-2 3:35 5934
9/28/2019 vs The Citadel W 61-55 3-2 , 1-0 3:51 3524
10/5/2019 vs Furman L 14-58 3-3 , 2-1 3:15 6169
10/12/2019 at VMI L 41-48 3-4 , 2-2 3:30 5300
10/26/2019 vs ETSU W 24-17 4-4 , 3-2 3:14 1521
11/2/2019 at Mercer L 33-36 4-5 , 3-3 4:20 8272
11/9/2019 vs Chattanooga L 27-35 4-5 , 3-3 - 4835
11/16/2019 at Western Carolina W 31-13 5-6 , 4-4 3:18 7336
11/23/2019 at Auburn L 0-52 5-7 , 4-4 3:05 80692
147412

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2019 Youngstown State 24 60 1 13 20 267 2 64 267 2 64 5 137 0 39 3 58 0 36
8/31/2019 Tennessee Tech 32 133 1 26 20 429 6 80 429 6 80 1 6 0 0 1 -2 0 0
9/14/2019 Wofford 29 159 2 30 17 224 1 41 224 1 41 1 23 0 23 1 0 0 0
9/21/2019 Alabama A&M 47 225 3 37 17 254 3 82 254 3 82 3 28 0 15 5 120 0 49
9/28/2019 The Citadel 37 144 5 37 18 318 3 67 318 3 67 0 0 0 0 0 0 0 0
10/5/2019 Furman 33 142 1 49 29 200 1 18 200 1 18 2 62 0 35 0 0 0 0
10/12/2019 VMI 40 210 1 22 31 294 3 31 294 3 31 4 45 0 17 2 47 0 40
10/26/2019 ETSU 55 194 2 45 19 134 1 25 134 1 25 1 46 0 46 3 19 0 8
11/2/2019 Mercer 61 255 2 16 28 295 1 48 295 1 48 3 60 0 21 0 0 0 0
11/9/2019 Chattanooga 36 141 2 22 22 248 2 51 248 2 51 2 19 0 13 1 4 0 4
11/16/2019 Western Carolina 63 266 2 20 12 138 1 39 138 1 39 3 104 0 65 1 59 1 59
11/23/2019 Auburn 30 51 0 15 15 63 0 20 63 0 20 1 26 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2019 Youngstown State 52 32 84 6.0 27 1.0 9 1 0 0 0 0 1 1 0 0
8/31/2019 Tennessee Tech 54 42 96 8.0 34 0 0 0 0 0 0 0 3 5 0 0
9/14/2019 Wofford 56 24 80 4.0 17 0 0 0 0 0 0 0 0 1 0 0
9/21/2019 Alabama A&M 46 48 94 8.0 32 2.0 18 0 0 0 2 96 1 3 0 0
9/28/2019 The Citadel 51 86 137 9.0 35 4.0 24 0 0 0 0 0 0 0 0 0
10/5/2019 Furman 30 54 84 2.0 2 0 0 0 0 0 1 0 2 1 0 0
10/12/2019 VMI 45 56 101 4.0 18 2.0 15 1 2 0 0 0 0 3 0 0
10/26/2019 ETSU 34 34 68 7.0 40 4.0 32 0 2 0 1 0 3 4 0 0
11/2/2019 Mercer 21 84 105 6.0 13 1.0 4 0 0 0 0 0 7 6 0 0
11/9/2019 Chattanooga 43 36 79 5.0 10 0 0 0 1 0 0 0 1 2 0 0
11/16/2019 Western Carolina 34 18 52 6.0 17 0 0 1 2 0 0 0 7 4 0 0
11/23/2019 Auburn 62 8 70 5.0 5 0 0 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2019 Youngstown State 5 217 43.400 59 0 1 4 1 0 0-0 0 3 170 56.67 1 0
8/31/2019 Tennessee Tech 1 55 55.000 55 0 0 0 1 1 3-3 40 0 10 584 58.40 3 1
9/14/2019 Wofford 2 79 39.500 45 0 0 1 0 1 0-0 0 4 222 55.50 0 0
9/21/2019 Alabama A&M 3 101 33.700 39 0 0 3 0 2 2-2 34 0 10 596 59.60 2 0
9/28/2019 The Citadel 4 153 38.200 44 0 0 3 0 2 2-2 34 0 7 448 64.00 5 1
10/5/2019 Furman 6 241 40.200 43 0 0 4 0 1 0-1 0 0 3 170 56.67 2 0
10/12/2019 VMI 3 104 34.700 49 0 0 0 0 2 2-2 45 0 8 509 63.63 6 1
10/26/2019 ETSU 6 232 38.700 50 0 2 1 1 1 1-2 42 0 5 300 60.00 0 0
11/2/2019 Mercer 4 143 35.800 40 0 0 3 0 1 4-6 35 0 6 345 57.50 0 1
11/9/2019 Chattanooga 3 129 43.000 46 0 0 2 0 1 0-0 0 5 207 41.40 1 0
11/16/2019 Western Carolina 1 47 47.000 47 0 0 0 0 0 1-2 39 0 6 384 64.00 3 1
11/23/2019 Auburn 6 267 44.500 59 0 0 3 1 1 0-1 0 0 1 37 37.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2019 Youngstown State 61 277 3 39 13 159 2 31 159 2 31 1 14 0 14 0 0 0 0
8/31/2019 Tennessee Tech 49 246 5 66 33 425 2 69 425 2 69 4 92 0 41 0 0 0 0
9/14/2019 Wofford 65 284 2 17 2 -1 0 12 -1 0 12 3 65 0 30 1 9 0 9
9/21/2019 Alabama A&M 47 259 1 72 19 186 2 36 186 2 36 8 121 0 26 0 0 0 0
9/28/2019 The Citadel 95 266 5 16 6 196 2 84 196 2 84 1 15 0 15 0 0 0 0
10/5/2019 Furman 60 460 4 89 7 187 4 61 187 4 61 0 0 0 0 0 0 0 0
10/12/2019 VMI 43 148 6 25 37 390 0 37 390 0 37 1 18 0 18 1 -18 0 0
10/26/2019 ETSU 32 93 1 41 20 226 1 44 226 1 44 5 123 0 40 0 0 0 0
11/2/2019 Mercer 44 169 4 17 21 250 0 33 250 0 33 4 94 0 28 1 -1 0 0
11/9/2019 Chattanooga 54 275 3 32 17 196 2 40 196 2 40 2 24 0 24 1 -1 0 0
11/16/2019 Western Carolina 31 70 0 12 13 181 1 28 181 1 28 2 94 0 72 1 0 0 0
11/23/2019 Auburn 53 293 4 31 22 251 3 37 251 3 37 1 12 0 12 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2019 Youngstown State 35 22 57 5.0 28 3.0 24 1 1 26 3 43 0 2 0 0
8/31/2019 Tennessee Tech 25 40 65 4.0 14 1.0 6 0 0 0 0 0 3 1 0 1
9/14/2019 Wofford 35 14 49 2.0 12 0 0 0 0 0 2 5 0 1 0 0
9/21/2019 Alabama A&M 43 24 67 6.0 26 3.0 21 0 0 0 2 34 2 3 0 0
9/28/2019 The Citadel 43 8 51 10.0 48 3.0 26 1 1 0 1 20 0 3 0 0
10/5/2019 Furman 42 34 76 7.0 18 0 0 2 1 0 1 3 1 2 0 0
10/12/2019 VMI 57 26 83 6.0 21 1.0 10 1 2 0 0 0 4 4 0 0
10/26/2019 ETSU 47 40 87 8.0 23 3.0 15 1 0 0 1 20 2 4 0 0
11/2/2019 Mercer 41 76 117 6.0 25 2.0 16 2 0 0 0 0 2 4 0 0
11/9/2019 Chattanooga 43 26 69 7.0 30 3.0 22 0 0 0 2 0 4 4 0 0
11/16/2019 Western Carolina 50 48 98 6.0 28 2.0 11 3 3 0 0 0 4 3 0 0
11/23/2019 Auburn 41 8 49 13.0 47 2.0 18 2 2 23 2 26 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2019 Youngstown State 5 214 42.800 47 0 1 1 0 1 1-1 43 0 8 470 58.75 2 0
8/31/2019 Tennessee Tech 4 142 35.500 40 0 0 1 0 2 2-2 32 0 6 390 65.00 5 0
9/14/2019 Wofford 4 127 31.800 41 0 1 0 0 2 0-0 0 3 168 56.00 1 0
9/21/2019 Alabama A&M 8 336 42.000 52 0 0 0 1 0 0-0 0 4 136 34.00 0 0
9/28/2019 The Citadel 3 156 52.000 63 0 1 0 1 0 2-2 23 0 7 455 65.00 7 0
10/5/2019 Furman 1 53 53.000 53 0 0 0 1 1 1-1 46 0 10 649 64.90 8 0
10/12/2019 VMI 2 77 38.500 41 0 0 0 0 1 2-2 56 0 7 375 53.57 1 0
10/26/2019 ETSU 6 243 40.500 60 0 1 0 1 0 1-2 30 0 4 260 65.00 3 0
11/2/2019 Mercer 7 301 43.000 51 0 0 5 1 3 3-4 38 0 5 266 53.20 0 0
11/9/2019 Chattanooga 4 151 34.500 42 0 2 1 0 1 0-0 0 6 298 49.67 1 0
11/16/2019 Western Carolina 3 117 39.000 48 0 0 1 0 1 2-2 44 0 4 203 50.75 0 0
11/23/2019 Auburn 3 121 40.300 45 0 2 0 0 0 1-2 29 1 9 378 42.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Youngstown State 45-22 13/27 4/19 9/7 0/1 24-60 / 61-277 20-32-3 / 13-21-0 267/159 56-327 / 82-436 195/83 4/0
Tennessee Tech 58-59 22/28 7/10 13/17 2/1 32-133 / 49-246 20-26-0 / 33-46-0 429/425 58-562 / 95-671 4/92 0/0
Wofford 14-21 20/21 10/18 9/1 1/2 29-159 / 65-284 17-25-2 / 2-6-0 224/-1 54-383 / 71-283 23/79 2/0
Alabama A&M 55-21 27/20 16/11 9/7 2/2 47-225 / 47-259 17-35-2 / 19-34-2 254/186 82-479 / 81-445 244/155 2/2
The Citadel 61-55 25/24 10/14 13/6 2/4 37-144 / 95-266 18-36-1 / 6-7-0 318/196 73-462 / 102-462 0/35 2/0
Furman 58-14 22/29 10/19 11/6 1/4 33-142 / 60-460 29-43-1 / 7-13-1 200/187 76-342 / 73-647 62/3 2/1
VMI 41-48 31/29 16/11 15/18 0/0 40-210 / 43-148 31-47-0 / 37-46-0 294/390 87-504 / 89-538 92/0 2/2
ETSU 24-17 21/16 11/8 8/8 2/0 55-194 / 32-93 19-31-1 / 20-36-1 134/226 86-328 / 68-319 65/143 1/3
Mercer 33-36 30/26 16/7 12/14 2/5 61-255 / 44-169 28-49-0 / 21-44-0 295/250 110-550 / 88-419 60/93 0/0
Chattanooga 35-27 22/30 9/16 11/10 2/4 36-141 / 54-275 22-40-2 / 17-28-0 248/196 76-389 / 82-471 23/23 2/1
Western Carolina 13-31 27/16 20/4 6/11 1/1 63-266 / 31-70 12-25-0 / 13-29-0 138/181 88-404 / 60-251 163/94 3/2
Auburn 0-52 11/28 6/16 3/11 2/1 30-51 / 53-293 15-26-2 / 22-32-0 63/251 56-114 / 85-544 26/76 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Youngstown State 2-9 / 10-17 1-2 / 0-1 18:33 / 41:27 22:54 2.50 / 4.54 8.34 / 7.57 5.84 / 5.32 5-43.4 / 5-42.8 4-33 / 6-42
Tennessee Tech 7-11 / 11-21 0-0 / 3-3 21:18 / 38:42 17:24 4.16 / 5.02 16.50 / 9.24 9.69 / 7.06 1-55.0 / 4-35.5 1-15 / 5-45
Wofford 4-8 / 6-16 1-1 / 5-6 19:25 / 40:35 21:10 5.48 / 4.37 8.96 / -0.17 7.09 / 3.99 2-39.5 / 4-31.8 4-32 / 5-25
Alabama A&M 4-14 / 7-19 2-4 / 1-4 25:38 / 34:22 8:44 4.79 / 5.51 7.26 / 5.47 5.84 / 5.49 3-33.7 / 8-42.0 2-20 / 10-76
The Citadel 5-13 / 9-22 1-1 / 3-6 17:51 / 42:09 24:18 3.89 / 2.80 8.83 / 28.00 6.33 / 4.53 4-38.2 / 3-52.0 5-49 / 8-74
Furman 5-14 / 9-14 3-4 / 2-2 23:55 / 36:05 12:10 4.30 / 7.67 4.65 / 14.38 4.50 / 8.86 6-40.2 / 1-53.0 4-28 / 4-35
VMI 7-15 / 7-15 2-3 / 2-3 26:53 / 33:07 6:14 5.25 / 3.44 6.26 / 8.48 5.79 / 6.04 3-34.7 / 2-38.5 5-35 / 2-16
ETSU 8-17 / 5-13 0-1 / 0-0 30:51 / 29:03 1:48 3.53 / 2.91 4.32 / 6.28 3.81 / 4.69 6-38.7 / 6-40.5 0-0 / 6-63
Mercer 8-23 / 4-17 4-5 / 2-2 31:15 / 28:45 2:30 4.18 / 3.84 6.02 / 5.68 5.00 / 4.76 4-35.8 / 7-43.0 8-86 / 10-84
Chattanooga 5-15 / 8-15 4-6 / 1-2 23:18 / 36:42 13:24 3.92 / 5.09 6.20 / 7.00 5.12 / 5.74 3-43.0 / 4-37.8 5-52 / 6-45
Western Carolina 11-19 / 6-14 4-4 / 1-2 32:54 / 27:06 5:48 4.22 / 2.26 5.52 / 6.24 4.59 / 4.18 1-47.0 / 3-39.0 2-20 / 5-28
Auburn 2-13 / 3-11 1-3 / 2-2 24:40 / 35:20 10:40 1.70 / 5.53 2.42 / 7.84 2.04 / 6.40 6-44.5 / 3-40.3 3-25 / 9-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2019 Youngstown State L 22-45 2 1 7 1 1 0 0 0 0 1 0 0 0
8/31/2019 Tennessee Tech L 58-59 3 3 13 1 1 0 2 0 0 0 0 0 0
9/14/2019 Wofford W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
9/21/2019 Alabama A&M W 55-21 7 7 41 5 3 2 2 0 0 0 0 0 0
9/28/2019 The Citadel W 61-55 6 6 37 5 4 1 1 0 0 0 0 0 0
10/5/2019 Furman L 14-58 4 2 14 2 1 1 0 0 1 1 0 0 0
10/12/2019 VMI L 41-48 6 5 31 4 1 3 1 0 1 0 0 0 0
10/26/2019 ETSU W 24-17 6 4 24 3 2 1 1 1 0 1 0 0 0
11/2/2019 Mercer L 33-36 8 7 33 3 2 1 4 0 0 0 0 1 0
11/9/2019 Chattanooga L 27-35 4 4 27 4 2 2 0 0 0 0 0 0 0
11/16/2019 Western Carolina W 31-13 6 3 21 3 2 1 0 1 0 0 2 0 0
11/23/2019 Auburn L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 55 44 262 33 20 13 11 2 3 3 2 1 0
Opponents Inside Our Red-Zone
