UAB vs Samford
Scoring Summary
Team | UAB | SAM |
|---|---|---|
VAN KIRK, S. doubled to left field, RBI; SMITH, T. scored. | 1 | 0 |
Jordan, Aman homered to center field, RBI. | 1 | 1 |
DOUGLASS, C. homered to center field, 2 RBI; WALDEN, C. scored. | 3 | 1 |
UAB
Walden, Caley | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Douglass, Catherine | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Orr, Kayla | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Kate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lowman, Mandy | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Morton, Kristi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster, Lauren | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sisson, Erica | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Smith, Tiffany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glynn, Hailey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
van Kirk, Sallie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Streetman, Leigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: van Kirk, Sallie (1)
HR: Douglass, Catherine (1)
SH: Webster, Lauren (1); Glynn, Hailey (1)
Baserunning
Samford
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaren Fisher | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whitney Terry | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lakan Smith | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 3 | 5 |
UAB
Streetman, Leigh | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 15 | 3 | 0 |
| Totals | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 15 | 3 | 0 |
Samford
| 7.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 12 | 6 | 0 | |
| Totals | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 12 | 6 | 0 |











































