Samford vs South Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SAM | USC |
|---|---|---|---|---|---|---|
| 40:47 | ![]() | Samantha Chang (1) | Assisted by: Riley Tanner | GOAL by USC Chang, Samantha Assist by Tanner, Riley. | 0 | 1 |
| 54:07 | ![]() | Luciana Zullo (1) | Unassisted | GOAL by USC Zullo, Luciana. | 0 | 2 |
| 80:44 | ![]() | Riley Tanner (1) | Assisted by: Lauren Chang | GOAL by USC Tanner, Riley Assist by Chang, Lauren. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 9 | 4 | 13 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 33:10 | #49 Sarah Eskew |
Samford


South Carolina

Krzeczowski, Mikayla at goalie for South Carolina

McAslan, Morgan at goalie for Samford

Shot by USC Zullo, Luciana, out top.

Corner kick [01:58].

Shot by USC Patten, Anna.

Shot by USC Zullo, Luciana, bottom left, saved by McAslan, Morgan.

Corner kick [04:40].

Shot by USC Gareis, Ryan, out left.

Shot by USC Zullo, Luciana, out left.

Foul on Koch, Rebecca.


Foul on Gareis, Ryan.


Foul on Bario, Nikki.

Shot by USC Zullo, Luciana, out top.

Shot by USC Chang, Lauren, top right, saved by McAslan, Morgan.


Foul on Lourie, Allie.

Foul on Frazier, Alyssa.

Foul on Orman, Caroline.

Foul on Eskew, Sarah.

Yellow card on USC Eskew, Sarah.






Corner kick [38:39].

0

40:47

1

Shot by USC Zullo, Luciana, top right, saved by McAslan, Morgan.
45:00
End of PeriodSamford


South Carolina

Start of 2nd period [45:00].

FOR SAM: , #1 McAslan, Morgan, #4 Miller, Taylore, #5 Frazier, Alyssa, #26 Orman, Caroline, #19 Lourie, Allie, #6 Reynolds, Kyla, #14 Bario, Nikki, #10 Yount, Taylor, #20 Meneide, Taylor, #25 Gazza, Kylie.

FOR USC: , #0 Krzeczowski, Mikayla, #26 Griffiths, Claire, #4 Patten, Anna, #5 Zullo, Luciana, #22 Gareis, Ryan, #18 Fisk, Grace, #10 Bahr, Elexa, #7 Mikula, Paige, #29 Jones, Sutton, #33 Harris, Jyllissa, #24 Chang, Lauren.










Foul on Bahr, Elexa.

Offside against Samford.

Corner kick [50:55].

Shot by USC Harris, Jyllissa, bottom center, saved by McAslan, Morgan.
0

54:07

2

Foul on Bario, Nikki.

Shot by SAM Bario, Nikki, top, saved by Krzeczowski, Mikayla.



Corner kick [60:51].

Shot by USC Griffiths, Claire, top woodwork.

Offside against South Carolina.




Corner kick [66:14].

Shot by SAM Yount, Taylor, bottom left, saved by Krzeczowski, Mikayla.

Corner kick [68:14].

Corner kick [71:41].

Foul on Tanner, Riley.


Shot by SAM Yount, Taylor, out top.


0

80:44

3





90:00
End of Period
Samford

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 0 | 90 | ||
| 5 | 0 | 0 | 0 | 0 | 90 | ||
| 7 | 0 | 0 | 0 | 0 | 90 | ||
| 10 | FWD | 2 | 1 | 0 | 0 | 71 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 13 | |
| 14 | FWD | 1 | 1 | 0 | 0 | 90 | |
| 19 | 0 | 0 | 0 | 0 | 83 | ||
| 20 | 0 | 0 | 0 | 0 | 90 | ||
| 25 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 26 | 0 | 0 | 0 | 0 | 75 | ||
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 10 | ||
| 3 | 0 | 0 | 0 | 0 | 6 | ||
| 6 | FWD | 0 | 0 | 0 | 0 | 43 | |
| 8 | 0 | 0 | 0 | 0 | 8 | ||
| 15 | DEF | 0 | 0 | 0 | 0 | 33 | |
| 17 | 0 | 0 | 0 | 0 | 12 | ||
| 22 | MID | 0 | 0 | 0 | 0 | 11 | |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | 90 | 3 | 4 | |
Totals | 3 | 4 |

South Carolina

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Krzeczowski, Mikayla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Koch, Rebecca | 0 | 0 | 0 | 0 | 16 | |||||
| 4 | Patten, Anna | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | Zullo, Luciana | 6 | 3 | 1 | 0 | 59 | |||||
| 10 | Bahr, Elexa | 0 | 0 | 0 | 0 | 70 | |||||
| 18 | Fisk, Grace | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Gareis, Ryan | 1 | 0 | 0 | 0 | 45 | |||||
| 24 | Chang, Lauren | 1 | 1 | 0 | 1 | 62 | |||||
| 29 | Jones, Sutton | 0 | 0 | 0 | 0 | 90 | |||||
| 33 | Harris, Jyllissa | 1 | 1 | 0 | 0 | 90 | |||||
| 49 | Eskew, Sarah | 0 | 0 | 0 | 0 | 56 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dixon, Camryn | 0 | 0 | 0 | 0 | 29 | |||||
| 7 | Mikula, Paige | 0 | 0 | 0 | 0 | 35 | |||||
| 9 | Galassini, Bianca | 0 | 0 | 0 | 0 | 7 | |||||
| 12 | Tanner, Riley | 1 | 1 | 1 | 1 | 46 | |||||
| 13 | Meredith, Samantha | 0 | 0 | 0 | 0 | 15 | |||||
| 15 | Coman, Riane | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | Chang, Samantha | 1 | 1 | 1 | 0 | 38 | |||||
| 25 | Matise, Frances Ann | 0 | 0 | 0 | 0 | 3 | |||||
| 26 | Griffiths, Claire | 1 | 0 | 0 | 0 | 60 | |||||
Totals | 13 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

| 0 | Krzeczowski, Mikayla | 90 | 0 | 2 |
Totals | 0 | 2 |
































