ETSU vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ETSU | SAM |
|---|---|---|---|---|---|---|
| 10:21 | ![]() | Mamie Carman (3) | Assisted by: Samantha De Luca , Jessica Askey | GOAL by SAM Carman, Mamie Assist by De Luca, Samantha and Askey, Jessica. | 0 | 1 |
| 45:27 | ![]() | Sarah Holland (3) | Unassisted | GOAL by SAM Holland, Sarah. | 0 | 2 |
| 77:54 | ![]() | Martha Bishop (4) | Assisted by: Avery Stevens | GOAL by SAM Bishop, Martha Assist by Stevens, Avery. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (6) |
![]() | 5 | 11 | 16 (12) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 30:35 | #23 Alex Parr | |
![]() | 88:50 | #0 0 |
ETSU


Samford

Hull, Peyton at goalie for Samford

Yelton, Addison at goalie for ETSU

Shot by SAM Dean, Fleming, out left.

Foul on Dean, Fleming.

Foul on Eatz, Grace.

Shot by ETSU Parker, Ainsley.

Shot by ETSU Eatz, Grace, out top.

Foul on Parr, Alex.
0

10:21

1

Shot by SAM Holland, Sarah, top right, saved by Yelton, Addison.

Shot by SAM Stevens, Avery, out top.

Foul on Holland, Sarah.


Shot by ETSU Eatz, Grace, bottom center, saved by Hull, Peyton.



Foul on Lilly, Langston.

Corner kick [22:48].

Shot by ETSU Fitzgerald, Reagan, bottom center, saved by Hull, Peyton.




Foul on Parr, Alex.

Shot by ETSU Eatz, Grace, blocked.

Foul on Fitzgerald, Reagan.

Foul on Bishop, Martha.



Shot by ETSU Fitzgerald, Reagan, out top right.


Yellow card on SAM Parr, Alex.

Shot by ETSU Eatz, Grace, bottom left, saved by Hull, Peyton.


Shot by ETSU Childers, Taryn, bottom center, saved by Hull, Peyton.

Offside against ETSU.

Foul on Wright, Abby.



Foul on Beck, Alex.

Foul on Himes, Hanna.

Foul on Duffey, Ava.

Shot by SAM Smith, Caroline, bottom center, saved by Yelton, Addison.

Foul on Cooper, Aliya.
45:00
End of Period









ETSU


Samford

Start of 2nd period [45:00].

FOR ETSU: , #41 Yelton, Addison, #3 Parker, Ainsley, #10 Commerford, Sadie, #11 Cooper, Jada, #15 Duffey, Ava, #16 Eatz, Grace, #17 Shields, Georgia, #19 Fitzgerald, Reagan, #20 Wawak, Caroline, #24 Estep, Kassie, #26 Parker, Ella.

FOR SAM: , #00 Hull, Peyton, #2 Stevens, Avery, #14 Nicholas, Clare, #9 Dean, Fleming, #7 Holland, Sarah, #25 Carman, Mamie, #12 Lilly, Langston, #23 Parr, Alex, #3 De Luca, Samantha, #26 Smith, Caroline, #34 Askey, Jessica.
0

45:27

2

Foul on Fitzgerald, Reagan.

Shot by SAM Smith, Caroline, top, saved by Yelton, Addison.

Foul on Askey, Jessica.


Shot by SAM Dean, Fleming, bottom center, saved by Yelton, Addison.

Foul on Dean, Fleming.



Offside against ETSU.

Shot by ETSU Eatz, Grace.

Offside against Samford.





Shot by ETSU Childers, Taryn, bottom center, saved by Hull, Peyton.

Shot by SAM Nicholas, Clare, bottom center, saved by Yelton, Addison.




Corner kick [67:36].

Foul on Dawson, Hannah.

Foul on Bishop, Martha.

Foul on Evans, Kinsten.






Shot by SAM Himes, Hanna, out top.

Foul on McBride, Anne.

Shot by SAM Miller, Brooklyn, out top right.


Foul on Parr, Alex.

Foul on Commerford, Sadie.

Foul on Eatz, Grace.
0

77:54

3

Foul on McBride, Anne.

Foul on Commerford, Sadie.






Corner kick [80:42].



Shot by ETSU Evans, Kinsten, bottom center, saved by Hull, Peyton.

Shot by SAM Bishop, Martha, bottom center, saved by Yelton, Addison.

Foul on Hayberg, Abbey.






Corner kick [85:12].


Shot by SAM Smith, Caroline, bottom center, saved by Yelton, Addison.

Shot by SAM Worthington, Lindsay, bottom center, saved by Yelton, Addison.

Foul on Duffey, Ava.

Yellow card on ETSU TEAM.

Shot by SAM Weber, Ryann, bottom center, saved by Yelton, Addison.
90:00
End of Period
ETSU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 41 | Yelton, Addison | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Parker, Ainsley | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Commerford, Sadie | MID | 0 | 0 | 0 | 0 | 49 |
| 11 | Cooper, Jada | FWD | 0 | 0 | 0 | 0 | 54 |
| 13 | Teixeira, Ruby | MID | 0 | 0 | 0 | 0 | 44 |
| 16 | Eatz, Grace | MID | 5 | 2 | 0 | 0 | 68 |
| 17 | Shields, Georgia | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Fitzgerald, Reagan | FWD | 2 | 1 | 0 | 0 | 63 |
| 20 | Wawak, Caroline | DEF | 0 | 0 | 0 | 0 | 82 |
| 24 | Estep, Kassie | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Parker, Ella | DEF | 0 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Beck, Alex | MID | 0 | 0 | 0 | 0 | 14 |
| 5 | Hayberg, Abbey | MID | 0 | 0 | 0 | 0 | 21 |
| 9 | Evans, Kinsten | DEF | 1 | 1 | 0 | 0 | 18 |
| 12 | Cooper, Aliya | FWD | 0 | 0 | 0 | 0 | 17 |
| 15 | Duffey, Ava | MID | 0 | 0 | 0 | 0 | 70 |
| 18 | Dawson, Hannah | FWD | 0 | 0 | 0 | 0 | 19 |
| 23 | Childers, Taryn | MID | 2 | 2 | 0 | 0 | 25 |
Totals | Â | Â | 11 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 41 | Yelton, Addison | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Samford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 1 | 0 | 0 | 1 | 90 | |||||
| 3 | FWD | 0 | 0 | 0 | 1 | 46 | |||||
| 7 | FWD | 2 | 2 | 1 | 0 | 40 | |||||
| 9 | MID | 2 | 1 | 0 | 0 | 42 | |||||
| 12 | 0 | 0 | 0 | 0 | 46 | ||||||
| 14 | MID | 1 | 1 | 0 | 0 | 57 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 80 | |||||
| 25 | 1 | 1 | 1 | 0 | 50 | ||||||
| 26 | FWD | 3 | 3 | 0 | 0 | 90 | |||||
| 34 | 0 | 0 | 0 | 1 | 84 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MID | 1 | 0 | 0 | 0 | 41 | |||||
| 8 | 1 | 1 | 0 | 0 | 35 | ||||||
| 11 | 0 | 0 | 0 | 0 | 47 | ||||||
| 13 | 0 | 0 | 0 | 0 | 19 | ||||||
| 15 | 0 | 0 | 0 | 0 | 6 | ||||||
| 17 | DEF | 2 | 2 | 1 | 0 | 41 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 18 | |||||
| 22 | 1 | 0 | 0 | 0 | 40 | ||||||
| 29 | 0 | 0 | 0 | 0 | 6 | ||||||
| 32 | DEF | 1 | 1 | 0 | 0 | 6 | |||||
| 33 | 0 | 0 | 0 | 0 | 10 | ||||||
Totals | Â | Â | 16 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

| 0 | 90 | 0 | 6 | |
Totals | Â | Â | 0 | 6 |
































