Samford vs UNC Greensboro
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SAM | UNG |
|---|---|---|---|---|---|---|
| 03:18 | ![]() | Morgan Brubaker (1) | Assisted by: Taylor Mentzer | GOAL by UNG Brubaker, Morgan Assist by Mentzer, Taylor. | 0 | 1 |
| 11:35 | ![]() | Sarah Holland (4) | Unassisted | GOAL by SAM Holland, Sarah. | 1 | 1 |
| 20:01 | ![]() | Mamie Carman (4) | Assisted by: Samantha De Luca | GOAL by SAM Carman, Mamie Assist by De Luca, Samantha. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (7) |
![]() | 5 | 5 | 10 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 55:08 | #34 Jessica Askey |
Samford


UNC Greensboro

Malone, Emma at goalie for UNC Greensboro

Hull, Peyton at goalie for Samford

Shot by UNG Ortiz, Ryen, bottom center, saved by Hull, Peyton.

Shot by UNG Gayer, Mairead, bottom center, saved by Hull, Peyton.

Corner kick [01:54].

Shot by UNG Parkes, Bryanna, bottom right, saved by Hull, Peyton.
0

03:18

1

Foul on Ortiz, Ryen.

Shot by SAM De Luca, Samantha, bottom center, saved by Malone, Emma.

Shot by SAM De Luca, Samantha.

Corner kick [11:10].
1

11:35

1

Shot by SAM Dean, Fleming, out left.

Foul on Holland, Sarah.

Corner kick [15:06].

Offside against Samford.

Foul on Brubaker, Morgan.

2

20:01

1

Corner kick [20:32].

Foul on Smith, Caroline.

Foul on Holland, Sarah.











Foul on Himes, Hanna.

Shot by SAM Askey, Jessica, bottom center, saved by Malone, Emma.

Shot by SAM Bishop, Martha, bottom left, saved by Malone, Emma.



Shot by SAM Bishop, Martha, out top.

Corner kick [43:29].

Shot by UNG Smith, Laney, bottom center, saved by Hull, Peyton.
45:00
End of Period
Samford


UNC Greensboro

Start of 2nd period [45:00].

FOR SAM: , #00 Hull, Peyton, #2 Stevens, Avery, #9 Dean, Fleming, #12 Lilly, Langston, #25 Carman, Mamie, #14 Nicholas, Clare, #3 De Luca, Samantha, #7 Holland, Sarah, #26 Smith, Caroline, #33 Corley, Lucy, #34 Askey, Jessica.

FOR UNG: , #00 Malone, Emma, #6 Kiss, Ava, #7 Hutchinson, Nicole, #12 Mentzer, Taylor, #9 Ortiz, Ryen, #5 Brubaker, Morgan, #16 McCullough, Natalie, #19 Ogimoto, Rina, #20 Gourdine, Bailey, #24 Gayer, Mairead, #33 Oka, Azumi.











Shot by SAM Holland, Sarah, bottom right, saved by Malone, Emma.

Shot by SAM De Luca, Samantha.

Corner kick [46:43].

Foul on Ogimoto, Rina.

Foul on Gourdine, Bailey.

Corner kick [51:54].

Shot by UNG Gayer, Mairead, bottom right, saved by Hull, Peyton.

Yellow card on SAM Askey, Jessica.

Foul on Gayer, Mairead.




Shot by SAM Dean, Fleming.

Corner kick [59:30].






Corner kick [65:20].

Foul on Koenig, Becca.



Shot by SAM Bishop, Martha, out right.



Foul on De Luca, Samantha.

Shot by SAM De Luca, Samantha, out left.


Shot by UNG Smith, Laney, bottom right, saved by Hull, Peyton.

Shot by UNG Smith, Laney.

Corner kick [79:29].




Shot by SAM Holland, Sarah, out top.

Foul on Dean, Fleming.

Corner kick [86:03].

Shot by SAM Himes, Hanna.

Shot by SAM Dean, Fleming, bottom right, Team save.

Foul on Worthington, Lindsay.

Shot by UNG Brubaker, Morgan, bottom center, saved by Hull, Peyton.

Foul on Koenig, Becca.



Shot by UNG Hasan, Mia.
90:00
End of Period
Samford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 3 | FWD | 4 | 1 | 0 | 1 | 63 | |
| 7 | FWD | 3 | 2 | 1 | 0 | 54 | |
| 9 | MID | 3 | 1 | 0 | 0 | 58 | |
| 12 | 0 | 0 | 0 | 0 | 36 | ||
| 14 | MID | 0 | 0 | 0 | 0 | 37 | |
| 25 | 1 | 1 | 1 | 0 | 45 | ||
| 26 | FWD | 0 | 0 | 0 | 0 | 90 | |
| 33 | 0 | 0 | 0 | 0 | 90 | ||
| 34 | 1 | 1 | 0 | 0 | 56 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | MID | 1 | 0 | 0 | 0 | 48 | |
| 8 | 0 | 0 | 0 | 0 | 36 | ||
| 11 | 0 | 0 | 0 | 0 | 32 | ||
| 13 | 0 | 0 | 0 | 0 | 27 | ||
| 15 | 0 | 0 | 0 | 0 | 4 | ||
| 17 | DEF | 3 | 1 | 0 | 0 | 29 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 34 | |
| 22 | 0 | 0 | 0 | 0 | 44 | ||
| 29 | 0 | 0 | 0 | 0 | 9 | ||
| 32 | DEF | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 16 | 7 | 2 | 1 | |

Goalkeeping Statistics

| 0 | 90 | 1 | 7 | |
Totals | Â | Â | 1 | 7 |

UNC Greensboro

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malone, Emma | GK | 0 | 0 | 0 | 0 | 84 | ||||
| 5 | Brubaker, Morgan | FWD | 2 | 2 | 1 | 0 | 60 | ||||
| 7 | Hutchinson, Nicole | FWD | 0 | 0 | 0 | 0 | 89 | ||||
| 9 | Ortiz, Ryen | FWD | 1 | 1 | 0 | 0 | 61 | ||||
| 12 | Mentzer, Taylor | MID | 0 | 0 | 0 | 1 | 73 | ||||
| 13 | Parkes, Bryanna | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 16 | McCullough, Natalie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Ogimoto, Rina | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Gourdine, Bailey | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Gayer, Mairead | FWD | 2 | 2 | 0 | 0 | 70 | ||||
| 33 | Oka, Azumi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kiss, Ava | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 8 | Hasan, Mia | 1 | 0 | 0 | 0 | 30 | |||||
| 11 | Greulich, Merle | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | Granack, Campbell | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 26 | Smith, Laney | FWD | 3 | 2 | 0 | 0 | 34 | ||||
Totals | Â | Â | 10 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | Malone, Emma | 84 | 2 | 4 |
| 25 | Shively, Morgan | 5 | 0 | 0 |
Totals | Â | Â | 2 | 4 |
































