Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2023 Women's Volleyball Cumulative Statistics

Team (16-15, 9-7)

Overall Team Statistics
Statistic Samford Opponents
Attack
Kills 1529 1399
Errors 609 536
Attempts 4092 3925
Percent .225 .220
Kills Per Set 13.2 12.1
Set
Assists 1426 1264
Assists Per Set 12.3 10.9
Ball Handling Errors 18 25
Serve
Aces 218 159
Errors 316 211
Aces Per Set 1.9 1.4
Receptions
Errors 159 218
Errors Per Set 1.4 1.9
Defense
Digs 1701 1677
Digs Per Set 14.7 14.5
Blocking
Solo 40 72
Assists 348 322
Errors 44 52
Blocks 214.0 233.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Lilly 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
2 Horn, Samantha 4 4 0 0 0.00 0 0.00 0 0 0 14 3.50 0 0.00 0
4 Meritt, Kaleigh 112 31 15 436.5 3.90 380 3.39 136 1059 .230 11 0.10 32 0.29 76
5 Thatcher, Lexi 116 31 16 36.5 0.31 23 0.20 10 95 .137 845 7.28 7 0.06 10
6 Straty, Annabelle 116 31 17 7.0 0.06 1 0.01 1 7 .000 21 0.18 6 0.05 8
7 Morgan, Kate 116 31 0 39.0 0.34 2 0.02 0 17 .118 68 0.59 37 0.32 45
9 Keshock, Kayla 104 30 29 171.0 1.64 99 0.95 59 290 .138 409 3.93 40 0.38 38
10 Wonus, Kate 116 31 31 263.0 2.27 185 1.59 63 404 .302 7 0.06 17 0.15 37
12 O'Brien, Audrey 45 18 0 2.0 0.04 0 0.00 0 0 0 1 0.02 2 0.04 13
13 Cordes, Ally 51 17 0 155.0 3.04 131 2.57 59 345 .209 3 0.06 14 0.27 13
14 Golden, Greer 116 31 31 253.0 2.18 196 1.69 68 462 .277 8 0.07 14 0.12 18
15 Butler, Gracie Lynn 116 31 31 534.5 4.61 469 4.04 184 1255 .227 23 0.20 36 0.31 31
18 Plasman, Sophia 35 14 2 57.5 1.64 43 1.23 27 154 .104 2 0.06 7 0.20 14
19 Johnston, Amelia 60 18 14 6.0 0.10 0 0.00 2 4 -.500 13 0.22 6 0.10 13
Total 116 31 1,961.0 16.91 1529 13.18 609 4092 .225 1426 12.29 218 1.88 316
Opponents 116 31 1,791.0 15.44 1399 12.06 536 3925 .220 1264 10.90 159 1.37 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Lilly 5 4 0.80 1 2 .500 0.20 0 0 0 0.00 0 0
2 Horn, Samantha 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Meritt, Kaleigh 112 186 1.66 11 180 .939 0.10 4 41 45.0 0.40 5 4
5 Thatcher, Lexi 116 178 1.53 0 4 1.000 0.00 1 11 12.0 0.10 3 8
6 Straty, Annabelle 116 202 1.74 34 456 .925 0.29 0 0 0 0.00 0 1
7 Morgan, Kate 116 485 4.18 19 487 .961 0.16 0 0 0 0.00 0 0
9 Keshock, Kayla 104 76 0.73 0 4 1.000 0.00 4 56 60.0 0.58 1 2
10 Wonus, Kate 116 65 0.56 1 14 .929 0.01 11 100 111.0 0.96 12 0
12 O'Brien, Audrey 45 5 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cordes, Ally 51 43 0.84 3 50 .940 0.06 2 16 18.0 0.35 2 0
14 Golden, Greer 116 40 0.34 1 32 .969 0.01 6 74 80.0 0.69 12 1
15 Butler, Gracie Lynn 116 303 2.61 51 833 .939 0.44 10 39 49.0 0.42 7 2
18 Plasman, Sophia 35 13 0.37 0 13 1.000 0.00 2 11 13.0 0.37 2 0
19 Johnston, Amelia 60 95 1.58 21 244 .914 0.35 0 0 0 0.00 0 0
Total 116 1701 14.66 159 2319 .931 1.37 40 348 214.0 1.84 44 18
Opponents 116 1677 14.46 218 2176 .900 1.88 72 322 233.0 2.01 52 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Lilly 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
2 Horn, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Meritt, Kaleigh 61 16 12 270.5 4.43 235 3.85 74 623 .258 10 0.16 19 0.31 45
5 Thatcher, Lexi 61 16 4 7.5 0.12 5 0.08 4 21 .048 386 6.33 1 0.02 1
6 Straty, Annabelle 61 16 14 6.0 0.10 0 0.00 0 1 .000 13 0.21 6 0.10 5
7 Morgan, Kate 61 16 0 18.0 0.30 1 0.02 0 6 .167 27 0.44 17 0.28 29
9 Keshock, Kayla 53 15 14 70.5 1.33 29 0.55 10 80 .238 323 6.09 25 0.47 21
10 Wonus, Kate 61 16 16 146.5 2.40 101 1.66 38 229 .275 3 0.05 14 0.23 27
12 O'Brien, Audrey 17 8 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 6
13 Cordes, Ally 36 11 0 119.5 3.32 100 2.78 50 255 .196 2 0.06 11 0.31 9
14 Golden, Greer 61 16 16 136.5 2.24 111 1.82 37 239 .310 3 0.05 2 0.03 9
15 Butler, Gracie Lynn 61 16 16 258.5 4.24 225 3.69 86 584 .238 13 0.21 19 0.31 16
18 Plasman, Sophia 23 9 2 42.5 1.85 33 1.43 18 116 .129 2 0.09 4 0.17 10
19 Johnston, Amelia 14 4 2 2.0 0.14 0 0.00 1 1 -1.000 2 0.14 2 0.14 2
Total 61 16 1,078.0 17.67 840 13.77 318 2155 .242 787 12.90 120 1.97 180
Opponents 61 16 901.5 14.78 708 11.61 294 2037 .203 642 10.52 79 1.30 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Lilly 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Horn, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Meritt, Kaleigh 61 135 2.21 8 122 .934 0.13 1 31 32.0 0.52 5 2
5 Thatcher, Lexi 61 68 1.11 0 1 1.000 0.00 0 3 3.0 0.05 1 1
6 Straty, Annabelle 61 105 1.72 22 289 .924 0.36 0 0 0 0.00 0 1
7 Morgan, Kate 61 262 4.30 10 307 .967 0.16 0 0 0 0.00 0 0
9 Keshock, Kayla 53 32 0.60 0 2 1.000 0.00 3 27 30.0 0.57 0 1
10 Wonus, Kate 61 41 0.67 1 13 .923 0.02 3 57 60.0 0.98 7 0
12 O'Brien, Audrey 17 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cordes, Ally 36 28 0.78 1 34 .971 0.03 2 13 15.0 0.42 1 0
14 Golden, Greer 61 17 0.28 1 13 .923 0.02 3 41 44.0 0.72 7 0
15 Butler, Gracie Lynn 61 171 2.80 19 375 .949 0.31 6 17 23.0 0.38 4 2
18 Plasman, Sophia 23 11 0.48 0 12 1.000 0.00 2 7 9.0 0.39 1 0
19 Johnston, Amelia 14 17 1.21 4 35 .886 0.29 0 0 0 0.00 0 0
Total 61 891 14.61 79 1204 .934 1.30 20 196 118.0 1.93 26 7
Opponents 61 862 14.13 120 1159 .896 1.97 28 173 114.5 1.88 24 12

Match-By-Match

Samford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Miami (OH) W 3 48 19 100 .290 39 5 10 9 45 0 3 0 1.5 0 54.5
8/25/2023 at Memphis L 5 62 23 146 .267 58 10 19 3 51 3 6 0 6 0 78.0
8/26/2023 vs Alcorn W 3 40 3 70 .529 32 13 9 3 26 1 8 1 5 1 58.0
9/01/2023 Evansville L 4 53 27 163 .160 50 7 8 5 67 1 4 2 3 2 63.0
9/03/2023 North Ala. W 4 54 24 167 .180 52 11 13 7 75 1 16 2 9 4 74.0
9/04/2023 Florida St. L 3 33 14 95 .200 31 2 5 5 34 1 12 2 7 0 42.0
9/07/2023 vs Army West Point L 4 45 22 145 .159 43 7 9 7 55 0 12 0 6 1 58.0
9/07/2023 vs Jacksonville W 3 41 14 103 .262 38 7 7 1 45 1 12 0 7 0 55.0
9/08/2023 at Georgia L 3 27 11 81 .198 27 1 11 9 27 1 9 0 5.5 0 33.5
9/13/2023 UAB W 4 50 16 148 .230 47 5 10 9 69 3 8 1 7 0 62.0
9/15/2023 at South Alabama L 3 28 21 107 .065 28 2 6 6 44 0 10 3 5 0 35.0
9/16/2023 vs Auburn L 4 45 21 120 .200 43 8 5 6 45 0 10 1 5 0 58.0
9/22/2023 UNC Greensboro W 4 59 13 126 .365 56 7 17 4 42 2 16 3 10 0 76.0
9/23/2023 The Citadel L 3 38 17 128 .164 35 3 11 2 52 2 10 1 7 0 48.0
9/29/2023 at Wofford L 3 37 19 95 .189 34 4 12 9 38 1 2 2 2 0 43.0
9/30/2023 at Furman L 5 60 32 170 .165 59 4 9 5 74 1 12 4 7 0 71.0
10/06/2023 Western Caro. W 3 46 19 114 .237 43 4 6 4 41 1 8 2 5 1 55.0
10/07/2023 ETSU W 3 45 14 102 .304 39 10 6 1 43 2 10 1 7 2 62.0
10/12/2023 Mercer L 5 65 22 177 .243 61 7 12 13 78 0 6 4 3 0 75.0
10/13/2023 Chattanooga W 3 43 14 104 .279 42 10 11 1 45 2 10 2 7 1 60.0
10/20/2023 at The Citadel L 3 27 19 90 .089 26 2 11 5 40 1 12 2 7 2 36.0
10/21/2023 at UNC Greensboro W 4 53 10 120 .358 49 10 11 4 56 2 14 1 9 0 72.0
10/26/2023 Furman L 4 59 22 160 .231 54 9 13 7 65 2 14 0 9 0 77.0
10/27/2023 Wofford W 3 53 16 122 .303 44 7 14 4 45 1 6 1 4 0 64.0
11/03/2023 at ETSU W 5 78 30 175 .274 73 9 13 6 68 1 24 0 13 1 100.0
11/04/2023 at Western Caro. W 5 60 22 161 .236 57 18 11 7 58 0 20 0 10 0 88.0
11/10/2023 at Chattanooga W 3 54 17 130 .285 52 6 9 2 61 0 12 2 6 0 66.0
11/11/2023 at Mercer L 5 63 32 181 .171 63 10 14 5 85 2 20 1 12 0 85.0
11/17/2023 vs Furman W 5 69 25 215 .205 63 8 7 5 110 2 20 3 12 2 89.0
11/18/2023 vs The Citadel W 3 49 17 134 .239 47 6 10 2 65 5 4 1 7 1 62.0
11/19/2023 at Wofford L 4 45 34 143 .077 41 6 7 3 52 1 18 2 10 0 61.0
Samford 116 1529 609 4092 .225 1426 218 316 159 1701 40 348 44 214.0 18 1,961.0
Opponents 116 1399 536 3925 .220 1264 159 211 218 1677 72 322 52 233.0 25 1,791.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.18
Assists Per Set 12.29
Service Aces Per Set 1.88
Reception Errors Per Set 1.37
Digs Per Set 14.66
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.16
Points Per Set 16.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Miami (OH) L 3 23 13 91 .110 20 9 8 5 28 1 10 0 6 0 38.0
8/25/2023 Memphis W 5 53 19 134 .254 50 3 6 10 53 7 6 2 10 0 66.0
8/26/2023 vs Alcorn L 3 17 14 64 .047 17 3 6 13 18 1 2 0 2 1 22.0
9/01/2023 at Evansville W 4 54 14 147 .272 49 5 8 7 64 6 6 3 9 1 68.0
9/03/2023 at North Ala. L 4 49 22 162 .167 44 7 10 11 72 3 14 5 10 1 66.0
9/04/2023 at Florida St. W 3 50 11 99 .394 44 5 5 2 42 0 15 1 7.5 0 62.5
9/07/2023 vs Army West Point W 4 57 16 142 .289 53 7 6 7 68 2 8 2 6 0 70.0
9/07/2023 vs Jacksonville L 3 40 15 108 .231 37 1 10 7 44 1 8 0 5 2 46.0
9/08/2023 Georgia W 3 43 13 88 .341 39 9 7 1 38 0 8 2 4 0 56.0
9/13/2023 at UAB L 4 46 27 157 .121 40 9 9 5 71 1 10 2 6 1 61.0
9/15/2023 South Alabama W 3 41 7 98 .347 36 6 9 2 51 2 14 1 9 0 56.0
9/16/2023 vs Auburn W 4 62 13 127 .386 54 6 9 8 49 2 8 0 6 1 74.0
9/22/2023 at UNC Greensboro L 4 40 19 107 .196 35 4 8 7 51 1 8 2 5 1 49.0
9/23/2023 at The Citadel W 3 49 17 127 .252 42 2 8 3 61 0 18 2 9 1 60.0
9/29/2023 Wofford W 3 34 6 84 .333 29 9 8 4 36 4 8 3 8 1 51.0
9/30/2023 Furman W 5 65 21 171 .257 56 5 10 4 66 7 20 1 17 0 87.0
10/06/2023 at Western Caro. L 3 33 17 99 .162 33 4 6 4 43 1 8 1 5 1 42.0
10/07/2023 at ETSU L 3 23 15 90 .089 20 1 4 10 35 1 10 0 6 1 30.0
10/12/2023 at Mercer W 5 61 20 180 .228 57 13 9 7 77 2 18 5 11 2 85.0
10/13/2023 at Chattanooga L 3 26 17 94 .096 21 1 3 10 39 1 8 1 5 2 32.0
10/20/2023 The Citadel W 3 38 15 98 .235 32 5 10 2 42 0 8 0 4 2 47.0
10/21/2023 UNC Greensboro L 4 40 24 128 .125 35 4 8 10 48 0 10 0 5 0 49.0
10/26/2023 at Furman W 4 58 21 156 .237 52 7 7 9 67 1 10 2 6 0 71.0
10/27/2023 at Wofford L 3 27 12 94 .160 24 4 3 7 44 1 6 1 4 0 35.0
11/03/2023 ETSU L 5 57 26 158 .196 54 6 2 9 56 4 13 3 10.5 0 73.5
11/04/2023 Western Caro. L 5 63 21 153 .275 59 7 7 18 68 0 8 0 4 0 74.0
11/10/2023 Chattanooga L 3 38 14 118 .203 37 2 2 6 51 1 10 1 6 1 46.0
11/11/2023 Mercer W 5 56 29 180 .150 56 5 6 10 78 4 10 2 9 0 70.0
11/17/2023 vs Furman L 5 69 24 218 .206 59 5 6 8 101 5 16 5 13 6 87.0
11/18/2023 vs The Citadel L 3 33 15 120 .150 30 2 4 6 58 4 2 1 5 0 40.0
11/19/2023 Wofford W 4 54 19 133 .263 50 3 7 6 58 9 22 4 20 0 77.0
Opponents 116 1399 536 3925 .220 1264 159 211 218 1677 72 322 52 233.0 25 1,791.0
Samford 116 1529 609 4092 .225 1426 218 316 159 1701 40 348 44 214.0 18 1,961.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.06
Assists Per Set 10.90
Service Aces Per Set 1.37
Reception Errors Per Set 1.88
Digs Per Set 14.46
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.22
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Butler, Gracie Lynn 469
Meritt, Kaleigh 380
Golden, Greer 196
Wonus, Kate 185
Cordes, Ally 131
Team Leaders: Assists
Player High
Assists
Thatcher, Lexi 845
Keshock, Kayla 409
Morgan, Kate 68
Butler, Gracie Lynn 23
Straty, Annabelle 21
Team Leaders: Service Aces
Player High
Service Aces
Keshock, Kayla 40
Morgan, Kate 37
Butler, Gracie Lynn 36
Meritt, Kaleigh 32
Wonus, Kate 17
Team Leaders: Digs
Player High
Digs
Morgan, Kate 485
Butler, Gracie Lynn 303
Straty, Annabelle 202
Meritt, Kaleigh 186
Thatcher, Lexi 178
Team Leaders: Blocks
Player High
Blocks
Wonus, Kate 111.0
Golden, Greer 80.0
Keshock, Kayla 60.0
Butler, Gracie Lynn 49.0
Meritt, Kaleigh 45.0