Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2024 Women's Volleyball Cumulative Statistics

Team (15-12, 9-7)

Overall Team Statistics
Statistic Samford Opponents
Attack
Kills 1342 1253
Errors 513 498
Attempts 3752 3670
Percent .221 .206
Kills Per Set 12.9 12.0
Set
Assists 1263 1142
Assists Per Set 12.1 11.0
Ball Handling Errors 10 9
Serve
Aces 169 119
Errors 258 225
Aces Per Set 1.6 1.1
Receptions
Errors 119 169
Errors Per Set 1.1 1.6
Defense
Digs 1673 1658
Digs Per Set 16.1 15.9
Blocking
Solo 40 61
Assists 274 260
Errors 26 39
Blocks 177.0 191.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Minatel, Carly 22 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
3 Hamilton, Brianna 8 5 0 9.5 1.19 8 1.00 1 18 .389 0 0.00 1 0.13 0
4 Meritt, Kaleigh 102 27 27 414.5 4.06 371 3.64 124 1070 .231 10 0.10 26 0.25 63
5 Thatcher, Lexi 104 27 27 60.5 0.58 27 0.26 11 119 .134 1107 10.64 22 0.21 40
6 Straty, Annabelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Morgan, Kate 104 27 0 43.0 0.41 4 0.04 1 22 .136 87 0.84 39 0.38 34
8 Evans, Ashley 44 12 10 47.0 1.07 29 0.66 21 92 .087 1 0.02 0 0.00 0
10 Wonus, Kate 103 27 27 232.0 2.25 183 1.78 84 464 .213 9 0.09 4 0.04 6
11 Durban, Aly 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
13 Cordes, Ally 97 26 26 299.5 3.09 250 2.58 100 799 .188 10 0.10 27 0.28 25
14 Golden, Greer 63 17 17 144.0 2.29 115 1.83 46 280 .246 6 0.10 6 0.10 20
15 Butler, Gracie Lynn 104 27 27 411.5 3.96 348 3.35 122 866 .261 29 0.28 25 0.24 32
16 Stinchcomb , Janie 2 1 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
18 Plasman, Sophia 7 4 0 7.0 1.00 6 0.86 3 20 .150 0 0.00 1 0.14 1
19 Johnston, Amelia 64 23 1 18.0 0.28 0 0.00 0 0 0 2 0.03 18 0.28 32
Total 104 27 1,688.0 16.23 1342 12.90 513 3752 .221 1263 12.14 169 1.63 258
Opponents 104 27 1,563.0 15.03 1253 12.05 498 3670 .206 1142 10.98 119 1.14 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minatel, Carly 22 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hamilton, Brianna 8 8 1.00 1 26 .962 0.13 0 1 1.0 0.13 0 0
4 Meritt, Kaleigh 102 318 3.12 10 304 .967 0.10 5 25 30.0 0.29 2 0
5 Thatcher, Lexi 104 245 2.36 1 9 .889 0.01 0 23 23.0 0.22 3 5
6 Straty, Annabelle 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Morgan, Kate 104 443 4.26 16 371 .957 0.15 0 0 0 0.00 1 0
8 Evans, Ashley 44 10 0.23 0 1 1.000 0.00 4 28 32.0 0.73 3 0
10 Wonus, Kate 103 39 0.38 1 12 .917 0.01 6 78 84.0 0.82 6 3
11 Durban, Aly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cordes, Ally 97 285 2.94 28 680 .959 0.29 6 33 39.0 0.40 2 2
14 Golden, Greer 63 38 0.60 0 11 1.000 0.00 9 28 37.0 0.59 5 0
15 Butler, Gracie Lynn 104 256 2.46 26 495 .947 0.25 10 57 67.0 0.64 3 0
16 Stinchcomb , Janie 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
18 Plasman, Sophia 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
19 Johnston, Amelia 64 26 0.41 5 38 .868 0.08 0 0 0 0.00 0 0
Total 104 1673 16.09 119 1949 .939 1.14 40 274 177.0 1.70 26 10
Opponents 104 1658 15.94 169 1978 .915 1.63 61 260 191.0 1.84 39 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Minatel, Carly 20 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
3 Hamilton, Brianna 4 2 0 2.0 0.50 2 0.50 1 9 .111 0 0.00 0 0.00 0
4 Meritt, Kaleigh 58 16 16 229.5 3.96 203 3.50 78 624 .200 7 0.12 16 0.28 36
5 Thatcher, Lexi 58 16 16 35.5 0.61 16 0.28 7 69 .130 638 11.00 13 0.22 28
7 Morgan, Kate 58 16 0 27.0 0.47 3 0.05 0 10 .300 48 0.83 24 0.41 18
8 Evans, Ashley 36 10 9 39.0 1.08 22 0.61 15 74 .095 0 0.00 0 0.00 0
10 Wonus, Kate 58 16 16 147.0 2.53 118 2.03 50 287 .237 6 0.10 0 0.00 4
11 Durban, Aly 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
13 Cordes, Ally 53 15 15 170.0 3.21 142 2.68 45 439 .221 3 0.06 14 0.26 17
14 Golden, Greer 23 7 7 59.0 2.57 47 2.04 10 102 .363 2 0.09 3 0.13 4
15 Butler, Gracie Lynn 58 16 16 246.5 4.25 212 3.66 72 517 .271 15 0.26 13 0.22 21
16 Stinchcomb , Janie 2 1 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
18 Plasman, Sophia 5 3 0 3.0 0.60 2 0.40 2 10 .000 0 0.00 1 0.20 1
19 Johnston, Amelia 42 15 1 11.0 0.26 0 0.00 0 0 0 1 0.02 11 0.26 19
Total 58 16 971.0 16.74 768 13.24 280 2143 .228 722 12.45 95 1.64 153
Opponents 58 16 891.0 15.36 733 12.64 270 2069 .224 671 11.57 60 1.03 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minatel, Carly 20 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hamilton, Brianna 4 5 1.25 1 20 .950 0.25 0 0 0 0.00 0 0
4 Meritt, Kaleigh 58 175 3.02 4 176 .977 0.07 2 17 19.0 0.33 2 0
5 Thatcher, Lexi 58 140 2.41 1 5 .800 0.02 0 13 13.0 0.22 2 3
7 Morgan, Kate 58 259 4.47 10 222 .955 0.17 0 0 0 0.00 1 0
8 Evans, Ashley 36 10 0.28 0 1 1.000 0.00 4 26 30.0 0.83 3 0
10 Wonus, Kate 58 23 0.40 1 10 .900 0.02 5 48 53.0 0.91 5 3
11 Durban, Aly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cordes, Ally 53 162 3.06 16 380 .958 0.30 3 22 25.0 0.47 2 2
14 Golden, Greer 23 9 0.39 0 2 1.000 0.00 4 10 14.0 0.61 1 0
15 Butler, Gracie Lynn 58 133 2.29 12 261 .954 0.21 3 37 40.0 0.69 2 0
16 Stinchcomb , Janie 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
18 Plasman, Sophia 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
19 Johnston, Amelia 42 19 0.45 5 33 .848 0.12 0 0 0 0.00 0 0
Total 58 939 16.19 60 1111 .946 1.03 21 174 108.0 1.86 19 8
Opponents 58 965 16.64 95 1117 .915 1.64 33 130 98.0 1.69 25 7

Match-By-Match

Samford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Mississippi St. W 5 68 26 177 .237 66 4 12 5 82 4 14 0 11 0 83.0
8/31/2024 Alcorn W 3 40 5 65 .538 37 12 8 0 32 0 6 1 3 1 55.0
9/06/2024 vs Miami (OH) W 5 61 26 134 .261 58 3 10 11 47 1 12 0 7 0 71.0
9/06/2024 at Evansville W 4 63 13 135 .370 61 6 7 5 59 3 12 2 9 0 78.0
9/07/2024 vs Chicago St. W 5 58 29 172 .169 54 10 11 4 76 2 14 1 9 1 77.0
9/13/2024 vs LSU L 4 50 28 156 .141 45 6 12 3 70 3 6 2 6 0 62.0
9/15/2024 at Baylor L 3 23 14 88 .102 22 2 10 5 23 0 4 0 2 0 27.0
9/19/2024 vs Auburn L 4 49 23 156 .167 45 5 7 8 65 1 6 0 4 0 58.0
9/20/2024 vs South Alabama L 4 45 24 148 .142 42 10 9 4 60 0 6 1 3 0 58.0
9/21/2024 at UAB W 4 47 17 119 .252 45 8 6 7 59 1 14 0 8 0 63.0
9/27/2024 at Wofford L 3 32 13 113 .168 30 3 8 8 45 1 4 0 3 2 38.0
9/29/2024 at Chattanooga W 5 83 15 195 .349 77 7 15 5 85 2 9 6 6.5 0 96.5
10/04/2024 Western Caro. W 3 43 13 109 .275 40 8 4 2 64 0 10 0 5 0 56.0
10/05/2024 ETSU W 3 37 15 93 .237 36 9 9 2 40 2 9 0 6.5 0 52.5
10/10/2024 Mercer W 4 44 22 132 .167 38 11 11 3 51 4 10 0 9 0 64.0
10/11/2024 Furman W 4 52 20 152 .211 49 10 6 2 68 0 16 1 8 2 70.0
10/18/2024 at The Citadel W 3 46 11 143 .245 45 5 5 0 68 0 20 2 10 0 61.0
10/19/2024 at UNC Greensboro L 4 63 21 162 .259 61 6 14 7 62 2 14 1 9 0 78.0
10/25/2024 Wofford L 4 59 23 163 .221 55 4 12 2 65 0 14 0 7 2 70.0
10/26/2024 Chattanooga L 3 33 18 97 .155 29 5 10 7 37 2 2 0 3 1 41.0
10/31/2024 at Western Caro. W 3 46 9 107 .346 44 3 9 3 48 1 14 1 8 0 57.0
11/01/2024 at ETSU L 5 55 33 172 .128 51 4 15 4 78 3 16 3 11 0 70.0
11/08/2024 at Furman L 3 34 17 107 .159 32 4 8 3 47 2 4 0 4 0 42.0
11/09/2024 at Mercer L 3 23 10 72 .181 23 1 6 9 24 1 6 1 4 0 28.0
11/15/2024 UNC Greensboro W 5 69 29 199 .201 66 10 14 2 90 1 16 3 9 0 88.0
11/16/2024 The Citadel W 3 49 11 127 .299 46 5 7 1 67 0 10 1 5 1 59.0
11/22/2024 vs The Citadel L 5 70 28 259 .162 66 8 13 7 161 4 6 0 7 0 85.0
Samford 104 1342 513 3752 .221 1263 169 258 119 1673 40 274 26 177.0 10 1,688.0
Opponents 104 1253 498 3670 .206 1142 119 225 169 1658 61 260 39 191.0 9 1,563.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.90
Assists Per Set 12.14
Service Aces Per Set 1.63
Reception Errors Per Set 1.14
Digs Per Set 16.09
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.10
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Mississippi St. L 5 56 26 178 .169 54 5 7 4 75 3 18 2 12 0 73.0
8/31/2024 at Alcorn L 3 12 17 67 -.075 11 0 5 12 17 0 4 4 2 0 14.0
9/06/2024 vs Miami (OH) L 5 46 29 128 .133 42 11 5 3 40 3 16 0 11 0 68.0
9/06/2024 Evansville L 4 46 18 138 .203 45 5 7 6 54 1 0 0 1 0 52.0
9/07/2024 vs Chicago St. L 5 56 25 176 .176 52 4 13 10 73 2 18 1 11 0 71.0
9/13/2024 vs LSU W 4 54 30 169 .142 44 3 6 6 70 3 22 3 14 0 71.0
9/15/2024 Baylor W 3 46 9 82 .451 40 5 9 2 42 2 2 0 3 0 54.0
9/19/2024 vs Auburn W 4 51 15 142 .254 46 8 8 5 59 0 16 0 8 0 67.0
9/20/2024 vs South Alabama W 4 57 16 144 .285 51 4 10 10 70 5 10 2 10 0 71.0
9/21/2024 UAB L 4 38 20 124 .145 36 7 9 8 48 2 12 1 8 2 53.0
9/27/2024 Wofford W 3 44 11 108 .306 43 8 3 3 62 3 0 0 3 0 55.0
9/29/2024 Chattanooga L 5 73 15 177 .328 64 5 5 7 87 3 2 3 4 0 82.0
10/04/2024 at Western Caro. L 3 26 19 116 .060 22 2 5 8 50 2 4 0 4 0 32.0
10/05/2024 at ETSU L 3 33 15 99 .182 28 2 12 9 35 2 6 1 5 1 40.0
10/10/2024 at Mercer L 4 37 28 123 .073 35 3 13 11 53 3 10 2 8 0 48.0
10/11/2024 at Furman L 4 51 18 149 .221 50 2 13 10 68 1 12 0 7 3 60.0
10/18/2024 The Citadel L 3 40 21 130 .146 40 0 3 5 77 0 4 1 2 0 42.0
10/19/2024 UNC Greensboro W 4 56 17 146 .267 51 7 9 6 64 3 16 3 11 0 74.0
10/25/2024 at Wofford W 4 57 19 151 .252 52 2 7 4 71 2 4 0 4 0 63.0
10/26/2024 at Chattanooga W 3 39 6 91 .363 32 7 10 5 40 6 4 2 8 2 54.0
10/31/2024 Western Caro. L 3 39 20 109 .174 37 3 6 3 45 1 6 4 4 0 46.0
11/01/2024 ETSU W 5 51 21 163 .184 48 4 19 4 71 6 14 1 13 0 68.0
11/08/2024 Furman W 3 46 11 110 .318 39 3 8 4 54 0 8 0 4 0 53.0
11/09/2024 Mercer W 3 49 11 88 .432 43 9 13 1 37 1 4 0 3 1 61.0
11/15/2024 at UNC Greensboro L 5 55 24 182 .170 53 2 5 10 88 0 30 5 15 0 72.0
11/16/2024 at The Citadel L 3 37 14 127 .181 34 1 6 5 63 0 6 3 3 0 41.0
11/22/2024 vs The Citadel W 5 58 23 253 .138 50 7 9 8 145 7 12 1 13 0 78.0
Opponents 104 1253 498 3670 .206 1142 119 225 169 1658 61 260 39 191.0 9 1,563.0
Samford 104 1342 513 3752 .221 1263 169 258 119 1673 40 274 26 177.0 10 1,688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.05
Assists Per Set 10.98
Service Aces Per Set 1.14
Reception Errors Per Set 1.63
Digs Per Set 15.94
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.09
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Meritt, Kaleigh 371
Butler, Gracie Lynn 348
Cordes, Ally 250
Wonus, Kate 183
Golden, Greer 115
Team Leaders: Assists
Player High
Assists
Thatcher, Lexi 1107
Morgan, Kate 87
Butler, Gracie Lynn 29
Cordes, Ally 10
Meritt, Kaleigh 10
Team Leaders: Service Aces
Player High
Service Aces
Morgan, Kate 39
Cordes, Ally 27
Meritt, Kaleigh 26
Butler, Gracie Lynn 25
Thatcher, Lexi 22
Team Leaders: Digs
Player High
Digs
Morgan, Kate 443
Meritt, Kaleigh 318
Cordes, Ally 285
Butler, Gracie Lynn 256
Thatcher, Lexi 245
Team Leaders: Blocks
Player High
Blocks
Wonus, Kate 84.0
Butler, Gracie Lynn 67.0
Cordes, Ally 39.0
Golden, Greer 37.0
Evans, Ashley 32.0