Women's Soccer History vs East Tennessee State University from September 16, 2002 - October 19, 2025
Wins
12
Losses
1
Ties
3
Home Record
5-1-2
Away Record
5-0-1
Conference Record
8-1-3
Streak
W1
First Matchup
W 1-0
9/16/2002
Last 10 Matchups
7-0-3
9/24/2017 - 10/19/2025
Largest Margin of Victory
W 5-0
3/14/2021
Smallest Margin of Victory
W 2-1
10/4/2019
Total Goals
32
Average Goals
2
History from September 16, 2002 - October 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 19 | 2025 | Home Birmingham, Ala. | W3-0 | |
| Sunday, October 20 | 2024 | Away Johnson City, Tenn. | T2-2 | |
| Sunday, October 29 | 2023 | Away Johnson City, Tenn. | W2-0 | |
| Sunday, October 15 | 2023 | Home Birmingham, AL | T1-1 | |
| Friday, October 14 | 2022 | Home Birmingham, Ala. | T1-1 | |
| Sunday, October 17 | 2021 | Away Johnson City, Tenn. | W2-0 | |
| Sunday, March 14 | 2020-21 | Home Birmingham, Ala. | W5-0 | |
| Friday, October 4 | 2019 | Away Johnson City, Tenn. | W2-1 | |
| Friday, October 5 | 2018 | Home Birmingham, Ala. | OT W2-1 | |
| Sunday, September 24 | 2017 | Away Johnson City, Tenn. | W2-0 | |
| Sunday, November 6 | 2016 | Neutral Johnson City, Tenn. | W2-1 | |
| Sunday, October 16 | 2016 | Home Birmingham, Ala. | W3-0 | |
| Friday, October 23 | 2015 | Away Johnson City, Tenn. | W1-0 | |
| Friday, November 7 | 2014 | Neutral Cullowhee, N.C. | W2-1 | |
| Friday, October 3 | 2014 | Home Birmingham, Ala. | L1-3 | |
| Monday, September 16 | 2002 | Home Birmingham, Ala. | W1-0 | Recap |
Win
Loss
Sunday, November 03
Sunday, November 03
Saturday, November 02
Sunday, October 27


































