BIRMINGHAM, Ala.—For the third-straight season, The Sports Network named Samford senior safety
Jaquiski Tartt to its Division I-FCS All-America team when the team was released Tuesday morning.
This marks the second All-America team Tartt has been named to following the 2014 season. He was also named to the American Football Coaches Association All-America team earlier this month.
Tartt was also on the watch list for the Buck Buchanan Award, which goes to the top defensive player in all of FCS football. Last month, Tartt was named to the All-SoCon team for the third year in a row.
During the 2014 season, Tartt was second on the team with 62 tackles, including 53 solo stops. He also had one interception during the season.
For his career, Tartt tallied 277 total tackles, including 199 solo tackles. He also had six interceptions, 20 pass break-ups and 6.5 tackles for loss.
In January, the Mobile, Ala., native will become the first player in Samford history to play in the prestigious Senior Bowl. The game will be played on Jan. 24, 2015, at Ladd-Peebles Stadium in Mobile at 3 p.m. (CT), and it will be televised live on the NFL Network.
Samford finished the 2014 season with a record of 7-4 overall and 5-2 in the SoCon, finishing tied for second in the league standings. The Bulldogs have now had four-straight winning seasons for the first time since 1999 and three-straight seven-win seasons for the first time since 1962.
| 2014 The Sports Network FCS All-America Team |
| First Team - Offense |
| Player | School | Pos. | Cl. | Ht. | Wt. |
| John Robertson | Villanova | QB | Jr. | 6-1 | 221 |
| Marshaun Coprich | Illinois State | RB | Jr. | 5-9 | 205 |
| Gus Johnson | Stephen F. Austin | RB | Sr. | 5-10 | 224 |
| Zach Zenner | South Dakota State | RB | Sr. | 6-0 | 220 |
| Seth Fisher | Richmond | FB | Jr. | 6-2 | 232 |
| DeAndre Carter | Sacramento State | WR | Sr. | 5-10 | 185 |
| R.J. Harris | New Hampshire | WR | Sr. | 6-0 | 201 |
| Cooper Kupp | Eastern Washington | WR | So. | 6-2 | 195 |
| MyCole Pruitt | Southern Illinois | TE | Sr. | 6-3 | 255 |
| Joe Haeg | North Dakota State | OL | Jr. | 6-6 | 299 |
| Mason Halter | Fordham | OL | Sr. | 6-8 | 297 |
| Chad Hamilton | Coastal Carolina | OL | Sr. | 6-3 | 305 |
| Max Holcombe | Jacksonville State | OL | Sr. | 6-3 | 290 |
| Collin Seibert | Eastern Illinois | OL | Sr. | 6-4 | 290 |
| David Johnson | Northern Iowa | AP | Sr. | 6-1 | 229 |
| John Lunsford | Liberty | PK | Jr. | 6-1 | 180 |
| Pokey Harris | Murray State | KR | Sr. | 5-10 | 173 |
| First Team - Defense |
| Player | School | Pos. | Cl. | Ht. | Wt. |
| Kyle Emanuel | North Dakota State | DL | Sr. | 6-3 | 251 |
| Javon Hargrave | South Carolina State | DL | Jr. | 6-2 | 295 |
| Davis Tull | Chattanooga | DL | Sr. | 6-3 | 240 |
| Zack Wagenmann | Montana | DL | Sr. | 6-3 | 250 |
| Quinn Backus | Coastal Carolina | LB | Sr. | 5-10 | 215 |
| Don Cherry | Villanova | LB | Jr. | 6-1 | 221 |
| Nick Dzubnar | Cal Poly | LB | Sr. | 6-2 | 250 |
| Connor Underwood | Indiana State | LB | Jr. | 6-3 | 240 |
| Jacob Hagen | Liberty | DB | Sr. | 6-3 | 205 |
| Donald Payne | Stetson | DB | So. | 6-0 | 215 |
| Christian Ricard | Stony Brook | DB | Sr. | 6-1 | 205 |
| Jaquiski Tartt | Samford | DB | Sr. | 6-1 | 218 |
| Kyle Loomis | Portland State | P | Sr. | 6-2 | 230 |
| Chris Highland | Illinois State | LS | Sr. | 6-2 | 230 |
| Antonio Hamilton | South Carolina State | PR | Jr. | 6-0 | 185 |
| Second-Team Offense |
| Player | School | Pos. | Cl. | Ht. | Wt. |
| Vernon Adams Jr. | Eastern Washington | QB | Jr. | 6-0 | 200 |
| John Crockett | North Dakota State | RB | Sr. | 6-0 | 215 |
| Chase Edmonds | Fordham | RB | Fr. | 5-9 | 185 |
| Tyler Varga | Yale | RB | Jr. | 5-11 | 220 |
| Brandon Howe | Cal Poly | FB | Sr. | 6-2 | 225 |
| Adam Drake | Eastern Illinois | WR | Sr. | 6-2 | 199 |
| Darrin Peterson | Liberty | WR | Jr. | 6-2 | 190 |
| Brian Wetzel | Fordham | WR | Sr. | 5-11 | 190 |
| Harold Spears | New Hampshire | TE | Sr. | 6-4 | 255 |
| Cole Caruthers | Central Arkansas | OL | Sr. | 6-4 | 292 |
| Nick Easton | Harvard | OL | Sr. | 6-3 | 300 |
| Antoine Everett | McNeese State | OL | Sr. | 6-3 | 325 |
| Darren Pinnock | Morgan State | OL | Sr. | 6-4 | 330 |
| Jake Rodgers | Eastern Washington | OL | Sr. | 6-6 | 315 |
| Jack Rummells | Northern Iowa | OL | Sr. | 6-5 | 300 |
| Johnta Hebert | Prairie View A&M | AP | Jr. | 5-10 | 195 |
| Michael Schmadeke | Northern Iowa | PK | Jr. | 5-10 | 181 |
| Devin Rahming | Duquesne | KR | Sr. | 5-11 | 170 |
| Second-Team Defense |
| Player | School | Pos. | Cl. | Ht. | Wt. |
| Jeff Covitz | Bryant | DL | Sr. | 6-2 | 255 |
| James Cowser | Southern Utah | DL | Jr. | 6-4 | 244 |
| Zack Hodges | Harvard | DL | Sr. | 6-3 | 235 |
| Alec May | Georgetown | DL | Sr. | 6-4 | 255 |
| Xavier Williams | Northern Iowa | DL | Sr. | 6-2 | 309 |
| Tony Bell | UT Martin | LB | Sr. | 6-1 | 200 |
| Evan Byers | Bucknell | LB | Sr. | 6-0 | 235 |
| Isiah Corbett | SE Louisiana | LB | Sr. | 6-3 | 250 |
| Lynden Trail | Norfolk State | LB | Sr. | 6-7 | 250 |
| Colten Heagle | North Dakota State | DB | Sr. | 5-11 | 206 |
| Gordon Hill | Sacred Heart | DB | Sr. | 6-0 | 220 |
| De'Ante Saunders | Tennessee State | DB | Sr. | 5-11 | 220 |
| Caleb Schaffitzel | Missouri State | DB | Sr. | 6-0 | 215 |
| Ben LeCompte | North Dakota State | P | Jr. | 5-10 | 200 |
| Phil Faccone | Wagner | LS | Sr. | 5-9 | 195 |
| Ladarius Vanlier | Tennessee Tech | PR | Jr. | 5-8 | 175 |
| Third-Team Offense |
| Player | School | Pos. | Cl. | Ht. | Wt. |
| Justin Arias | Idaho State | QB | Sr. | 6-1 | 210 |
| Malcolm Cyrus | Alabama State | RB | Sr. | 5-10 | 180 |
| Khairi Dickson | Saint Francis | RB | Jr. | 6-0 | 182 |
| Connor Kacsor | Dayton | RB | Sr. | 6-0 | 200 |
| Dy'Shawn Mobley | Eastern Kentucky | RB | Jr. | 5-11 | 217 |
| Andrew Bonnet | North Dakota State | FB | Jr. | 6-3 | 250 |
| Chris King | Duquesne | WR | Jr. | 6-1 | 196 |
| Mark Roberts | Lamar | WR | Sr. | 6-3 | 190 |
| Jake Wieneke | South Dakota State | WR | Fr. | 6-4 | 205 |
| Nick Boyle | Delaware | TE | Sr. | 6-6 | 270 |
| Jermaine Barton | Illinois State | OL | Sr. | 6-7 | 315 |
| Mike Coccia | New Hampshire | OL | Sr. | 6-3 | 301 |
| Cornelius Edison | Portland State | OL | Sr. | 6-3 | 295 |
| Vince Kowalski | Villanova | OL | Sr. | 6-4 | 298 |
| Corey Levin | Chattanooga | OL | So. | 6-5 | 285 |
| Jaime Martinez | Sacred Heart | OL | Sr. | 6-4 | 340 |
| Tarik Cohen | North Carolina A&T | AP | So. | 5-6 | 172 |
| Chandler Curtis | Mercer | AP | Fr. | 5-10 | 186 |
| Ryan McCrum | Southeast Missouri | PK | So. | 6-0 | 228 |
| Xavier Roberson | SE Louisiana | KR | Jr. | 5-9 | 180 |
| Third-Team Defense |
| Player | School | Pos. | Cl. | Ht. | Wt. |
| P.J. Hall | Sam Houston State | DL | Fr. | 6-1 | 270 |
| Sage Harold | James Madison | DL | Sr. | 6-4 | 245 |
| Mike Reilly | William & Mary | DL | Sr. | 6-4 | 265 |
| Devaunte Sigler | Jacksonville State | DL | Jr. | 6-5 | 292 |
| Gary Wilkins | Furman | DL | Sr. | 6-3 | 240 |
| Jonathan Woodard | Central Arkansas | DL | Jr. | 6-6 | 271 |
| Kourtney Berry | Alabama State | LB | So. | 6-0 | 215 |
| Christon Gill | Western Carolina | LB | Sr. | 6-0 | 225 |
| Jerome Howard | Prairie View A&M | LB | Sr. | 6-0 | 216 |
| Mike Zeuli | Princeton | LB | Sr. | 6-2 | 230 |
| Imoan Claiborne | Northwestern State | DB | Sr. | 5-11 | 187 |
| Jarrett Dieudonne | Wagner | DB | Sr. | 6-1 | 190 |
| Matt Hermanson | Montana | DB | Sr. | 6-1 | 198 |
| Jermaine Hough | Jacksonville State | DB | Jr. | 5-10 | 180 |
| Tye Smith | Towson | DB | Sr. | 6-0 | 170 |
| Lachlan Edwards | Sam Houston State | P | Jr. | 6-5 | 214 |
| Shane Ballard | Coastal Carolina | LS | Sr. | 6-3 | 210 |
| Michael Jones | North Carolina Ctl | PR | So. | 5-10 | 180 |