
States Split In Border Clash; 'Dogs Are Impressive
4.12.14 | Men's Track & Field, Women's Track & Field, Track and Field
TUSCALOOSA, Ala. – The Samford University track and field team competed in the Alabama – Mississippi Border Clash hosted by the University of Alabama. The field consisted of the University of Alabama, Auburn University, the University of Southern Mississippi, University of Mississippi and Mississippi State University.
Alabama took the women's team competition over Mississippi 121-76 while Mississippi's men took the top spot with a score of 107-92 in overall competition.
In the men's 800-Meter sophomore Brandon Hazouri, junior Nathan Hendershot and sophomore Adams Jones all posted high marks in the event and recorded the top three times so far this season in the Southern Conference. Hazouri's time of 1:48.54 broke the Samford school record in the event is the top SoCon time while Hendershot posted the SoCon's second best time of 1:50.29 is second best and Jones' time of 1:50.76 ranks third.
Junior Sidney Jordan took fourth place in the hammer throw with a toss of 50.44m for a Samford top ten score and it is the best score by anyone in the SoCon this season.
Senior Nicole Charley broke another Samford record as she took fourth in the long jump event with a score of 6.11m
Samford took a pair of victories on the women's side as junior Marie Demedicis took first place with a time of 2:10.67 In the women's 800-meter and senior Emily Allen took first place in the hammer throw with a toss of 59.59m.
Lauren D'Alessio posted a top SoCon time in the women's 1,500-meter run with a 4:27.43 and also placed fourth in the event.
OTHER NOTABLE PERFORMANCES
| Event | Class | Name | Place | Time/Score | Award | |
| 100-Meter Dash | Sophomore | Kimberly Ruch | 9th | 12.15 | Samford Top 10 | |
| 400-Meter Dash | Junior | Prasanna Polite | 8th | 59.93 | ||
| 800-Meter Run | Junior | Marie Demedicis | 1st | 02:10.67 | Samford Top 10 | |
| 800-Meter Run | Freshman | Ansley Bos | 7th | 02:16.28 | ||
| 800-Meter Run | Sophomore | Katelyn Brock | 8th | 02:21.07 | ||
| 1,500-Meter Run | Senior | Lauren D'Alessio | 4th | 4:27.43 | Samford Top 10 | SoCon Top Time |
| 1,500-Meter Run | Sophomore | Anna Laura Irvine | 12th | 4:36.75 | ||
| 100-Meter Hurdles | Senior | Ashley Cope | 11th | 14.75 | Samford Top 10 | |
| 400-Meter Hurdles | Junior | Danielle Blanco | 6th | 1:02.08 | Samford Top 10 | |
| 3000-Meter Steeplechase | Sophomore | Rachel Wooten | 2nd | 11:14.92 | Samford Top 10 | SoCon Top 5 Time |
| Pole Vault | Freshman | Morgan Johnson | 3rd | 3.72m | Samford Top 10 | SoCon Top 5 Score |
| Pole Vault | Senior | Ashley Cope | 3rd | 3.72m | Samford Top 10 | SoCon Top 5 Score |
| Pole Vault | Junior | Claire Goodson | 5th | 3.57m | ||
| Pole Vault | Freshman | Emily Eustace | 10th | 3.42m | ||
| Long Jump | Senior | Nicole Charley | 4th | 6.11m | Samford School Record | SoCon Top 5 Score |
| Triple Jump | Senior | Emily Allen | 3rd | 12.36m | Samford Top 10 | SoCon Top 5 Score |
| Triple Jump | Senior | Nicole Charley | 4th | 12.12m | Samford Top 10 | SoCon Top 5 Score |
| Shot Put | Freshman | Aerial Horton | 4th | 13.19m | Samford Top 10 | SoCon Top 5 Score |
| Shot Put | Junior | Katelyn Poole | 6th | 12.80m | Samford Top 10 | SoCon Top 5 Score |
| Discus | Senior | Shelby Builta | 6th | 42.91m | Samford Top 10 | SoCon Top 5 Score |
| Discus | Freshman | Aerial Horton | 7th | 42.75m | Samford Top 10 | |
| Discus | Junior | Kristin Brining | 8th | 42.51m | Samford Top 10 | |
| Hammer Throw | Senior | Emily Allen | 1st | 59.59m | Samford Top 10 | |
| Hammer Throw | Junior | Kristin Brining | 5th | 48.79m | Samford Top 10 | |
| Hammer Throw | Freshman | Aerial Horton | 7th | 45.36m | ||
| Hammer Throw | Senior | Shelby Builta | 8th | 44.53m | ||
| Hammer Throw | Junior | Katelyn Poole | 9th | 43.87m | ||
| Javelin | Senior | Shelby Builta | 2nd | 38.87m | Samford Top 10 | |
| MEN | ||||||
| Event | Class | Name | Place | Time/Score | Award | |
| 100-Meter Dash | Senior | Justin Emerson | 11th | 10.74 | Samford Top 10 | |
| 400-Meter Dash | Senior | Jonathon Bush | 11th | 49.80 | ||
| 800-Meter Run | Sophomore | Brandon Hazouri | 2nd | 1:48.54 | Samford School Record | SoCon Top Time |
| 800-Meter Run | junior | Nathan Hendershot | 6th | 1:50.29 | Samford Top 10 | SoCon Top 5 Time |
| 800-Meter Run | Sophomore | Adams Jones | 7th | 1:50.76 | Samford Top 10 | SoCon Top 5 Time |
| 1,500-Meter Run | Senior | Layton Dorsett | 5th | 3:52.37 | Samford Top 10 | SoCon Top 5 Time |
| 5,000-Meter Run | Sophomore | Luke Weishaar | 2nd | 14:44.92 | Samford Top 10 | SoCon Top 5 Time |
| 400-Meter Hurdles | Freshman | Jay Vines | 7th | 55.92 | ||
| 4x400-Meter Relay | J. Bush, N.Hendershot, B. Hazouri, S. Bastien | 6th | 3:17.53 | Samford Top 10 | SoCon Top 5 Time | |
| 4x400-Meter Relay | J.Davies, A. Jones, L. Dorsett, B. Bassett | 8th | 3:30.38 | |||
| High Jump | Junior | Bob Elliott II | 6th | 1.95m | ||
| Pole Vault | Senior | Owen Wagoner | 2nd | 4.85m | Samford Top 10 | |
| Pole Vault | Senior | Ryan Cook | 3rd | 4.85m | Samford Top 10 | SoCon Top 5 Score |
| Pole Vault | Freshman | Chris Thrasher | 5th | 4.70m | SoCon Top 5 Score | |
| Shot Put | Junior | Sidney Jordan | 8th | 14.89m | Samford Top 10 | SoCon Top 5 Score |
| Shot Put | Sophomore | Brian Hill | 9th | 14.87m | Samford Top 10 | SoCon Top 5 Score |
| Discus | Junior | Sidney Jordan | 12th | 45.46m | Samford Top 10 | SoCon Top 5 Score |
| Discus | Sophomore | Brian Hill | 13th | 44.06m | Samford Top 10 | SoCon Top 5 Score |
| Discus | Freshman | Brian Smith | 14th | 43.03m | Samford Top 10 | SoCon Top 5 Score |
| Hammer Throw | Junior | Sidney Jordan | 4th | 50.44m | Samford Top 10 | SoCon Top Score |
| Hammer Throw | Sophomore | Brian Hill | 7th | 46.32m | Samford Top 10 | SoCon Top 5 Score |
| Hammer Throw | Freshman | Brian Smith | 8th | 40.17m | ||
| Javelin | Senior | Brandon Bassett | 5th | 51.87m | SoCon Top 5 Score | |
| Javelin | junior | Josh Davies | 7th | 45.07m |
The Bulldogs next event will be the Southern Conference outdoor championships on April 26-27, in Spartanburg, S.C.
Tuesday, May 03
Tuesday, May 03
Tuesday, May 03
Tuesday, May 03





































