UNCG vs Samford
5/3/2013
J.L. Griffin Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 | 14 | 3 | |
| 0 | 0 | 1 | 1 | 2 | 6 | 2 | 3 | X | 15 | 9 | 1 |
Win: Wright, Eric (4-3)Loss: Max Povse (3-4)Save: Mcgavin, Patrick (1)
Scoring Summary
Team | UNCG | SAM |
|---|---|---|
Ervin reached on a fielder's choice; Stone out at second ss to 2b; Allison advanced to third, scored on an error by 2b, unearned. | 0 | 1 |
Haarer out at first ss to 2b, RBI; Durdaller scored, unearned. | 0 | 2 |
Stone tripled to right center, RBI, scored on an error by cf, unearned; Allison scored. | 0 | 4 |
Enzor flied out to rf, SF, RBI; Spina scored. | 1 | 4 |
Corbin singled through the left side, RBI; Bryson advanced to second; Durdaller scored. | 1 | 5 |
Stone walked, RBI; Allison advanced to second; Corbin advanced to third; Bryson scored. | 1 | 6 |
Stone advanced to second on a wild pitch; Allison advanced to third on a wild pitch; Corbin scored on a wild pitch. | 1 | 7 |
Irby doubled to right center, 3 RBI, out at third rf to 3b; Ervin scored; Stone scored; Allison scored. | 1 | 10 |
McWhorter doubled to center field, 2 RBI; Bryson scored; Durdaller scored. | 1 | 12 |
Kalbfleisch reached on a fielding error by 1b, RBI; Enzor advanced to second; Edwards advanced to third; Spina scored. | 2 | 12 |
Hall reached on a fielder's choice, RBI; Kalbfleisch out at second ss to 2b; Enzor advanced to third; Edwards scored. | 3 | 12 |
MacAneney doubled down the lf line, RBI; Hall advanced to third; Enzor scored. | 4 | 12 |
Harrison singled to third base, RBI; Hall scored, unearned. | 5 | 12 |
Marrero singled through the right side, RBI; Harrison advanced to third; MacAneney scored. | 6 | 12 |
Wolfe doubled down the lf line, RBI; Marrero advanced to third; Harrison scored. | 7 | 12 |
Spina doubled to right center, 2 RBI; Wolfe scored; Marrero scored. | 9 | 12 |
Ervin homered to center field, 2 RBI; Stone scored. | 9 | 14 |
Powell grounded out to 2b, RBI; Durdaller advanced to second; Irby scored. | 9 | 15 |
UNCG
Christian Wolfe | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tj Spina | SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Trevor Edwards | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lloyd Enzor | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Eric Kalbfleisch | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Cambric Moye | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jake Hall | PH/C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ray Crawford | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Zac Macaneney | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cole Harrison | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nin Marrero | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Max Povse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Boghosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Vattuone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 4 | 0 | 5 | 8 |
Batting
2B: Christian Wolfe (1); Tj Spina (1); Zac Macaneney (1)
SF: Lloyd Enzor (1)
Baserunning SB: Tj Spina (1)
CS: Lloyd Enzor (1)
PO: Ray Crawford (1)
Fielding
E: Cole Harrison (1); Nin Marrero (1); Max Povse (1)
Samford
| 2B | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH/1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| RF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 15 | 9 | 12 | 8 | 0 | 8 | 4 |
UNCG
Max Povse | 5.2 | 3 | 8 | 5 | 4 | 8 | 0 | 0 | 3 | 0 | 20 | 27 | 5 | 4 | 0 |
Tyler Frazier | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Adam Boghosian | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Dominique Vattuone | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 9 | 15 | 12 | 8 | 8 | 1 | 0 | 3 | 0 | 32 | 43 | 8 | 7 | 0 |
Samford
| 6.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 13 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | |
| 0.1 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| Totals | 14 | 9 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 39 | 44 | 14 | 6 | 0 |

















































