VMI vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | VMI | SAM |
|---|---|---|---|---|---|---|
| 0:35 | ![]() | Jermaine Seoposenwe (15) | Unassisted | Sent in from deep right side; 40 yards o | 0 | 1 |
| 9:01 | ![]() | Jermaine Seoposenwe (16) | Unassisted | SAM Jermaine Seoposenwe PENALTY KICK GOAL, goal number 16 for season. | 0 | 2 |
| 30:06 | ![]() | Sara Smeltzer (5) | Assisted by: Abriella Argueta | Quick turn and shot in the middle of the | 0 | 3 |
| 64:10 | ![]() | Taylor Borman (6) | Assisted by: Sara Smeltzer | Right-footed tap past the GK following a | 0 | 4 |
| 85:14 | ![]() | Abriella Argueta (3) | Unassisted | Gathered an errant VMI pass in the box a | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 13 | 17 | 30 (18) |
Saves | |||
![]() | 4 | 9 | 13 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 0 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
VMI


Samford

Ceci Keppeler at goalie for VMI.

Anna Maddox at goalie for Samford.
0

00:35

0

*Sent in from deep right side; 40 yards out.

Shot by SAM Malcanisha Kelley, SAVE Ceci Keppeler.

Corner kick by SAM Taylor Borman [01:05].

Shot by SAM Virginia McNeill HIGH.

Shot by SAM Taylor Borman BLOCKED.

Corner kick by SAM Emily Jones [05:20].

Foul on VMI.

Corner kick by SAM Taylor Borman [06:36].

Corner kick by SAM Taylor Borman [07:16].
0

09:01

0


Shot by SAM Ella Baggett, SAVE Ceci Keppeler.

Corner kick by SAM Taylor Borman [11:33].

Header Shot by SAM Olivia Cole, SAVE TEAM.

Shot by SAM Ella Baggett WIDE RIGHT.

Foul on Samford.

Offside against Samford.

Foul on VMI.

Foul on Samford.

Shot by VMI Taylor Callahan WIDE RIGHT.



Foul on Samford.

Foul on VMI.




Shot by VMI Amber Levy WIDE RIGHT.


0

30:06

3

*Quick turn and shot in the middle of the box from 5 yards out.



Foul on VMI.


Shot by SAM Sara Smeltzer BLOCKED.


Foul on Samford.

Shot by SAM Korrie Sauder, SAVE Ceci Keppeler.

Corner kick by SAM Korrie Sauder [40:12].

Foul on Samford.

Shot by VMI Kristen Whitehurst, SAVE Anna Maddox.

Shot by SAM Abriella Argueta HIGH.


Shot by SAM Anna Allen BLOCKED.
45:00
End of PeriodVMI


Samford

Start of 2nd period [45:00].

For SAM: #19 Allie Lourie, #21 Lindsay Copeland, #22 Ella Baggett, #18 Kaitlyn Orman, #14 Anna Allen, #3 Emily Jones, #28 Olivia Cole, #7 Taylor Borman, #8 Malcanisha Kelley, #5 Abriella Argueta, #1 Katie Peters.

For VMI: #19 Keniya Lee, #2 Alex Frank, #22 Amy Horney, #15 Katelyn Lauziere, #20 Sam Franklin, #12 Sierra Brewer, #8 Juliet Esnardo, #7 Taylor Callahan, #4 Eryn Daman, #5 Kristen Whitehurst, #28 Ceci Keppeler.

Shot by SAM Taylor Borman, SAVE Ceci Keppeler.

Katie Peters at goalie for Samford.

Foul on VMI.

Foul on Samford.

Shot by VMI Taylor Callahan, SAVE Katie Peters.

Corner kick by VMI Taylor Callahan [50:55].

Corner kick by VMI Taylor Callahan [51:38].

Shot by VMI Taylor Callahan, SAVE Katie Peters.

Shot by SAM Malcanisha Kelley BLOCKED.

Shot by SAM Kaitlyn Orman, SAVE Ceci Keppeler.

Foul on Samford.

Shot by VMI Eryn Daman WIDE LEFT.






Offside against Samford.

Foul on Samford.
0

64:10

4

*Right-footed tap past the GK following an entry pass



Foul on VMI.

Shot by SAM Korrie Sauder WIDE RIGHT.







Offside against VMI.

Shot by SAM Erin Bonner BLOCKED.

Shot by SAM Kaitlyn Orman, SAVE Ceci Keppeler.

Foul on Samford.

Header Shot by SAM Kaitlyn Orman, SAVE Ceci Keppeler.

Foul on Samford.

Shot by SAM Korrie Sauder HIGH.









Shot by SAM Korrie Sauder, SAVE Ceci Keppeler.

Shot by SAM Abriella Argueta, SAVE Ceci Keppeler.

Foul on VMI.

PENALTY KICK by SAM Malcanisha Kelley MISSED, save Ceci Keppeler.

Foul on Samford.

Shot by SAM Malcanisha Kelley BLOCKED.


Shot by VMI Taylor Callahan, SAVE Katie Peters.


0

85:14

5

*Gathered an errant VMI pass in the box and slammed it home from 5.

Shot by SAM Taylor Borman, SAVE Ceci Keppeler.

Offside against Samford.

Shot by SAM Miyah Watford BLOCKED.

Shot by SAM Taylor Borman, SAVE Ceci Keppeler.

90:00
End of Period
VMI

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Frank, Alex | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Daman, Eryn | MF | 1 | 0 | 0 | 0 | 44 |
| 5 | Whitehurst, Kristen | MF | 1 | 1 | 0 | 0 | 80 |
| 7 | Callahan, Taylor | D | 4 | 3 | 0 | 0 | 46 |
| 8 | Esnardo, Juliet | F | 0 | 0 | 0 | 0 | 60 |
| 14 | Cotter, Lizzy | MF | 0 | 0 | 0 | 0 | 56 |
| 15 | Lauziere, Katelyn | F | 0 | 0 | 0 | 0 | 52 |
| 19 | Lee, Keniya | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Franklin, Sam | MF | 0 | 0 | 0 | 0 | 90 |
| 22 | Horney, Amy | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Keppeler, Ceci | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Kassolis, Ashley | 0 | 0 | 0 | 0 | 30 | |
| 6 | Cashin, Blake | 0 | 0 | 0 | 0 | 38 | |
| 11 | Anderson, Carlee | 0 | 0 | 0 | 0 | 19 | |
| 12 | Brewer, Sierra | 0 | 0 | 0 | 0 | 81 | |
| 16 | Levy, Amber | 1 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 28 | Keppeler, Ceci | 90 | 5 | 12 |
Totals | Â | Â | 5 | 12 |

Samford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 66 | ||||
| 7 | ![]() | F | 5 | 4 | 1 | 0 | 55 | ||||
| 8 | ![]() | F | 4 | 2 | 0 | 0 | 74 | ||||
| 10 | ![]() | MF | 2 | 2 | 2 | 0 | 39 | ||||
| 18 | ![]() | MF | 3 | 3 | 0 | 0 | 61 | ||||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | F | 2 | 1 | 0 | 0 | 59 | ||||
| 25 | ![]() | D | 1 | 0 | 0 | 0 | 66 | ||||
| 28 | ![]() | D | 1 | 1 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 13 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 5 | ![]() | 3 | 2 | 1 | 1 | 40 | |||||
| 9 | ![]() | 4 | 2 | 0 | 0 | 47 | |||||
| 11 | ![]() | 2 | 1 | 1 | 1 | 49 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
Totals | Â | Â | 30 | 18 | 5 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




















































