Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2023 Women's Soccer Cumulative Statistics

Team (12-4-5, 6-1-2)

Overall Team Statistics
Statistic Samford Opponents
Shots
Goals 40 14
Goals Per Game 1.90 0.67
Shots 333 173
Shots Per Game 15.9 8.2
Shots Percentage 0.120 0.081
Shots On Goal 139-333 67-173
Shots On Goal Percentage 0.417 0.387
Penalties
Yellow Cards 22 19
Red Cards 0 0
Miscellaneous
Assists 32 16
Saves 53 99
Fouls 280 205
Corner Kicks 147 59
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Raymond, Mary 22Raymond, Mary 21 21 1023 6 2 14 56 0.107 26 0.464 0-0 4 0-0
6 Reynolds, Kyla 6Reynolds, Kyla 21 20 1251 6 2 14 34 0.176 17 0.500 0-0 2 0-0
9 Brown, Layla 9Brown, Layla 21 19 971 3 6 12 18 0.167 10 0.556 1-0 1 0-1
12 Wehby, Mia 12Wehby, Mia 18 0 351 4 3 11 17 0.235 5 0.294 2-0 1 0-0
33 Buchanan, Whitaker 33Buchanan, Whitaker 21 18 1062 3 3 9 35 0.086 14 0.400 0-0 0 0-0
20 Simpson, Ella 20Simpson, Ella 21 21 1712 4 0 8 17 0.235 5 0.294 0-0 1 0-0
14 Bario, Nikki 14Bario, Nikki 17 3 619 2 3 7 14 0.143 7 0.500 1-0 0 0-0
16 McElderry, Brigid 16McElderry, Brigid 21 12 743 2 3 7 18 0.111 9 0.500 1-0 1 0-0
10 Yount, Taylor 10Yount, Taylor 10 1 369 2 1 5 19 0.105 8 0.421 1-0 0 0-0
19 Major , Anna 19Major , Anna 21 5 608 2 0 4 9 0.222 4 0.444 0-0 0 0-0
23 Conarton, Alyssa 23Conarton, Alyssa 21 21 1253 0 3 3 11 0.000 3 0.273 4-0 0 0-0
25 Gazza, Kylie 25Gazza, Kylie 21 21 1732 1 1 3 20 0.050 6 0.300 0-0 0 0-0
34 Glisson, Layton 34Glisson, Layton 14 1 415 1 1 3 16 0.063 9 0.563 0-0 0 0-0
4 Himes, Hanna Rae 4Himes, Hanna Rae 17 0 371 1 0 2 7 0.143 2 0.286 1-0 1 0-0
5 Maynard, Kaitlin 5Maynard, Kaitlin 21 8 876 1 0 2 10 0.100 4 0.400 2-0 1 0-0
15 Seward, Jennifer 15Seward, Jennifer 12 3 370 0 2 2 1 0.000 0 0.000 1-0 0 0-0
21 Wells , Maison 21Wells , Maison 21 0 765 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Alack, Mary-Ainsley 24Alack, Mary-Ainsley 17 0 376 0 1 1 7 0.000 3 0.429 0-0 0 0-0
7 Holland, Sarah 7Holland, Sarah 21 4 691 0 1 1 9 0.000 3 0.333 0-0 0 0-0
17 Bishop, Martha 17Bishop, Martha 11 0 196 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Clevely, Zoe 1Clevely, Zoe 21 21 1826 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Donley, Emma 0Donley, Emma 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Donovan, Caroline 2Donovan, Caroline 21 11 1136 0 0 0 7 0.000 0 0.000 3-0 0 0-0
29 Lujan , Analisa 29Lujan , Analisa 8 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Origliasso, Lindsay 13Origliasso, Lindsay 21 21 1611 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Shively, Annessa 8Shively, Annessa 11 0 196 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Worthington, Lindsay 32Worthington, Lindsay 14 0 298 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 21007 40 32 112 333 0.120 139 0.417 22-0 12 0-1
Opponent 21 - 21004 14 16 44 173 0.081 67 0.387 19-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clevely, Zoe 1Clevely, Zoe 21 21 1824:17 14 0.69 51 0.785 12 4 5 8/5 167
0 Donley, Emma 0Donley, Emma 6 0 85:43 0 0.00 1 1.000 0 0 0 0/5 6
Total 21 - 1910:00 14 0.66 52 0.788 12 4 5 13 173
Opponents 21 - 1910:00 40 1.88 96 0.706 6 334

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Raymond, Mary 22Raymond, Mary 9 9 389 4 0 8 28 0.143 14 0.500 0-0 2 0-0
9 Brown, Layla 9Brown, Layla 9 9 436 2 3 7 9 0.222 5 0.556 0-0 1 0-1
33 Buchanan, Whitaker 33Buchanan, Whitaker 9 6 409 2 2 6 12 0.167 7 0.583 0-0 0 0-0
6 Reynolds, Kyla 6Reynolds, Kyla 9 9 505 3 0 6 9 0.333 5 0.556 0-0 1 0-0
16 McElderry, Brigid 16McElderry, Brigid 9 1 305 1 2 4 10 0.100 6 0.600 1-0 0 0-0
12 Wehby, Mia 12Wehby, Mia 7 0 110 2 0 4 9 0.222 3 0.333 0-0 0 0-0
10 Yount, Taylor 10Yount, Taylor 3 1 114 1 1 3 3 0.333 1 0.333 0-0 0 0-0
23 Conarton, Alyssa 23Conarton, Alyssa 9 9 490 0 2 2 4 0.000 1 0.250 2-0 0 0-0
4 Himes, Hanna Rae 4Himes, Hanna Rae 8 0 202 1 0 2 6 0.167 2 0.333 0-0 1 0-0
5 Maynard, Kaitlin 5Maynard, Kaitlin 9 5 410 1 0 2 8 0.125 4 0.500 1-0 1 0-0
20 Simpson, Ella 20Simpson, Ella 9 9 691 1 0 2 9 0.111 2 0.222 0-0 0 0-0
21 Wells , Maison 21Wells , Maison 9 0 352 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Bario, Nikki 14Bario, Nikki 5 3 188 0 1 1 6 0.000 2 0.333 0-0 0 0-0
34 Glisson, Layton 34Glisson, Layton 9 0 282 0 1 1 12 0.000 7 0.583 0-0 0 0-0
7 Holland, Sarah 7Holland, Sarah 9 2 268 0 1 1 4 0.000 2 0.500 0-0 0 0-0
24 Alack, Mary-Ainsley 24Alack, Mary-Ainsley 9 0 187 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Bishop, Martha 17Bishop, Martha 6 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Clevely, Zoe 1Clevely, Zoe 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Donley, Emma 0Donley, Emma 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Donovan, Caroline 2Donovan, Caroline 9 4 442 0 0 0 3 0.000 0 0.000 3-0 0 0-0
25 Gazza, Kylie 25Gazza, Kylie 9 9 705 0 0 0 12 0.000 4 0.333 0-0 0 0-0
29 Lujan , Analisa 29Lujan , Analisa 4 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Major , Anna 19Major , Anna 9 4 341 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Origliasso, Lindsay 13Origliasso, Lindsay 9 9 662 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Seward, Jennifer 15Seward, Jennifer 5 1 122 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Shively, Annessa 8Shively, Annessa 8 0 167 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Worthington, Lindsay 32Worthington, Lindsay 6 0 157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8906 20 13 53 159 0.126 72 0.453 22-0 6 0-1
Opponent 9 - 8904 4 4 12 58 0.069 20 0.345 19-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clevely, Zoe 1Clevely, Zoe 9 9 763:58 4 0.47 16 0.800 6 1 2 1/4 54
0 Donley, Emma 0Donley, Emma 4 0 46:02 0 0.00 0 0 0 0 0 0/4 4
Total 9 - 810:00 4 0.44 16 0.800 6 1 2 5 58
Opponents 9 - 810:00 20 2.22 50 0.714 1 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Auburn T 0-0 (0-0-1, 0-0-0) 0-0-0 802
08/20/2023 vs DePaul L 1-2 (0-1-1, 0-0-0) 0-0-0 178 Whitaker Buchanan (1) (Kyla Reynolds)
08/24/2023 vs Jacksonville St. W 6-0 (1-1-1, 0-0-0) 0-0-0 132 Brigid McElderry (1)
Kylie Gazza (1) (Layla Brown)
Ella Simpson (1) (Nikki Bario)
Nikki Bario (2) (Mia Wehby , Mary-Ainsley Alack)
Nikki Bario (2) (Mia Wehby)
Anna Major (1) (Mia Wehby)
08/27/2023 vs Oklahoma W 4-0 (2-1-1, 0-0-0) 0-0-0 143 Kyla Reynolds (2) (Layla Brown)
Kyla Reynolds (2) (Mary Raymond)
Anna Major (2)
Mia Wehby (1)
08/31/2023 at Ole Miss T 0-0 (2-1-2, 0-0-0) 0-0-0 362
09/03/2023 vs Alabama T 0-0 (2-1-3, 0-0-0) 0-0-0 1124
09/07/2023 at Troy W 1-0 (3-1-3, 0-0-0) 0-0-0 312 Ella Simpson (2) (Alyssa Conarton)
09/10/2023 vs Kennesaw St. W 3-0 (4-1-3, 0-0-0) 0-0-0 113 Mary Raymond (1)
Layla Brown (1) (Kyla Reynolds)
Taylor Yount (1) (Mary Raymond)
09/14/2023 at Harvard Crimson L 0-5 (4-2-3, 0-0-0) 0-0-0 212
09/21/2023 vs Western Caro. L 0-1 (4-3-3, 0-1-0) 0-1-0 213
09/24/2023 at Wofford W 5-0 (5-3-3, 1-1-0) 1-1-0 103 Layla Brown (2)
Mary Raymond (3)
Taylor Yount (2) (Whitaker Buchanan)
Mary Raymond (3) (Nikki Bario)
Kyla Reynolds (3)
09/28/2023 vs VMI W 3-0 (6-3-3, 2-1-0) 2-1-0 137 Kyla Reynolds (4) (Taylor Yount)
Whitaker Buchanan (2) (Layton Glisson)
Layla Brown (3)
10/01/2023 at UNC Greensboro W 3-0 (7-3-3, 3-1-0) 3-1-0 162 Mary Raymond (4)
Ella Simpson (3) (Alyssa Conarton)
Brigid McElderry (2)
10/05/2023 at Furman T 1-1 (7-3-4, 3-1-1) 3-1-1 1012 Maison Wells (1) (Brigid McElderry)
10/08/2023 vs The Citadel W 3-0 (8-3-4, 4-1-1) 4-1-1 213 Mary Raymond (5) (Alyssa Conarton)
Kyla Reynolds (5) (Layla Brown)
Mia Wehby (2) (Brigid McElderry , Sarah Holland)
10/12/2023 at Mercer W 2-1 (9-3-4, 5-1-1) 5-1-1 312 Whitaker Buchanan (3) (Layla Brown)
Kaitlin Maynard (1) (Layla Brown)
10/15/2023 vs ETSU T 1-1 (9-3-5, 5-1-2) 5-1-2 213 0 (0)
10/22/2023 vs Chattanooga W 2-0 (10-3-5, 6-1-2) 6-1-2 472 Hanna Himes (1)
Mia Wehby (3) (Whitaker Buchanan)
10/27/2023 vs Chattanooga W 3-2 (11-3-5, 6-1-2) 6-1-2 701 Layton Glisson (1) (Nikki Bario)
Ella Simpson (4) (Jennifer Seward)
Mary Raymond (6) (Kylie Gazza , Whitaker Buchanan)
10/29/2023 at ETSU W 2-0 (12-3-5, 6-1-2) 6-1-2 902 Mia Wehby (4) (Jennifer Seward)
Kyla Reynolds (6) (Layla Brown , Brigid McElderry)
11/05/2023 at Western Caro. L 0-1 (12-4-5, 6-1-2) 6-1-2 1389

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Auburn 0-0 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
08/20/2023 vs DePaul 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
08/24/2023 vs Jacksonville St. 6-0 6 6 18 30 0.200 15 0.500 1-0 1 0-0 990
08/27/2023 vs Oklahoma 4-0 4 2 10 16 0.250 7 0.438 0-0 1 0-0 990
08/31/2023 at Ole Miss 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 991
09/03/2023 vs Alabama 0-0 0 0 0 20 0.000 4 0.200 1-0 0 0-0 990
09/07/2023 at Troy 1-0 1 1 3 17 0.059 4 0.235 3-0 1 0-0 990
09/10/2023 vs Kennesaw St. 3-0 3 2 8 22 0.136 10 0.455 1-0 1 0-0 990
09/14/2023 at Harvard Crimson 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/21/2023 vs Western Caro. 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/24/2023 at Wofford 5-0 5 2 12 15 0.333 9 0.600 1-0 1 0-0 990
09/28/2023 vs VMI 3-0 3 2 8 30 0.100 15 0.500 0-0 1 0-0 990
10/01/2023 at UNC Greensboro 3-0 3 1 7 10 0.300 6 0.600 1-0 1 0-0 990
10/05/2023 at Furman 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/08/2023 vs The Citadel 3-0 3 4 10 23 0.130 9 0.391 1-0 1 0-0 986
10/12/2023 at Mercer 2-1 2 2 6 15 0.133 8 0.533 3-0 1 0-1 990
10/15/2023 vs ETSU 1-1 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/22/2023 vs Chattanooga 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
10/27/2023 vs Chattanooga 3-2 3 4 10 16 0.188 7 0.438 1-0 1 0-0 1210
10/29/2023 at ETSU 2-0 2 3 7 15 0.133 6 0.400 2-0 1 0-0 990
11/05/2023 at Western Caro. 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
Total 40-14 40 32 112 333 0.120 139 0.417 22-0 12 0-1 21007
Opponent - 14 16 44 173 0.081 67 0.387 19-0 4 - 21004

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Auburn 0-0 90:00 0 0.00 5 1.000 0 0 1 1 14
08/20/2023 DePaul 1-2 90:00 2 1.00 0 0.000 0 1 0 0 10
08/24/2023 Jacksonville St. 6-0 90:00 0 0.67 1 1.000 1 0 0 1 1
08/27/2023 Oklahoma 4-0 90:00 0 0.50 3 1.000 1 0 0 1 9
08/31/2023 Ole Miss 0-0 90:00 0 0.40 3 1.000 0 0 1 1 6
09/03/2023 Alabama 0-0 90:00 0 0.33 4 1.000 0 0 1 1 15
09/07/2023 Troy 1-0 90:00 0 0.29 2 1.000 1 0 0 1 4
09/10/2023 Kennesaw St. 3-0 90:00 0 0.25 3 1.000 1 0 0 1 7
09/14/2023 Harvard Crimson 0-5 90:00 5 0.78 8 0.615 0 1 0 0 26
09/21/2023 Western Caro. 0-1 90:00 1 0.80 1 0.500 0 1 0 0 4
09/24/2023 Wofford 5-0 90:00 0 0.73 0 0.00 1 0 0 1 5
09/28/2023 VMI 3-0 90:00 0 0.67 0 0.00 1 0 0 1 3
10/01/2023 UNC Greensboro 3-0 90:00 0 0.62 2 1.000 1 0 0 1 6
10/05/2023 Furman 1-1 90:00 1 0.64 3 0.750 0 0 1 0 7
10/08/2023 The Citadel 3-0 90:00 0 0.60 2 1.000 1 0 0 1 5
10/12/2023 Mercer 2-1 90:00 1 0.63 3 0.750 1 0 0 0 11
10/15/2023 ETSU 1-1 90:00 1 0.65 3 0.750 0 0 1 0 10
10/22/2023 Chattanooga 2-0 90:00 0 0.61 2 1.000 1 0 0 1 7
10/27/2023 Chattanooga 3-2 110:00 2 0.68 0 0.000 1 0 0 0 5
10/29/2023 ETSU 2-0 90:00 0 0.64 2 1.000 1 0 0 1 6
11/05/2023 Western Caro. 0-1 90:00 1 0.66 5 0.833 0 1 0 0 12
Totals - 1910 14 0.66 52 0.788 12 4 5 13 173
Opponent - 1910:00 40 1.88 96 0.706 4 12 5 6 334

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Auburn 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
08/20/2023 DePaul 2-1 2 2 6 10 0.200 2 0.200 1-0 1 0-0 990
08/24/2023 Jacksonville St. 0-6 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
08/27/2023 Oklahoma 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
08/31/2023 Ole Miss 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/03/2023 Alabama 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
09/07/2023 Troy 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-1 990
09/10/2023 Kennesaw St. 0-3 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/14/2023 Harvard Crimson 5-0 5 7 17 26 0.192 13 0.500 0-0 1 1-1 990
09/21/2023 Western Caro. 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
09/24/2023 Wofford 0-5 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/28/2023 VMI 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 984
10/01/2023 UNC Greensboro 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/05/2023 Furman 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/08/2023 The Citadel 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/12/2023 Mercer 1-2 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
10/15/2023 ETSU 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/22/2023 Chattanooga 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/27/2023 Chattanooga 2-3 2 3 7 5 0.400 2 0.400 3-0 0 0-0 1210
10/29/2023 ETSU 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/05/2023 Western Caro. 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
Total 14-40 14 16 44 173 0.081 67 0.387 19-0 4 1-2 21004
Samford - 40 32 112 333 0.120 139 0.417 22-0 12 - 21007

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Auburn 0-0 90:00 0 0.00 0 0.00 0 0 1 1 3
08/20/2023 DePaul 2-1 90:00 1 0.50 6 0.857 1 0 0 0 11
08/24/2023 Jacksonville St. 0-6 90:00 6 2.33 9 0.600 0 1 0 0 30
08/27/2023 Oklahoma 0-4 90:00 4 2.75 3 0.429 0 1 0 0 16
08/31/2023 Ole Miss 0-0 90:00 0 2.20 4 1.000 0 0 1 1 12
09/03/2023 Alabama 0-0 90:00 0 1.83 4 1.000 0 0 1 1 20
09/07/2023 Troy 0-1 90:00 1 1.71 3 0.750 0 1 0 0 17
09/10/2023 Kennesaw St. 0-3 90:00 3 1.88 7 0.700 0 1 0 0 22
09/14/2023 Harvard Crimson 5-0 90:00 0 1.67 1 1.000 1 0 0 1 3
09/21/2023 Western Caro. 1-0 90:00 0 1.50 4 1.000 1 0 0 1 15
09/24/2023 Wofford 0-5 90:00 5 1.82 4 0.444 0 1 0 0 15
09/28/2023 VMI 0-3 90:00 3 1.92 12 0.800 0 1 0 0 30
10/01/2023 UNC Greensboro 0-3 90:00 3 2.00 3 0.500 0 1 0 0 10
10/05/2023 Furman 1-1 90:00 1 1.93 6 0.857 0 0 1 0 18
10/08/2023 The Citadel 0-3 90:00 3 2.00 5 0.625 0 1 0 0 23
10/12/2023 Mercer 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
10/15/2023 ETSU 1-1 90:00 1 1.94 4 0.800 0 0 1 0 13
10/22/2023 Chattanooga 0-2 90:00 2 1.94 7 0.778 0 1 0 0 21
10/27/2023 Chattanooga 2-3 110:00 3 1.98 4 0.571 0 1 0 0 16
10/29/2023 ETSU 0-2 90:00 2 1.98 4 0.667 0 1 0 0 15
11/05/2023 Western Caro. 1-0 90:00 0 1.88 1 1.000 1 0 0 1 9
Totals - 1910 40 1.88 96 0.706 4 12 5 6 334
Samford - 1910:00 14 0.66 52 0.788 12 4 5 13 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Auburn 0-0 0/0 0/0 3/14 0/5 2/5 1/0 0/0
08/20/2023 vs DePaul 1-2 1/2 1/2 11/10 7/2 7/2 1/1 0/0
08/24/2023 vs Jacksonville St. 6-0 6/0 6/0 30/1 15/1 2/2 1/3 0/0
08/27/2023 vs Oklahoma 4-0 4/0 2/0 16/9 7/3 10/4 0/1 0/0
08/31/2023 at Ole Miss 0-0 0/0 0/0 12/6 4/4 5/3 0/1 0/0
09/03/2023 vs Alabama 0-0 0/0 0/0 20/15 4/4 3/3 1/2 0/0
09/07/2023 at Troy 1-0 1/0 1/0 17/4 4/2 10/4 3/1 0/0
09/10/2023 vs Kennesaw St. 3-0 3/0 2/0 22/7 10/3 9/3 1/3 0/0
09/14/2023 at Harvard Crimson 0-5 0/5 0/7 3/26 1/13 5/5 0/0 0/0
09/21/2023 vs Western Caro. 0-1 0/1 0/1 15/4 4/2 11/0 0/1 0/0
09/24/2023 at Wofford 5-0 5/0 2/0 15/5 9/0 9/1 1/1 0/0
09/28/2023 vs VMI 3-0 3/0 2/0 30/3 15/0 10/0 0/0 0/0
10/01/2023 at UNC Greensboro 3-0 3/0 1/0 10/6 6/2 4/2 1/0 0/0
10/05/2023 at Furman 1-1 1/1 1/1 18/7 7/4 8/3 1/1 0/0
10/08/2023 vs The Citadel 3-0 3/0 4/0 23/5 9/2 8/4 1/0 0/0
10/12/2023 at Mercer 2-1 2/1 2/2 15/11 8/4 4/5 3/1 0/0
10/15/2023 vs ETSU 1-1 1/1 0/0 12/10 5/4 10/4 1/0 0/0
10/22/2023 vs Chattanooga 2-0 2/0 1/0 21/7 9/2 9/1 0/0 0/0
10/27/2023 vs Chattanooga 3-2 3/2 4/3 16/5 7/2 8/1 1/3 0/0
10/29/2023 at ETSU 2-0 2/0 3/0 15/6 6/2 5/1 2/0 0/0
11/05/2023 at Western Caro. 0-1 0/1 0/0 9/12 2/6 8/6 3/0 0/0
Totals 40/14 32/16 333/173 139/67 147/59 22/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Jacksonville St. (08/24/2023)
GOALS 6 Jacksonville St. (08/24/2023)
ASSISTS 6 Jacksonville St. (08/24/2023)
SHOTS 30 Jacksonville St. (08/24/2023)
VMI (09/28/2023)
SHOTS ON GOAL 15 Jacksonville St. (08/24/2023)
VMI (09/28/2023)
SAVES 8 Harvard Crimson (09/14/2023)
FOULS 19 Jacksonville St. (08/24/2023)
CORNER KICKS 11 Western Caro. (09/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Harvard Crimson (09/14/2023)
GOALS 5 Harvard Crimson (09/14/2023)
ASSISTS 7 Harvard Crimson (09/14/2023)
SHOTS 26 Harvard Crimson (09/14/2023)
SHOTS ON GOAL 13 Harvard Crimson (09/14/2023)
SAVES 12 VMI (09/28/2023)
FOULS 16 Furman (10/05/2023)
Chattanooga (10/27/2023)
CORNER KICKS 6 Western Caro. (11/05/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ETSU (10/15/2023)
GOALS 1 DePaul (08/20/2023)
Troy (09/07/2023)
Furman (10/05/2023)
ETSU (10/15/2023)
ASSISTS 1 DePaul (08/20/2023)
Troy (09/07/2023)
UNC Greensboro (10/01/2023)
Furman (10/05/2023)
Chattanooga (10/22/2023)
SHOTS 3 Auburn (08/17/2023)
Harvard Crimson (09/14/2023)
Western Caro. (11/05/2023)
SHOTS ON GOAL 1 Harvard Crimson (09/14/2023)
SAVES 1 Jacksonville St. (08/24/2023)
Western Caro. (09/21/2023)
FOULS 7 Ole Miss (08/31/2023)
Harvard Crimson (09/14/2023)
VMI (09/28/2023)
CORNER KICKS 2 Auburn (08/17/2023)
Jacksonville St. (08/24/2023)
Alabama (09/03/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 ETSU (10/15/2023)
Western Caro. (11/05/2023)
GOALS 1 Western Caro. (09/21/2023)
Furman (10/05/2023)
Mercer (10/12/2023)
ETSU (10/15/2023)
Western Caro. (11/05/2023)
ASSISTS 1 Western Caro. (09/21/2023)
Furman (10/05/2023)
SHOTS 1 Jacksonville St. (08/24/2023)
VMI (09/28/2023)
SHOTS ON GOAL 1 Jacksonville St. (08/24/2023)
SAVES 1 Harvard Crimson (09/14/2023)
Western Caro. (11/05/2023)
FOULS 4 Ole Miss (08/31/2023)
Troy (09/07/2023)
Harvard Crimson (09/14/2023)
The Citadel (10/08/2023)
Chattanooga (10/22/2023)
CORNER KICKS 1 Wofford (09/24/2023)
Chattanooga (10/22/2023)
Chattanooga (10/27/2023)
ETSU (10/29/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Jacksonville St. (08/24/2023)
GOALS 2 Jacksonville St. (08/24/2023)
Oklahoma (08/27/2023)
Wofford (09/24/2023)
ASSISTS 3 Jacksonville St. (08/24/2023)
SHOTS 8 Alabama (09/03/2023)
SHOTS ON GOAL 3 Jacksonville St. (08/24/2023)
Kennesaw St. (09/10/2023)
Wofford (09/24/2023)
VMI (09/28/2023)
Mercer (10/12/2023)
ETSU (10/15/2023)
SAVES 7 Harvard Crimson (09/14/2023)
FOULS 5 Furman (10/05/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Jacksonville St. (08/24/2023)
GOALS 6 Jacksonville St. (08/24/2023)
ASSISTS 6 Jacksonville St. (08/24/2023)
SHOTS 30 Jacksonville St. (08/24/2023)
VMI (09/28/2023)
SHOTS ON GOAL 15 Jacksonville St. (08/24/2023)
VMI (09/28/2023)
SAVES 8 Harvard Crimson (09/14/2023)
FOULS 19 Jacksonville St. (08/24/2023)
CORNER KICKS 11 Western Caro. (09/21/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bario, Nikki
Jacksonville St. (08/24/2023)
GOALS 2 Bario, Nikki
Reynolds, Kyla
Raymond, Mary
Jacksonville St. (08/24/2023)
Oklahoma (08/27/2023)
Wofford (09/24/2023)
ASSISTS 3 Wehby, Mia
Jacksonville St. (08/24/2023)
SHOTS 8 Raymond, Mary
Alabama (09/03/2023)
SHOTS ON GOAL 3 Yount, Taylor
Brown, Layla
Raymond, Mary
McElderry, Brigid
Maynard, Kaitlin
Raymond, Mary
Jacksonville St. (08/24/2023)
Kennesaw St. (09/10/2023)
Wofford (09/24/2023)
VMI (09/28/2023)
Mercer (10/12/2023)
ETSU (10/15/2023)
SAVES 7 Clevely, Zoe
Harvard Crimson (09/14/2023)
FOULS 5 Donovan, Caroline
Furman (10/05/2023)

Leaders

Team Leaders: Points
Player High
Points
Raymond, Mary 14
Reynolds, Kyla 14
Brown, Layla 12
Wehby, Mia 11
Buchanan, Whitaker 9
Team Leaders: Goals
Player High
Goals
Raymond, Mary 6
Reynolds, Kyla 6
Wehby, Mia 4
Simpson, Ella 4
Brown, Layla 3
Team Leaders: Assists
Player High
Assists
Brown, Layla 6
Wehby, Mia 3
Buchanan, Whitaker 3
Bario, Nikki 3
McElderry, Brigid 3
