Samford vs Vanderbilt
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 19 | 10 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | 0.214 |
| 2 | 8 | 5 | 26 | 0.115 |
| 3 | 5 | 8 | 28 | -0.107 |
| Totals | 22 | 16 | 82 | .073 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | 0.367 |
| 2 | 13 | 5 | 35 | 0.229 |
| 3 | 14 | 1 | 24 | 0.542 |
| Totals | 42 | 10 | 89 | .360 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Samford | 30.0 | 22 | 5 | 3 | 22 | 31 |
Vanderbilt | 61.0 | 42 | 10 | 9 | 38 | 40 |
Game Leaders

Samford


Vanderbilt


Samford

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Cordes, Ally | 3 | 11 | 8 | 40 | .075 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 12.5 |
| 16 | ![]() Stinchcomb , Janie | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | Hamilton, Brianna | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 3 |
| 1 | Minatel, Carly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Ohlinger, Alison | 3 | 0 | 0 | 4 | .000 | 19 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2.5 |
| 7 | Drumwright, Brooklyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 11 | Sorensen, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Burchik, Amyra | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | Slusher, Hazel | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| 8 | Stooksbury, Katelyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 18 | ![]() Kalisz, Maggie | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Pyle, Peytyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 16 | 82 | .073 | 22 | 2 | 5 | 5 | 0 | 6 | 1 | 31 | 0 | 10 | 30.0 | ||

Vanderbilt

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Wunsch, Samantha | 3 | 12 | 3 | 25 | .360 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 16 |
| 8 | Kinney, Elli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Scoggins, Avery | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1.5 |
| 1 | Mack, Hailee | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 1 |
| 9 | Animashaun, Reese | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 10 |
| 11 | Witherspoon, Maya | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 3 | 15 |
| 12 | Dunlap, Kayla | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 25 | Hendrickson, Carly | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 15 | Bowser, Maddy | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 |
| 5 | Ogunleye, Rachel | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 6 | Berezowitz, Kati | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Dewese, Taryn | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chime, Ariel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Porter, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Victoriano, Madi | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Southall, Jordin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 89 | .360 | 38 | 0 | 10 | 8 | 1 | 16 | 2 | 40 | 0 | 5 | 61.0 | ||
Samford


Vanderbilt


VU
1

1
VU
0

0

SU
1

1
SU
1

1

VU
1

1
VU
2

2
VU
1

1
VU
3

3
VU
1

1
VU
4

4
VU
2

2
VU
4

4

SU
3

3
SU
4

4
SU
4

4
SU
4

4
SU
5

5
SU
4

4
SU
5

5
SU
5

5

VU
5

5
VU
6

6

VU
5

5
VU
7

7
VU
6

6
VU
7

7

SU
6

6
SU
8

8

VU
6

6
VU
9

9
VU
6

6
VU
10

10
VU
6

6
VU
11

11
VU
6

6
VU
12

12
VU
7

7
VU
12

12

SU
7

7
SU
13

13

VU
8

8
VU
13

13


SU
8

8
SU
14

14


VU
8

8
VU
15

15
VU
9

9
VU
15

15


SU
9

9
SU
16

16

VU
10

10
VU
16

16

SU
10

10
SU
17

17


VU
10

10
VU
18

18
VU
10

10
VU
19

19
VU
10

10
VU
20

20
VU
11

11
VU
20

20

SU
11

11
SU
21

21


VU
11

11
VU
22

22
VU
12

12
VU
22

22

SU
13

13
SU
22

22
SU
13

13
SU
23

23

VU
14

14
VU
23

23

SU
15

15
SU
23

23
SU
16

16
SU
23

23
SU
16

16
SU
24

24

VU
16

16
VU
25

25
Samford


Vanderbilt






SU
1

1
SU
0

0
SU
1

1
SU
1

1

VU
2

2
VU
1

1

SU
2

2
SU
2

2

VU
2

2
VU
3

3
VU
2

2
VU
4

4
VU
2

2
VU
5

5
VU
3

3
VU
5

5


SU
3

3
SU
6

6


VU
3

3
VU
7

7
VU
4

4
VU
7

7

SU
4

4
SU
8

8

VU
4

4
VU
9

9
VU
4

4
VU
10

10
VU
5

5
VU
10

10

SU
5

5
SU
11

11


VU
5

5
VU
12

12
VU
6

6
VU
12

12

SU
6

6
SU
13

13


VU
6

6
VU
14

14
VU
7

7
VU
14

14


SU
8

8
SU
14

14
SU
9

9
SU
14

14

SU
10

10
SU
14

14
SU
11

11
SU
14

14
SU
12

12
SU
14

14

SU
13

13
SU
14

14
SU
13

13
SU
15

15

VU
14

14
VU
15

15

SU
15

15
SU
15

15
SU
15

15
SU
16

16

VU
15

15
VU
17

17
VU
15

15
VU
18

18
VU
15

15
VU
19

19

VU
16

16
VU
19

19


SU
16

16
SU
20

20


VU
17

17
VU
20

20

SU
17

17
SU
21

21

VU
18

18
VU
21

21

SU
18

18
SU
22

22


VU
19

19
VU
22

22

SU
19

19
SU
23

23



VU
19

19
VU
24

24
VU
19

19
VU
25

25
Samford


Vanderbilt






VU
0

0
VU
1

1
VU
0

0
VU
2

2
VU
1

1
VU
2

2

SU
1

1
SU
3

3

VU
1

1
VU
4

4
VU
1

1
VU
5

5
VU
1

1
VU
6

6
VU
2

2
VU
6

6


SU
3

3
SU
6

6
SU
4

4
SU
6

6
SU
4

4
SU
7

7


VU
4

4
VU
8

8
VU
4

4
VU
9

9
VU
4

4
VU
10

10
VU
5

5
VU
10

10

SU
5

5
SU
11

11

VU
5

5
VU
12

12
VU
5

5
VU
13

13
VU
5

5
VU
14

14

VU
5

5
VU
15

15
VU
5

5
VU
16

16
VU
6

6
VU
16

16


SU
6

6
SU
17

17


VU
6

6
VU
18

18

VU
7

7
VU
18

18


SU
7

7
SU
19

19


VU
8

8
VU
19

19


SU
8

8
SU
20

20


VU
8

8
VU
21

21
VU
9

9
VU
21

21

SU
9

9
SU
22

22


VU
9

9
VU
23

23
VU
9

9
VU
24

24
VU
10

10
VU
24

24

SU
10

10
SU
25

25


































