Baseball History vs The Citadel from April 6, 2012 - May 23, 2026
Wins
30
Losses
13
Home Record
16-5
Away Record
14-7
Conference Record
28-11
Streak
L1
First Matchup
W 11-3
4/6/2012
Last 10 Matchups
6-4
4/5/2024 - 5/23/2026
Largest Margin of Victory
W 15-2
4/6/2024
Smallest Margin of Victory
W 5-4
5/9/2026
Total Runs
293
Average Runs
7
History from April 6, 2012 - May 23, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 23 | 2026 | Neutral Greenville, S.C. | L1-3 | |
| Saturday, May 9 | 2026 | Away Charleston, S.C. | (10 inn.) W5-4 | |
| Friday, May 8 | 2026 | Away Charleston, S.C. | L0-8 | |
| Friday, May 8 | 2026 | Away Charleston, S.C. | L4-10 | |
| Sunday, April 13 | 2025 | Home Birmingham, Ala. | W8-5 | |
| Saturday, April 12 | 2025 | Home Birmingham, Ala. | L3-4 | |
| Friday, April 11 | 2025 | Home Birmingham, Ala. | (11 inn.) W9-8 | |
| Sunday, April 7 | 2024 | Away Charleston, S.C. | W12-4 | |
| Saturday, April 6 | 2024 | Away Charleston, S.C. | W15-2 | |
| Friday, April 5 | 2024 | Away Charleston, S.C. | W2-0 | |
| Sunday, April 2 | 2023 | Home Birmingham, AL | W8-2 | |
| Saturday, April 1 | 2023 | Home Birmingham, AL | W10-4 | |
| Friday, March 31 | 2023 | Home Birmingham, AL | W6-3 | |
| Sunday, May 15 | 2022 | Away Charleston, S.C. | (7 inn.) L0-10 | |
| Saturday, May 14 | 2022 | Away Charleston, S.C. | (10 inn.) L4-5 | |
| Friday, May 13 | 2022 | Away Charleston, S.C. | W8-2 | |
| Sunday, April 11 | 2021 | Home Birmingham, Ala. | W8-4 | |
| Saturday, April 10 | 2021 | Home Birmingham, Ala. | (7 inn.) W14-1 | |
| Saturday, April 10 | 2021 | Home Birmingham, Ala. | W12-11 | |
| Sunday, April 14 | 2019 | Home Birmingham, Ala. | W10-3 | |
| Saturday, April 13 | 2019 | Home Birmingham, Ala. | W6-2 | |
| Friday, April 12 | 2019 | Home Birmingham, Ala. | W8-4 | |
| Sunday, April 8 | 2018 | Away Charleston, S.C. | W15-2 | |
| Saturday, April 7 | 2018 | Away Charleston, S.C. | W7-0 | |
| Friday, April 6 | 2018 | Away Charleston, S.C. | W9-4 | |
| Saturday, April 15 | 2017 | Home Birmingham, Ala. | W7-4 | |
| Friday, April 14 | 2017 | Home Birmingham, Ala. | L6-8 | |
| Thursday, April 13 | 2017 | Home Birmingham, Ala. | W1-0 | |
| Sunday, May 15 | 2016 | Away Charleston, S.C. | W11-7 | |
| Saturday, May 14 | 2016 | Away Charleston, S.C. | W5-4 | |
| Friday, May 13 | 2016 | Away Charleston, S.C. | W7-6 | |
| Sunday, May 3 | 2015 | Home SAMFORD | 10 inn. W4-3 | |
| Saturday, May 2 | 2015 | Home SAMFORD | L6-13 | |
| Friday, May 1 | 2015 | Home SAMFORD | L4-6 | |
| Sunday, March 23 | 2014 | Away Charleston, S.C. | W8-3 | |
| Saturday, March 22 | 2014 | Away Charleston, S.C. | L2-4 | |
| Friday, March 21 | 2014 | Away Charleston, S.C. | W5-3 | |
| Sunday, March 10 | 2013 | Away Charleston, SC | W14-8 | |
| Saturday, March 9 | 2013 | Away Charleston, SC | L1-2 | |
| Friday, March 8 | 2013 | Away Charleston, SC | L3-12 | |
| Saturday, April 7 | 2012 | Home SAMFORD | L4-5 | Recap |
| Friday, April 6 | 2012 | Home SAMFORD | W11-3 | Recap |
| Friday, April 6 | 2012 | Home SAMFORD | W10-5 | |
Win
Loss
Sunday, May 25
Friday, May 23
Sunday, May 11
Sunday, May 11



































