Alabama A&M vs Samford
4/4/2017
J.L. Griffin Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | X | 11 | 8 | 1 |
Win: Shelton, Cody (3-0)Loss: Johnathan Parry (0-2)
Scoring Summary
Team | AMBASE17 | SAM |
|---|---|---|
Edens singled to left field, RBI (2-0 BB); Fryman scored. | 0 | 1 |
T.J. Dixon flied out to lf, SF, RBI (3-1 BBBK); Schafer scored. | 0 | 2 |
Williams doubled to right field, RBI (3-1 KBBB); Garris scored. | 0 | 3 |
P Brewton doubled to center field, RBI (2-2 KBSBFF); K Redmond scored, unearned. | 1 | 3 |
Fucci advanced to second; Carrick advanced to third; Tr. Dixon scored on a wild pitch. | 1 | 4 |
Schafer singled up the middle, 2 RBI (2-1 KBB); Fucci scored; Carrick scored. | 1 | 6 |
Williams advanced to second; T.J. Dixon advanced to third; Schafer scored on a wild pitch. | 1 | 7 |
Edens walked (3-1 FBBBB); Williams advanced to third; T.J. Dixon scored on a wild pitch. | 1 | 8 |
F Diaz Jr doubled to left center, RBI (1-0 B); C McGregory scored. | 2 | 8 |
Schafer singled to center field, RBI (0-1 K); Carrick scored. | 2 | 9 |
Garris homered down the lf line, 2 RBI (1-0 B); Schafer scored. | 2 | 11 |
C Woods doubled to right field, RBI (2-2 FBSB); Jo Diaz scored. | 3 | 11 |
Alabama A&M
Carlton Peppers | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilanier Betancourt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Zeth Malcom | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Joannes Diaz | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carson McGregory | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cornelious Woods | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Fernando Diaz JR | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Kyle Redmond | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Pierre Brewton | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Brandon Whitaker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Johnathan Parry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyus O'nel-el | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Stubberfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 16 | 5 |
Batting
2B: Cornelious Woods (1); Fernando Diaz JR (1); Pierre Brewton (1)
Baserunning
SB: Kyle Redmond (1)
Fielding
E: Cornelious Woods (1)
Samford
| CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 8 | 8 | 9 | 0 | 8 | 9 |
Alabama A&M
Johnathan Parry | 2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 60 |
Tyus O'nel-el | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 |
Dalton Mitchell | 1.1 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 44 |
Casey Warner | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 29 |
Owen Stubberfield | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 |
Caleb Gay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 8 | 11 | 11 | 9 | 8 | 4 | 1 | 2 | 0 | 32 | 44 | 8 | 8 | 197 |
Samford
| 4.0 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 67 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| Totals | 7 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 34 | 35 | 5 | 5 | 147 |






















































