Samford vs Alabama A&M
4/25/2017
Bulldog Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 2 | 0 | 2 | 9 | 7 | 1 | 0 | 31 | 30 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Win: Radcliff, Connor (2-1)Loss: Casey Warner (0-1)
Scoring Summary
Team | SAM | AMBASE17 |
|---|---|---|
Fucci singled to left field, RBI; T.J. Dixon scored. | 1 | 0 |
Garris doubled down the lf line, RBI; Fucci scored. | 2 | 0 |
Tr. Dixon singled through the right side, RBI; Carrick advanced to second; Schafer scored. | 3 | 0 |
T.J. Dixon singled to left field, RBI; Tr. Dixon advanced to third; Carrick scored. | 4 | 0 |
Fryman singled to right field, RBI; T.J. Dixon advanced to third; Tr. Dixon scored. | 5 | 0 |
Fucci singled to left field, RBI; Fryman advanced to third; T.J. Dixon scored. | 6 | 0 |
Garris flied out to cf, SF, RBI; Fryman scored. | 7 | 0 |
Williams doubled to left field, 2 RBI; Edens scored; Fucci scored. | 9 | 0 |
Carrick advanced to second; Schafer advanced to third; Williams scored on a wild pitch, unearned. | 10 | 0 |
P Brewton singled to center field, advanced to second, RBI; C Woods scored. | 10 | 1 |
Fucci reached on an error by ss, RBI; T.J. Dixon scored, unearned. | 11 | 1 |
Garris doubled down the lf line, RBI; Fucci scored, unearned. | 12 | 1 |
Fucci doubled to right center, RBI; Fryman scored. | 13 | 1 |
Edens singled to right center, RBI; Fucci scored. | 14 | 1 |
Fryman singled to left field, RBI; T.J. Dixon scored, unearned. | 15 | 1 |
Mula singled through the left side, RBI; Bennett advanced to second; Fucci advanced to third; Fryman scored. | 16 | 1 |
Teague hit by pitch, RBI; Mula advanced to second; Bennett advanced to third; Fucci scored, unearned. | 17 | 1 |
Crockett walked, RBI; Teague advanced to second; Mula advanced to third; Bennett scored. | 18 | 1 |
Carrick walked, RBI; Crockett advanced to second; Teague advanced to third; Mula scored. | 19 | 1 |
Tr. Dixon singled through the right side, RBI; Carrick advanced to second; Crockett advanced to third; Teague scored. | 20 | 1 |
Fryman singled through the left side, RBI; Tr. Dixon advanced to second; Carrick advanced to third; Crockett scored. | 21 | 1 |
Fryman advanced to second; Tr. Dixon advanced to third; Carrick scored on a passed ball, unearned. | 22 | 1 |
Mula hit by pitch, RBI; Bennett advanced to second; Fryman advanced to third; Tr. Dixon scored, unearned. | 23 | 1 |
McWhorter homered to left field, 3 RBI; Tr. Dixon scored; Crockett scored. | 26 | 1 |
Teague singled through the right side, RBI; Mula advanced to second; Bennett advanced to third; Fucci scored. | 27 | 1 |
Crockett reached on an error by ss, RBI; Teague advanced to second; Mula advanced to third; Bennett scored, unearned. | 28 | 1 |
Colton doubled down the lf line, 2 RBI; Crockett advanced to third; Teague scored, unearned; Mula scored, unearned. | 30 | 1 |
Bennett grounded out to 2b, RBI; Fucci advanced to third; McWhorter scored. | 31 | 1 |
Samford
| CF | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | |
| SS | 9 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | |
| RF | 6 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 31 | 30 | 29 | 11 | 0 | 9 | 15 |
Batting
2B: Fucci, Jordan (1); Garris, Taylor (2); Williams, Jr., Kevin (1); Colton, Grant (1); Dixon, Troy (1)
Baserunning
Reached on CI: Carrick, Ben (1)
Fielding Alabama A&M
Dalton Mitchell | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilanier Betancourt | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlton Peppers | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carson McGregory | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cornelious Woods | DH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Fernando Diaz JR | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pierre Brewton | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Joannes Diaz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Beachem | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Whitaker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Njike Hunter | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Milam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dameyune Mayhand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Parry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 0 | 0 | 10 | 3 |
Batting
2B: Cornelious Woods (1)
Baserunning
HBP: Darren Beachem (1)
Fielding
E: Wilanier Betancourt (1); Carlton Peppers (2); Brandon Whitaker (1)
CI: Wilanier Betancourt (1)
DP: Carlton Peppers (1)
Samford
Alabama A&M
Casey Warner | 1.0 | 8 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 0 |
Caleb Gay | 3.0 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 0 |
Blaine Milam | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
Dameyune Mayhand | 0.0 | 3 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
Johnathan Parry | 2.0 | 7 | 10 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 14 | 21 | 1 | 1 | 0 |
Njike Hunter | 2.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Totals | 30 | 31 | 21 | 11 | 9 | 6 | 0 | 4 | 0 | 57 | 74 | 11 | 5 | 0 |
Loss: Casey Warner (0-1)
HBP: Radcliff, Connor (1)
;
Casey Warner (1); Caleb Gay (1); Dameyune Mayhand (1); Johnathan Parry (1)
PB:
Wilanier Betancourt (5)





















































