Alabama State vs Samford
4/26/2017
J.L. Griffin Field
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 7 | 2 | |
| 0 | 0 | 5 | 0 | 0 | 1 | 8 | 14 | 12 | 3 |
Win: Skinner, Hamp (1-0)Loss: Mccall,terrell (1-5)Save: Brasher, Jared (1)
Scoring Summary
Team | ALSTBB | SAM |
|---|---|---|
T.J. Dixon doubled to right field, RBI (3-2 BBBKF); Tr. Dixon scored, unearned. | 0 | 1 |
Fryman singled to right field, RBI (1-0 B); T.J. Dixon scored. | 0 | 2 |
Williams doubled down the rf line, RBI (0-0); Garris advanced to third; Fryman scored, unearned. | 0 | 3 |
Schafer doubled to center field, 2 RBI (2-2 BKBSF); Williams scored, unearned; Garris scored, unearned. | 0 | 5 |
Hernandez,R homered to left field, RBI (0-0). | 1 | 5 |
Rios,G doubled down the lf line, RBI (2-2 BFFB); Ocasio,C scored, unearned. | 2 | 5 |
Hernandez,R singled through the left side, RBI (1-2 KBF); Rios,G scored. | 3 | 5 |
Allen,H singled to third base, RBI (2-2 BBFFF); Biocic,C advanced to second; Amion,D advanced to third; Hernandez,R scored. | 4 | 5 |
Schafer homered to left center, RBI (0-0). | 4 | 6 |
Garris walked, RBI (3-2 SBBBFFB); Edens advanced to second; Fucci advanced to third; Fryman scored. | 4 | 7 |
Williams singled to third base, RBI (3-2 KFBBB); Garris advanced to second; Edens advanced to third; Fucci scored. | 4 | 8 |
Schafer singled to right field, 2 RBI (2-1 BKB); Williams advanced to second; Garris scored; Edens scored. | 4 | 10 |
Mulrine doubled down the lf line, RBI (1-2 BKF); Schafer advanced to third; Williams scored. | 4 | 11 |
T.J. Dixon tripled down the lf line, 3 RBI (1-2 KKFBFF); Tr. Dixon scored; Mulrine scored; Schafer scored. | 4 | 14 |
Alabama State
Estrada, Joseph | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cox, Cage | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Ocasio, Carlos | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rios, Gustavo | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Ray | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Amion, Diandre | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Biocic, Chris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allen, Hunter | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dunson, Joshua | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McCall, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roblez, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caples, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bizzle, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laney, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 1 | 0 | 9 | 8 |
Batting
2B: Rios, Gustavo (1); Amion, Diandre (1)
HR: Hernandez, Ray (1)
Baserunning
SB: Ocasio, Carlos (1)
HBP: Estrada, Joseph (1); Ocasio, Carlos (1)
Fielding
E: Estrada, Joseph (1); Ocasio, Carlos (1)
Samford
| CF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DH | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 14 | 12 | 14 | 6 | 1 | 3 | 4 |
Alabama State
McCall, Terrell | 3.0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 60 |
Roblez, Jon | 3.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 6 | 40 |
Caples, Brandon | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Bizzle, Austin | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 21 |
Laney, Chase | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Totals | 12 | 14 | 10 | 6 | 3 | 1 | 0 | 0 | 1 | 31 | 37 | 7 | 8 | 141 |
Samford
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 4 | 43 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 | |
| 1.0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 45 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 17 | |
| Totals | 7 | 4 | 3 | 1 | 9 | 1 | 0 | 2 | 0 | 30 | 33 | 7 | 5 | 135 |














































