Eastern Michigan vs Samford
3/17/2017
J.L. Griffin Field
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 |
Win: Burns, Wyatt (2-0)Loss: Beaton, Matthew (1-2)
Scoring Summary
Team | EMU | SAM |
|---|---|---|
JONES, N singled down the rf line, RBI (0-2 KKF); HAGER scored. | 1 | 0 |
T.J. Dixon tripled down the rf line, RBI (0-0); Schafer scored. | 1 | 1 |
Fryman grounded out to 3b, RBI (3-2 BSBFB); T.J. Dixon scored. | 1 | 2 |
PEGGS tripled to center field, RBI (2-2 FBFFFB); OWINGS scored. | 2 | 2 |
JONES, N lined out to cf, SF, RBI (0-0); PEGGS scored. | 3 | 2 |
Williams homered to left field, RBI (1-1 KB). | 3 | 3 |
Fucci homered to right field, RBI (1-2 FBF). | 3 | 4 |
Eastern Michigan
Stidham, Jeremy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gill, Marquise | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Montgomery, John | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peterson, Jordan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mioduszewski, Mike | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owings, Zachary | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hager, Devin | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Peggs, Drake | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, Nick | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 1 | 0 | 9 | 3 |
Batting
3B: Peggs, Drake (1)
SH: Hager, Devin (1)
SF: Jones, Nick (1)
Baserunning CS: Peterson, Jordan (1)
Fielding
E: Peggs, Drake (1)
Samford
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 7 | 4 | 2 | 0 | 6 | 6 |
Eastern Michigan
Delaplane, Sam | 5.2 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 8 | 94 |
Beaton, Matthew | 2.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 36 |
| Totals | 7 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 130 |
Samford
| 8.0 | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 7 | 110 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 | |
| Totals | 7 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 8 | 131 |











































