Eastern Michigan vs Samford
Scoring Summary
Team | EMU | SAM |
|---|---|---|
PEGGS stole second; SCHUEMANN stole home. | 1 | 0 |
MONTGOMERY singled up the middle, RBI (2-2 SSBB); GILL scored, unearned. | 2 | 0 |
Garris grounded out to p, SAC, bunt, RBI (1-0 B); Crockett advanced to second; Fucci scored. | 2 | 1 |
Crockett scored on a wild pitch. | 2 | 2 |
STIDHAM homered to left field, RBI (0-0). | 3 | 2 |
Garris singled through the left side, RBI (0-0); Crockett advanced to second; Fucci scored. | 3 | 3 |
PETERSON, J. homered to left center, RBI (2-0 BB). | 4 | 3 |
PEGGS flied out to cf, SF, RBI (0-0); OWINGS advanced to third; STIDHAM scored. | 5 | 3 |
MIODUSZEWSKI flied out to cf, SF, RBI (0-0); LUBIN advanced to second on the throw; WILLIAMS, B. advanced to third on the throw; OWINGS scored. | 6 | 3 |
STIDHAM homered to left center, 2 RBI (1-0 B); PETERSON, J. scored. | 8 | 3 |
Eastern Michigan
Mioduszewski, Mike | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gill, Marquise | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Montgomery, John | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Peterson, Jordan | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Stidham, Jeremy | C | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Owings, Zachary | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Schuemann, Max | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Williams, Brennan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hager, Devin | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peggs, Drake | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Lubin, Drake | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harness, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 6 | 0 | 7 | 9 |
Batting
2B: Peterson, Jordan (1)
HR: Peterson, Jordan (1); Stidham, Jeremy (2)
SF: Mioduszewski, Mike (1); Peggs, Drake (1)
Baserunning SB: Gill, Marquise (1); Schuemann, Max (1); Peggs, Drake (1)
CS: Gill, Marquise (1); Peggs, Drake (1)
HBP: Schuemann, Max (1)
PO: Schuemann, Max (1)
Fielding
E: Peterson, Jordan (1)
DP: Owings, Zachary (2); Schuemann, Max (2); Peggs, Drake (2)
Samford
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 2 | 5 | 0 | 3 | 6 |
Eastern Michigan
Mattson, Brent | 6.1 | 4 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 20 | 26 | 7 | 8 | 83 |
Harness, James | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 39 |
| Totals | 6 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 30 | 36 | 12 | 10 | 122 |
Samford
| 5.2 | 6 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 21 | 26 | 8 | 3 | 98 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 10 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| Totals | 13 | 8 | 7 | 6 | 7 | 1 | 0 | 1 | 0 | 35 | 44 | 11 | 5 | 154 |

















































