Furman vs Samford
5/6/2017
J.L. Griffin Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Win: Grant Schuermann (5-4)Loss: Shelton, Cody (4-2)
Date: 5/6/2017 (Game 1)
Location: Birmingham, Ala.
Venue: J.L. Griffin Field
Umpires:
Start Time: 1:00 PM
Time: 1:50
Weather: 71 degrees, clear and sunny
View: Match History vs Furman
Scoring Summary
Team | FUR | SAM |
|---|---|---|
![]() Whitehead homered to left field, 2 RBI (2-2 BSFB); S. Griffith scored. | 2 | 0 |
![]() Mulrine singled down the lf line, RBI (1-1 BS); Garris scored. | 2 | 1 |
![]() Whitehead homered to left field, RBI (2-2 BSKFB). | 3 | 1 |
![]() Edens homered to left center, RBI (1-0 B). | 3 | 2 |

Furman

Jabari Richards | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carter Grote | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sky Overton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Elmy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Landon Kay | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sims Griffith | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cameron Whitehead | C | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Bret Huebner | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trent Alley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Schuermann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 1 | 0 | 9 | 3 |
Batting
HR: Cameron Whitehead (2)
Baserunning
SB: Bret Huebner (1)
Fielding
DP: Brandon Elmy (1); Grant Schuermann (1)

Samford

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 4 | 2 |

Furman

Grant Schuermann | 9.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 7 | 14 | 92 |
| Totals | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 7 | 14 | 92 |

Samford

![]() | 7.0 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 11 | 106 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 |
| Totals | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 13 | 122 |
Furman

3
Final2

Samford

Furman - Top of 1st
| Plays | FUR | SAM |
|---|---|---|
| Richards popped up to 3b (1-0 B). | 0 | 0 |
| Grote struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Overton struck out looking (2-2 SBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 1st
| Plays | FUR | SAM |
|---|---|---|
| T.J. Dixon grounded out to 2b (0-2 KK). | 0 | 0 |
| Fryman popped up to ss (0-0). | 0 | 0 |
| Fucci out at first 3b to ss to 1b (2-2 BBSKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 2nd
| Plays | FUR | SAM |
|---|---|---|
| Elmy grounded out to 3b (0-2 KFF). | 0 | 0 |
| Kay struck out swinging (1-2 KBKS). | 0 | 0 |
| S. Griffith grounded out to 1b unassisted (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 2nd
| Plays | FUR | SAM |
|---|---|---|
| Edens grounded out to 2b (0-0). | 0 | 0 |
| Garris struck out swinging (0-2 KKS). | 0 | 0 |
| Williams grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 3rd
| Plays | FUR | SAM |
|---|---|---|
| Whitehead struck out swinging (3-2 BSBBFS). | 0 | 0 |
| Huebner singled to right center (3-2 FBBFBF). | 0 | 0 |
| Alley flied out to rf (2-2 BFBF). | 0 | 0 |
| Huebner stole second. | 0 | 0 |
| Richards struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 3rd
| Plays | FUR | SAM |
|---|---|---|
| Schafer struck out looking (0-2 FFFK). | 0 | 0 |
| Mulrine grounded out to 3b (1-0 B). | 0 | 0 |
| Tr. Dixon grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 4th
| Plays | FUR | SAM |
|---|---|---|
| Grote grounded out to ss (1-1 KB). | 0 | 0 |
| Overton flied out to lf (0-0). | 0 | 0 |
| Elmy walked (3-1 BBKBB). | 0 | 0 |
| Kay reached on a fielder's choice to third base (2-2 KBFB); Elmy out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 4th
| Plays | FUR | SAM |
|---|---|---|
| T.J. Dixon flied out to lf (0-0). | 0 | 0 |
| Fryman singled to right field (1-1 BK). | 0 | 0 |
| Fucci grounded out to ss (1-0 B); Fryman advanced to second. | 0 | 0 |
| Edens grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Top of 5th
| Plays | FUR | SAM |
|---|---|---|
| S. Griffith singled to right field (0-0). | 0 | 0 |
| Whitehead homered to left field, 2 RBI (2-2 BSFB); S. Griffith scored. | 2 | 0 |
| Huebner grounded out to 2b (0-2 FK). | 2 | 0 |
| Alley grounded out to 2b (1-2 FKB). | 2 | 0 |
| Richards struck out swinging (2-2 KSBBFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 5th
| Plays | FUR | SAM |
|---|---|---|
| Garris singled up the middle (1-0 B). | 2 | 0 |
| Williams singled to center field, out at first cf to 2b to 1b (0-0); Garris advanced to second. | 2 | 0 |
| Schafer struck out swinging (1-2 KSBS). | 2 | 0 |
| Mulrine singled down the lf line, RBI (1-1 BS); Garris scored. | 2 | 1 |
| Tr. Dixon flied out to cf (1-1 KB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Furman - Top of 6th
| Plays | FUR | SAM |
|---|---|---|
| Grote grounded out to ss (1-1 BK). | 2 | 1 |
| Overton grounded out to 1b unassisted (0-1 K). | 2 | 1 |
| Elmy singled to shortstop (0-0). | 2 | 1 |
| Kay lined out to rf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 6th
| Plays | FUR | SAM |
|---|---|---|
| T.J. Dixon grounded out to ss (2-2 FBFBF). | 2 | 1 |
| Fryman grounded out to ss (1-0 B). | 2 | 1 |
| Fucci grounded out to 1b unassisted (3-2 BSBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 7th
| Plays | FUR | SAM |
|---|---|---|
| S. Griffith struck out swinging, grounded out to c unassisted (1-2 KBFS). | 2 | 1 |
| Whitehead homered to left field, RBI (2-2 BSKFB). | 3 | 1 |
| Huebner grounded out to 2b (0-0). | 3 | 1 |
| Alley grounded out to ss (1-2 FBF). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 7th
| Plays | FUR | SAM |
|---|---|---|
| Edens homered to left center, RBI (1-0 B). | 3 | 2 |
| Garris popped up to rf (0-2 FK). | 3 | 2 |
| Williams flied out to lf (1-2 KBK). | 3 | 2 |
| Schafer lined out to rf (3-1 BFBB). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 8th
| Plays | FUR | SAM |
|---|---|---|
| Brasher to p for Shelton. | 3 | 2 |
| Richards flied out to lf (0-0). | 3 | 2 |
| Grote struck out looking (1-2 KBKK). | 3 | 2 |
| Overton grounded out to 2b (1-1 BS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 8th
| Plays | FUR | SAM |
|---|---|---|
| Mulrine grounded out to 3b (0-0). | 3 | 2 |
| Tr. Dixon singled to right center (1-2 KSBF). | 3 | 2 |
| T.J. Dixon lined into double play p to 1b (0-0); Tr. Dixon out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 9th
| Plays | FUR | SAM |
|---|---|---|
| Elmy lined out to 2b (0-0). | 3 | 2 |
| Kay grounded out to 2b (2-1 KBB). | 3 | 2 |
| S. Griffith struck out looking (0-2 FKK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 9th
| Plays | FUR | SAM |
|---|---|---|
| Fryman grounded out to 2b (2-2 KBFB). | 3 | 2 |
| Fucci grounded out to 2b (0-2 FK). | 3 | 2 |
| Edens struck out looking (2-2 BSBFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

3
Final2

Samford

Furman - Top of 1st
| Plays | FUR | SAM |
|---|---|---|
| Richards popped up to 3b (1-0 B). | 0 | 0 |
| Grote struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Overton struck out looking (2-2 SBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 1st
| Plays | FUR | SAM |
|---|---|---|
| T.J. Dixon grounded out to 2b (0-2 KK). | 0 | 0 |
| Fryman popped up to ss (0-0). | 0 | 0 |
| Fucci out at first 3b to ss to 1b (2-2 BBSKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

3
Final2

Samford

Furman - Top of 2nd
| Plays | FUR | SAM |
|---|---|---|
| Elmy grounded out to 3b (0-2 KFF). | 0 | 0 |
| Kay struck out swinging (1-2 KBKS). | 0 | 0 |
| S. Griffith grounded out to 1b unassisted (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 2nd
| Plays | FUR | SAM |
|---|---|---|
| Edens grounded out to 2b (0-0). | 0 | 0 |
| Garris struck out swinging (0-2 KKS). | 0 | 0 |
| Williams grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

3
Final2

Samford

Furman - Top of 3rd
| Plays | FUR | SAM |
|---|---|---|
| Whitehead struck out swinging (3-2 BSBBFS). | 0 | 0 |
| Huebner singled to right center (3-2 FBBFBF). | 0 | 0 |
| Alley flied out to rf (2-2 BFBF). | 0 | 0 |
| Huebner stole second. | 0 | 0 |
| Richards struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 3rd
| Plays | FUR | SAM |
|---|---|---|
| Schafer struck out looking (0-2 FFFK). | 0 | 0 |
| Mulrine grounded out to 3b (1-0 B). | 0 | 0 |
| Tr. Dixon grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

3
Final2

Samford

Furman - Top of 4th
| Plays | FUR | SAM |
|---|---|---|
| Grote grounded out to ss (1-1 KB). | 0 | 0 |
| Overton flied out to lf (0-0). | 0 | 0 |
| Elmy walked (3-1 BBKBB). | 0 | 0 |
| Kay reached on a fielder's choice to third base (2-2 KBFB); Elmy out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 4th
| Plays | FUR | SAM |
|---|---|---|
| T.J. Dixon flied out to lf (0-0). | 0 | 0 |
| Fryman singled to right field (1-1 BK). | 0 | 0 |
| Fucci grounded out to ss (1-0 B); Fryman advanced to second. | 0 | 0 |
| Edens grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Furman

3
Final2

Samford

Furman - Top of 5th
| Plays | FUR | SAM |
|---|---|---|
| S. Griffith singled to right field (0-0). | 0 | 0 |
| Whitehead homered to left field, 2 RBI (2-2 BSFB); S. Griffith scored. | 2 | 0 |
| Huebner grounded out to 2b (0-2 FK). | 2 | 0 |
| Alley grounded out to 2b (1-2 FKB). | 2 | 0 |
| Richards struck out swinging (2-2 KSBBFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 5th
| Plays | FUR | SAM |
|---|---|---|
| Garris singled up the middle (1-0 B). | 2 | 0 |
| Williams singled to center field, out at first cf to 2b to 1b (0-0); Garris advanced to second. | 2 | 0 |
| Schafer struck out swinging (1-2 KSBS). | 2 | 0 |
| Mulrine singled down the lf line, RBI (1-1 BS); Garris scored. | 2 | 1 |
| Tr. Dixon flied out to cf (1-1 KB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Furman

3
Final2

Samford

Furman - Top of 6th
| Plays | FUR | SAM |
|---|---|---|
| Grote grounded out to ss (1-1 BK). | 2 | 1 |
| Overton grounded out to 1b unassisted (0-1 K). | 2 | 1 |
| Elmy singled to shortstop (0-0). | 2 | 1 |
| Kay lined out to rf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 6th
| Plays | FUR | SAM |
|---|---|---|
| T.J. Dixon grounded out to ss (2-2 FBFBF). | 2 | 1 |
| Fryman grounded out to ss (1-0 B). | 2 | 1 |
| Fucci grounded out to 1b unassisted (3-2 BSBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

3
Final2

Samford

Furman - Top of 7th
| Plays | FUR | SAM |
|---|---|---|
| S. Griffith struck out swinging, grounded out to c unassisted (1-2 KBFS). | 2 | 1 |
| Whitehead homered to left field, RBI (2-2 BSKFB). | 3 | 1 |
| Huebner grounded out to 2b (0-0). | 3 | 1 |
| Alley grounded out to ss (1-2 FBF). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 7th
| Plays | FUR | SAM |
|---|---|---|
| Edens homered to left center, RBI (1-0 B). | 3 | 2 |
| Garris popped up to rf (0-2 FK). | 3 | 2 |
| Williams flied out to lf (1-2 KBK). | 3 | 2 |
| Schafer lined out to rf (3-1 BFBB). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Furman

3
Final2

Samford

Furman - Top of 8th
| Plays | FUR | SAM |
|---|---|---|
| Brasher to p for Shelton. | 3 | 2 |
| Richards flied out to lf (0-0). | 3 | 2 |
| Grote struck out looking (1-2 KBKK). | 3 | 2 |
| Overton grounded out to 2b (1-1 BS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 8th
| Plays | FUR | SAM |
|---|---|---|
| Mulrine grounded out to 3b (0-0). | 3 | 2 |
| Tr. Dixon singled to right center (1-2 KSBF). | 3 | 2 |
| T.J. Dixon lined into double play p to 1b (0-0); Tr. Dixon out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Furman

3
Final2

Samford

Furman - Top of 9th
| Plays | FUR | SAM |
|---|---|---|
| Elmy lined out to 2b (0-0). | 3 | 2 |
| Kay grounded out to 2b (2-1 KBB). | 3 | 2 |
| S. Griffith struck out looking (0-2 FKK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 9th
| Plays | FUR | SAM |
|---|---|---|
| Fryman grounded out to 2b (2-2 KBFB). | 3 | 2 |
| Fucci grounded out to 2b (0-2 FK). | 3 | 2 |
| Edens struck out looking (2-2 BSBFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman

| DH | Jabari Richards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Carter Grote | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | Sky Overton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | Brandon Elmy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| RF | Landon Kay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Sims Griffith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| C | Cameron Whitehead | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Bret Huebner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | Trent Alley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Grant Schuermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 32 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 27 | 17 |

Samford

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 3 | Runs | 2 |
| 5 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 1 | Walks (BB) | 0 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 5 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 0 | Walks | 1 |
| 4 | Strikeouts | 9 |
| 31 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 17 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |









































