UNC Asheville vs Samford
2/18/2017
J.L. Griffin Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | X | 4 | 7 | 1 |
Win: Cazenave, Mikhail (1-0)Loss: Tapp, Ryan (0-1)Save: Burns, Wyatt (2)
Scoring Summary
Team | AVL | SAM |
|---|---|---|
Williams homered to left field, RBI (3-2 FBBKB). | 0 | 1 |
Schafer homered to left field, RBI (1-1 BK). | 0 | 2 |
Mulrine flied out to lf, SF, RBI (2-1 BFB); Fryman scored. | 0 | 3 |
Schafer singled through the left side, RBI (3-2 BKFBB); Teague advanced to third; Edens scored. | 0 | 4 |
CARRUTHERS reached on a fielder's choice, RBI (1-1 FB); TROOST out at second ss to 2b; WILSON advanced to third; TIETJEN scored. | 1 | 4 |
UNC Asheville
Pagano, Carmine | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harris, Kole | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lankford, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tietjen, Joe | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Wilson, Danny | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Troost, Chris | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Friedholm, Andrew | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gruszka, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carruthers, Kyle | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Derek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tapp, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayatz, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 9 | 6 |
Batting
2B: Lankford, Brandon (1); Tietjen, Joe (1)
Fielding
DP: Pagano, Carmine (1); Wilson, Danny (1); Smith, Derek (1)
Samford
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 7 | 4 | 4 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
UNC Asheville
Tapp, Ryan | 5.1 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 4 | 90 |
Juday, Jesse | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Zayatz, Joe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 8 |
Woods, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 33 | 8 | 7 | 125 |
Samford
| 6.0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 72 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | |
| Totals | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 9 | 8 | 125 |















































