Samford vs Wofford
Scoring Summary
Team | SAM | WOF |
|---|---|---|
Schafer singled to center field, RBI (0-0); Garris scored. | 1 | 0 |
Bradley, M. flied out to rf, SF, RBI (2-2 SBBSF); Ruedisili advanced to second; Malsch advanced to third; McDougald scored. | 1 | 1 |
Hash singled to right field, RBI (0-0); Ruedisili advanced to third, out at home rf to c; Malsch scored. | 1 | 2 |
McDougald grounded out to ss, RBI (1-1 BF); Nathanson advanced to second; Waln scored. | 1 | 3 |
Bradley, M. homered to left center, RBI (1-1 KB). | 1 | 4 |
T.J. Dixon tripled down the rf line, RBI (2-0 BB); Tr. Dixon scored. | 2 | 4 |
Fryman grounded out to ss, RBI (1-1 BS); T.J. Dixon scored. | 3 | 4 |
Waln doubled, out at third rf to 2b to 3b, 2 RBI (1-1 SB); Bradley, M. scored; Ruedisili scored. | 3 | 6 |
Samford
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 7 | 8 |
Wofford
Kody Ruedisili | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McClain Bradley | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brett Hash | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Carson Waln | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrew Orzel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mack Nathanson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Max McDougald | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reed Massey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alex Malsch | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Austin Higginbotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 1 | 0 | 7 | 1 |
Batting
2B: McClain Bradley (1); Carson Waln (2)
HR: McClain Bradley (1)
SF: McClain Bradley (1)
Baserunning SB: Max McDougald (1)
Fielding
E: Austin Higginbotham (1)
Samford
| 4.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 59 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 26 | |
| 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 | |
| Totals | 9 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 7 | 117 |
Wofford
Austin Higginbotham | 9.0 | 9 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 33 | 38 | 11 | 9 | 123 |
| Totals | 9 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 33 | 38 | 11 | 9 | 123 |












































