Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 McManus, Tyler 25 McManus, Tyler .346 1.044 54-50 188 42 65 13 2 11 53 115 .612 24 6 47 3 .432 2 0 0-0
32 David, Will 32 David, Will .304 .777 57-55 191 39 58 9 1 1 29 72 .377 24 8 30 6 .400 2 2 4-4
14 Carlson, Brooks 14 Carlson, Brooks .301 .887 50-49 186 38 56 13 1 6 37 89 .478 30 4 38 0 .409 0 0 2-2
9 Crockett, Ryan 9 Crockett, Ryan .289 .863 58-54 197 46 57 6 0 11 43 96 .487 20 8 49 9 .376 1 0 2-3
2 Pinto, Max 2 Pinto, Max .286 .802 58-56 231 57 66 6 2 9 34 103 .446 21 6 59 3 .356 3 4 21-28
16 King, Towns 16 King, Towns .285 .827 48-32 144 24 41 4 2 6 35 67 .465 14 4 50 1 .362 1 4 7-8
17 DiChiara, Sonny 17 DiChiara, Sonny .273 1.026 56-56 194 44 53 9 0 18 46 116 .598 48 6 60 4 .428 2 1 0-0
3 Garris, Taylor 3 Garris, Taylor .270 .730 57-57 174 39 47 8 0 1 30 58 .333 22 16 34 2 .397 2 7 5-7
24 Dreier, Kaden 24 Dreier, Kaden .261 .741 48-45 161 30 42 10 0 3 28 61 .379 20 6 33 3 .362 1 1 0-0
19 Salvo, Joseph 19 Salvo, Joseph .333 .666 10-0 9 1 3 0 0 0 1 3 .333 0 0 2 0 .333 0 0 0-0
1 Allison, Carson 1 Allison, Carson .333 .929 23-1 6 8 2 1 0 0 0 3 .500 1 0 2 0 .429 0 0 0-0
7 Schwartz, Davis 7 Schwartz, Davis .280 .819 16-5 25 6 7 1 0 1 3 11 .440 3 1 9 0 .379 0 1 0-0
10 Ledbetter, Colton 10 Ledbetter, Colton .271 .779 33-12 59 12 16 8 1 0 5 26 .441 6 0 21 0 .338 0 0 1-2
13 Schafer, Ayrton 13 Schafer, Ayrton .264 .762 34-23 72 14 19 3 1 2 18 30 .417 9 2 19 1 .345 4 1 2-2
4 Howe, Garrett 4 Howe, Garrett .254 .692 41-29 126 18 32 6 1 1 23 43 .341 19 1 24 2 .351 2 3 3-6
5 Bortak, Blake 5 Bortak, Blake .200 .400 40-4 10 5 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 1-1
15 Eddy, Carson 15 Eddy, Carson .200 .400 11-0 5 4 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
23 Bennett, Andrew 23 Bennett, Andrew .160 .460 17-6 25 4 4 0 0 0 4 4 .160 4 1 9 0 .300 0 1 0-1
44 Dvorak, Graham 44 Dvorak, Graham .111 .419 8-1 9 0 1 0 0 0 3 1 .111 1 2 1 0 .308 1 0 0-0
Totals .284 .832 59-59 2012 431 572 97 11 70 393 901 .448 266 71 491 34 .384 21 25 49-65
Opponents .275 .812 59-59 2005 407 551 106 11 74 371 901 .449 227 60 526 30 .363 16 30 67-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Strickland, Samuel 18Strickland, Samuel 5.09 1.49 5-4 16-16 0 0-0 0 81.1 106 55 46 15 70 13 2 7 334 .317 8 4 0 2 5
20 Jones, Logan 20Jones, Logan 0.93 1.24 0-0 9-0 0 0-0 0 9.2 3 1 1 9 12 0 0 0 31 .097 1 0 0 0 0
37 Isbell, Chase 37Isbell, Chase 2.32 1.03 4-2 26-0 0 0-0 7 31.0 19 9 8 13 44 5 0 1 110 .173 6 2 1 1 1
33 Cravey, Jacob 33Cravey, Jacob 3.26 1.22 1-2 15-4 0 0-0 0 30.1 28 17 11 9 28 10 1 5 119 .235 1 0 0 1 1
34 Cupo, Carson 34Cupo, Carson 4.24 1.32 9-0 29-0 0 0-0 2 34.0 35 17 16 10 35 6 0 4 131 .267 6 4 1 0 1
5 Bortak, Blake 5Bortak, Blake 5.35 1.22 1-1 26-4 0 0-0 0 38.2 32 24 23 15 40 3 0 5 140 .229 6 4 0 2 1
39 Skinner, Hamp 39Skinner, Hamp 6.10 1.62 4-2 17-3 0 0-0 0 41.1 49 34 28 18 37 12 1 6 165 .297 5 3 0 0 4
11 Long, Jalon 11Long, Jalon 6.23 1.64 2-2 20-2 0 0-0 0 43.1 46 37 30 25 48 12 2 2 166 .277 7 6 1 4 7
22 Hester, Zach 22Hester, Zach 6.55 1.47 2-4 16-16 0 0-0 0 56.1 50 46 41 33 50 8 1 15 214 .234 3 13 2 0 4
41 Hurst, Gene 41Hurst, Gene 6.66 1.15 2-0 21-0 0 0-0 0 24.1 15 19 18 13 37 3 1 2 87 .172 0 4 0 1 2
45 McCord, Jesse 45McCord, Jesse 7.62 1.80 4-6 15-13 0 0-0 0 56.2 76 58 48 26 71 14 2 5 248 .306 12 9 0 2 0
38 McCormack, Mason 38McCormack, Mason 7.88 1.25 0-0 7-0 0 0-0 0 8.0 9 7 7 1 3 0 0 3 32 .281 3 0 0 1 0
35 Crosby, Charles 35Crosby, Charles 8.80 2.09 0-0 17-0 0 0-0 0 15.1 21 16 15 11 12 4 0 3 61 .344 5 1 0 0 2
12 Creger, Billy 12Creger, Billy 9.00 1.73 0-1 12-1 0 0-0 0 11.0 12 11 11 7 13 4 0 2 43 .279 0 2 0 0 0
31 Ross, Michael 31Ross, Michael 12.91 1.83 0-0 8-0 0 0-0 0 7.2 12 11 11 2 4 3 0 5 33 .364 1 1 0 1 1
29 Brocklebank, John 29Brocklebank, John 13.50 3.00 0-0 2-0 0 0-0 0 1.1 2 2 2 2 3 0 0 0 6 .333 0 2 0 0 0
30 Goff, Alex 30Goff, Alex 13.50 3.00 0-0 5-0 0 0-0 0 3.1 8 9 5 2 3 4 0 0 18 .444 0 0 0 0 0
28 Hobbs, Carson 28Hobbs, Carson 15.19 2.53 1-0 11-0 0 0-0 1 10.2 16 19 18 11 11 4 1 6 47 .340 3 3 0 1 1
36 Brown, Garrett 36Brown, Garrett 27.00 6.00 0-0 2-0 0 0-0 0 1.0 4 3 3 2 1 1 0 2 6 .667 0 0 0 0 0
6 Fryman, Cole 6Fryman, Cole 47.25 4.50 0-0 3-0 0 0-0 0 1.1 4 7 7 2 3 0 0 1 8 .500 1 1 0 0 0
40 Watkins, Timmy 40Watkins, Timmy 81.00 15.00 0-0 3-0 0 0-0 0 0.1 4 5 3 1 1 0 0 0 6 .667 0 1 0 0 0
Totals 6.25 1.53 35-24 280-59 0 0 10 507.0 551 407 352 227 526 106 11 74 2005 .275 68 60 5 16 30
Opponents 6.45 1.67 24-35 229-59 2 0 5 503.1 572 431 361 266 491 97 11 70 2012 .284 87 71 8 21 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Dreier, Kaden 24 Dreier, Kaden 349 319 30 0 1.000 3 51 15 6 0
19 Salvo, Joseph 19 Salvo, Joseph 20 18 2 0 1.000 0 0 0 0 0
18 Strickland, Samuel 18 Strickland, Samuel 14 1 13 0 1.000 2 19 5 0 0
23 Bennett, Andrew 23 Bennett, Andrew 14 14 0 0 1.000 1 0 0 0 0
22 Hester, Zach 22 Hester, Zach 9 3 6 0 1.000 0 7 2 0 0
1 Allison, Carson 1 Allison, Carson 5 5 0 0 1.000 0 0 0 0 0
20 Jones, Logan 20 Jones, Logan 3 1 2 0 1.000 0 0 0 0 0
12 Creger, Billy 12 Creger, Billy 2 0 2 0 1.000 0 1 2 0 0
28 Hobbs, Carson 28 Hobbs, Carson 2 1 1 0 1.000 0 3 0 0 0
35 Crosby, Charles 35 Crosby, Charles 2 0 2 0 1.000 0 4 2 0 0
37 Isbell, Chase 37 Isbell, Chase 2 0 2 0 1.000 0 0 1 0 0
38 McCormack, Mason 38 McCormack, Mason 2 2 0 0 1.000 0 1 0 0 0
30 Goff, Alex 30 Goff, Alex 1 1 0 0 1.000 0 0 0 0 0
31 Ross, Michael 31 Ross, Michael 1 0 1 0 1.000 0 0 0 0 0
25 McManus, Tyler 25 McManus, Tyler 231 213 17 1 .996 5 16 3 6 0
17 DiChiara, Sonny 17 DiChiara, Sonny 412 384 24 4 .990 31 0 0 0 0
2 Pinto, Max 2 Pinto, Max 131 128 1 2 .985 0 0 0 0 0
14 Carlson, Brooks 14 Carlson, Brooks 123 49 69 5 .959 17 0 0 0 0
16 King, Towns 16 King, Towns 84 78 2 4 .952 0 0 0 0 0
9 Crockett, Ryan 9 Crockett, Ryan 100 89 6 5 .950 0 0 0 0 0
4 Howe, Garrett 4 Howe, Garrett 128 44 77 7 .945 17 0 0 0 0
32 David, Will 32 David, Will 116 31 78 7 .940 6 0 0 0 0
10 Ledbetter, Colton 10 Ledbetter, Colton 14 13 0 1 .929 0 0 0 0 0
5 Bortak, Blake 5 Bortak, Blake 13 6 6 1 .923 0 7 2 0 0
13 Schafer, Ayrton 13 Schafer, Ayrton 32 29 0 3 .906 0 0 0 0 0
3 Garris, Taylor 3 Garris, Taylor 226 75 128 23 .898 27 0 0 0 0
11 Long, Jalon 11 Long, Jalon 9 2 6 1 .889 0 7 2 0 0
45 McCord, Jesse 45 McCord, Jesse 14 6 6 2 .857 0 4 4 0 0
7 Schwartz, Davis 7 Schwartz, Davis 18 4 11 3 .833 2 0 0 0 0
34 Cupo, Carson 34 Cupo, Carson 5 2 2 1 .800 0 6 2 0 0
33 Cravey, Jacob 33 Cravey, Jacob 4 1 2 1 .750 0 0 1 0 0
39 Skinner, Hamp 39 Skinner, Hamp 6 1 3 2 .667 0 4 2 0 0
44 Dvorak, Graham 44 Dvorak, Graham 6 1 3 2 .667 0 0 0 0 0
41 Hurst, Gene 41 Hurst, Gene 5 0 3 2 .600 0 4 1 0 0
15 Eddy, Carson 15 Eddy, Carson 0 0 0 0 .000 0 0 0 0 0
29 Brocklebank, John 29 Brocklebank, John 0 0 0 0 .000 0 0 0 0 0
36 Brown, Garrett 36 Brown, Garrett 0 0 0 0 .000 0 0 0 0 0
40 Watkins, Timmy 40 Watkins, Timmy 0 0 0 0 .000 0 0 0 0 0
6 Fryman, Cole 6 Fryman, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 2103 1521 505 77 .963 41 134 44 12 0
Opponents 2112 1510 529 73 .965 45 98 28 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Ledbetter, Colton 10Ledbetter, Colton .429 1.192 11-4 21 7 9 4 1 0 3 15 .714 2 0 7 0 .478 0 0 0-0
25 McManus, Tyler 25McManus, Tyler .358 1.072 26-25 95 22 34 9 0 5 28 58 .611 15 4 24 2 .461 1 0 0-0
32 David, Will 32David, Will .333 .847 30-30 108 24 36 6 0 1 21 45 .417 13 6 16 2 .430 1 1 2-2
14 Carlson, Brooks 14Carlson, Brooks .333 .987 26-25 99 21 33 8 1 4 22 55 .556 17 0 13 0 .431 0 0 1-1
5 Bortak, Blake 5Bortak, Blake .333 .666 15-0 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
24 Dreier, Kaden 24Dreier, Kaden .326 .841 25-24 89 22 29 8 0 0 19 37 .416 13 3 12 2 .425 1 1 0-0
9 Crockett, Ryan 9Crockett, Ryan .300 .945 30-29 110 29 33 2 0 9 27 62 .564 9 6 26 4 .381 1 0 1-1
17 DiChiara, Sonny 17DiChiara, Sonny .288 1.028 28-28 104 22 30 5 0 9 26 62 .596 25 2 29 2 .432 1 0 0-0
2 Pinto, Max 2Pinto, Max .287 .805 30-30 129 37 37 3 1 5 21 57 .442 11 5 30 1 .363 1 1 8-12
13 Schafer, Ayrton 13Schafer, Ayrton .281 .811 14-9 32 6 9 3 0 1 10 15 .469 2 2 9 1 .342 2 1 1-1
4 Howe, Garrett 4Howe, Garrett .280 .755 22-18 75 15 21 4 0 1 16 28 .373 12 1 14 1 .382 1 3 2-4
3 Garris, Taylor 3Garris, Taylor .271 .691 29-29 96 19 26 5 0 0 21 31 .323 9 7 16 1 .368 2 5 3-4
16 King, Towns 16King, Towns .257 .787 23-18 74 13 19 2 2 2 15 31 .419 11 2 27 1 .368 0 4 3-3
7 Schwartz, Davis 7Schwartz, Davis .250 1.250 4-0 4 1 1 0 0 1 1 4 1.000 0 0 1 0 .250 0 0 0-0
19 Salvo, Joseph 19Salvo, Joseph .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Bennett, Andrew 23Bennett, Andrew .000 .750 3-1 1 3 0 0 0 0 0 0 .000 2 1 0 0 .750 0 1 0-0
44 Dvorak, Graham 44Dvorak, Graham .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Allison, Carson 1Allison, Carson .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Eddy, Carson 15Eddy, Carson .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .305 .885 30-30 1042 248 318 59 5 38 230 501 .481 141 39 224 17 .404 11 17 22-29
Opponents .262 .760 30-30 1002 172 263 52 3 31 157 414 .413 108 26 256 13 .347 7 16 37-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jones, Logan 20Jones, Logan 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
31 Ross, Michael 31Ross, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
33 Cravey, Jacob 33Cravey, Jacob 0.00 .50 0-0 3-0 0 0-0 0 4.0 2 0 0 0 5 2 0 0 15 .133 0 0 0 0 0
38 McCormack, Mason 38McCormack, Mason 0.00 .00 0-0 3-0 0 0-0 0 2.1 0 0 0 0 0 0 0 0 6 .000 2 0 0 1 0
41 Hurst, Gene 41Hurst, Gene 1.35 .84 1-0 10-0 0 0-0 0 13.1 5 2 2 6 22 1 0 0 43 .116 0 1 0 0 2
37 Isbell, Chase 37Isbell, Chase 2.87 1.12 2-1 14-0 0 0-0 3 15.2 10 5 5 7 18 3 0 0 55 .182 1 1 0 0 0
11 Long, Jalon 11Long, Jalon 3.21 1.21 2-1 8-1 0 0-0 0 28.0 20 16 10 14 31 6 0 0 99 .202 3 2 1 3 3
34 Cupo, Carson 34Cupo, Carson 4.08 1.45 4-0 14-0 0 0-0 0 17.2 23 9 8 2 17 5 0 1 72 .319 3 2 0 0 1
5 Bortak, Blake 5Bortak, Blake 4.67 1.05 1-0 12-0 0 0-0 0 17.1 11 10 9 7 16 0 0 4 62 .177 1 1 0 0 0
22 Hester, Zach 22Hester, Zach 5.44 1.41 2-2 10-10 0 0-0 0 41.1 31 27 25 27 34 4 1 11 150 .207 2 8 1 0 3
18 Strickland, Samuel 18Strickland, Samuel 5.72 1.54 3-1 10-10 0 0-0 0 50.1 69 34 32 8 40 9 0 5 206 .335 5 2 0 2 4
45 McCord, Jesse 45McCord, Jesse 6.38 1.82 3-3 9-9 0 0-0 0 36.2 48 33 26 18 48 10 1 4 161 .298 10 3 0 1 0
39 Skinner, Hamp 39Skinner, Hamp 8.38 1.88 2-2 9-0 0 0-0 0 19.1 26 20 18 10 12 7 1 3 82 .317 3 2 0 0 1
12 Creger, Billy 12Creger, Billy 10.38 1.95 0-0 5-0 0 0-0 0 4.1 4 5 5 4 6 2 0 1 16 .250 0 1 0 0 0
35 Crosby, Charles 35Crosby, Charles 15.19 3.33 0-0 6-0 0 0-0 0 5.1 13 9 9 4 3 3 0 2 26 .500 3 1 0 0 2
28 Hobbs, Carson 28Hobbs, Carson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 2 2 0 0 0
Totals 5.26 1.44 20-10 117-30 0 0 3 258.1 263 172 151 108 256 52 3 31 1002 .262 35 26 2 7 16
Opponents 7.30 1.81 10-20 96-30 2 0 1 254.0 318 248 206 141 224 59 5 38 1042 .305 43 39 7 11 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Dreier, Kaden 24 Dreier, Kaden 163 150 13 0 1.000 2 27 8 2 0
25 McManus, Tyler 25 McManus, Tyler 128 118 10 0 1.000 5 10 2 3 0
2 Pinto, Max 2 Pinto, Max 74 74 0 0 1.000 0 0 0 0 0
13 Schafer, Ayrton 13 Schafer, Ayrton 14 14 0 0 1.000 0 0 0 0 0
18 Strickland, Samuel 18 Strickland, Samuel 9 1 8 0 1.000 2 13 4 0 0
45 McCord, Jesse 45 McCord, Jesse 9 4 5 0 1.000 0 2 2 0 0
19 Salvo, Joseph 19 Salvo, Joseph 8 7 1 0 1.000 0 0 0 0 0
22 Hester, Zach 22 Hester, Zach 8 2 6 0 1.000 0 6 2 0 0
11 Long, Jalon 11 Long, Jalon 5 1 4 0 1.000 0 5 2 0 0
5 Bortak, Blake 5 Bortak, Blake 4 3 1 0 1.000 0 1 0 0 0
1 Allison, Carson 1 Allison, Carson 3 3 0 0 1.000 0 0 0 0 0
10 Ledbetter, Colton 10 Ledbetter, Colton 3 3 0 0 1.000 0 0 0 0 0
41 Hurst, Gene 41 Hurst, Gene 2 0 2 0 1.000 0 3 1 0 0
38 McCormack, Mason 38 McCormack, Mason 1 1 0 0 1.000 0 0 0 0 0
7 Schwartz, Davis 7 Schwartz, Davis 1 1 0 0 1.000 0 0 0 0 0
17 DiChiara, Sonny 17 DiChiara, Sonny 200 184 14 2 .990 13 0 0 0 0
16 King, Towns 16 King, Towns 47 45 1 1 .979 0 0 0 0 0
14 Carlson, Brooks 14 Carlson, Brooks 46 20 25 1 .978 5 0 0 0 0
32 David, Will 32 David, Will 63 19 42 2 .968 3 0 0 0 0
9 Crockett, Ryan 9 Crockett, Ryan 57 50 3 4 .930 0 0 0 0 0
4 Howe, Garrett 4 Howe, Garrett 77 26 45 6 .922 9 0 0 0 0
3 Garris, Taylor 3 Garris, Taylor 125 48 64 13 .896 13 0 0 0 0
34 Cupo, Carson 34 Cupo, Carson 3 1 1 1 .667 0 3 1 0 0
39 Skinner, Hamp 39 Skinner, Hamp 3 0 2 1 .667 0 1 0 0 0
12 Creger, Billy 12 Creger, Billy 0 0 0 0 .000 0 1 1 0 0
15 Eddy, Carson 15 Eddy, Carson 0 0 0 0 .000 0 0 0 0 0
20 Jones, Logan 20 Jones, Logan 0 0 0 0 .000 0 0 0 0 0
23 Bennett, Andrew 23 Bennett, Andrew 0 0 0 0 .000 0 0 0 0 0
28 Hobbs, Carson 28 Hobbs, Carson 0 0 0 0 .000 0 0 0 0 0
31 Ross, Michael 31 Ross, Michael 0 0 0 0 .000 0 0 0 0 0
33 Cravey, Jacob 33 Cravey, Jacob 0 0 0 0 .000 0 0 0 0 0
35 Crosby, Charles 35 Crosby, Charles 0 0 0 0 .000 0 2 0 0 0
37 Isbell, Chase 37 Isbell, Chase 0 0 0 0 .000 0 0 1 0 0
44 Dvorak, Graham 44 Dvorak, Graham 0 0 0 0 .000 0 0 0 0 0
Totals 1053 775 247 31 .971 52 74 24 5 0
Opponents 1049 762 250 37 .965 65 44 14 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 UT Martin W 5-3 29 5 6 4 1 0 0 6 0 2 0 1 1 0 0 7 27 7 1 .207
2/20/2021 UT Martin W 5-4 33 5 8 4 2 0 1 2 0 0 0 2 0 0 1 7 27 9 1 .242
2/21/2021 UT Martin W 3-1 30 3 6 2 0 0 1 1 0 2 0 1 0 0 1 5 27 8 0 .200
2/23/2021 Alabama State L 9-11 36 9 7 9 2 0 1 7 0 0 0 4 0 0 0 7 27 7 0 .194
2/26/2021 at Florida L 4-8 34 4 6 2 0 0 1 2 0 1 0 0 0 0 0 15 24 9 4 .176
2/27/2021 at Florida L 2-18 31 2 4 2 0 0 2 3 0 1 0 0 0 0 1 11 24 12 4 .129
2/28/2021 at Florida L 9-10 36 9 9 8 0 0 3 3 0 0 0 1 0 0 0 12 26 10 3 .250
3/3/2021 Jacksonville State W 10-9 34 10 10 8 1 0 0 5 0 2 1 3 0 1 0 11 27 11 3 .294
3/5/2021 Toledo W 9-4 31 9 10 9 2 0 1 5 0 4 1 2 0 1 1 3 27 6 1 .323
3/6/2021 Toledo L 3-14 31 3 6 2 0 0 0 6 0 0 0 0 1 0 0 7 27 8 3 .194
3/7/2021 Toledo W 16-8 35 16 13 14 4 0 1 12 0 1 1 2 0 0 0 4 27 8 1 .371
3/9/2021 at Troy W 6-5 30 6 7 5 1 1 1 4 0 1 0 1 2 2 0 9 27 9 0 .233
3/10/2021 at Alabama State L 3-11 38 3 12 3 2 0 0 0 0 0 0 1 0 0 0 10 24 6 6 .316
3/12/2021 at Texas A&M L 1-10 33 1 5 1 0 0 0 2 1 1 1 0 0 0 0 15 24 4 1 .152
3/13/2021 at Texas A&M L 4-21 36 4 8 4 1 0 0 5 0 1 0 1 0 0 0 12 24 3 0 .222
3/13/2021 at Texas A&M L 2-5 33 2 6 2 1 0 0 0 0 1 0 1 0 0 0 15 24 6 1 .182
3/16/2021 at Mississippi State L 2-10 32 2 7 1 4 0 0 2 0 0 1 0 0 0 0 9 24 7 0 .219
3/20/2021 at UNCG Spartans W 6-1 38 6 12 5 2 0 0 3 0 0 0 1 1 1 1 8 27 9 1 .316
3/20/2021 at UNCG Spartans W 12-5 41 12 15 11 3 0 0 4 0 1 0 2 2 0 2 6 27 7 1 .366
3/21/2021 at UNCG Spartans W 8-3 38 8 12 8 1 0 0 4 1 0 1 1 1 0 0 8 27 5 0 .316
3/23/2021 at UAB W 5-1 34 5 8 4 2 0 0 8 1 2 1 1 1 0 2 9 30 18 0 .235
3/26/2021 ETSU W 7-3 28 7 6 6 0 0 1 10 0 2 0 1 1 1 0 11 27 7 1 .214
3/26/2021 ETSU W 10-2 36 10 14 9 1 0 2 4 0 1 0 2 0 1 1 5 27 6 0 .389
3/27/2021 ETSU L 1-5 31 1 4 1 0 0 0 3 0 0 0 1 0 0 1 9 27 11 2 .129
3/30/2021 at Jacksonville State W 5-4 34 5 8 5 1 0 0 7 0 1 2 0 0 0 0 11 27 10 4 .235
4/2/2021 VMI W 11-4 30 11 10 10 1 0 1 12 0 2 2 3 0 2 0 3 27 13 1 .333
4/2/2021 VMI W 7-6 40 7 15 7 4 0 1 3 0 1 0 0 2 0 1 11 30 11 2 .375
4/3/2021 VMI W 7-6 35 7 11 7 5 0 2 1 0 0 0 0 0 0 0 4 27 9 0 .314
4/6/2021 Troy W 4-3 30 4 6 4 0 0 1 6 0 2 0 1 1 0 0 12 27 9 0 .200
4/10/2021 The Citadel W 12-11 39 12 16 11 3 1 1 10 1 1 0 1 0 1 2 9 27 9 2 .410
4/11/2021 The Citadel W 8-4 28 8 5 7 1 0 0 8 0 1 0 3 1 1 0 2 27 6 2 .179
4/13/2021 at Alabama L 3-19 33 3 8 3 1 0 0 3 0 0 0 1 0 1 1 9 24 9 3 .242
4/16/2021 at Western Carolina W 8-5 37 8 13 7 1 0 0 6 0 1 1 2 1 0 0 12 27 10 2 .351
4/16/2021 at Western Carolina L 2-7 30 2 3 2 1 0 0 6 0 0 0 1 0 0 0 10 24 10 2 .100
4/17/2021 at Western Carolina L 11-12 36 11 12 10 2 2 1 2 0 1 0 4 0 0 0 5 24 7 2 .333
4/20/2021 at Auburn L 4-6 34 4 8 4 1 0 2 2 0 0 0 0 0 0 2 12 24 10 0 .235
4/23/2021 Mercer W 10-9 39 10 13 9 1 0 1 5 1 0 0 1 0 0 0 5 27 7 0 .333
4/23/2021 Mercer L 5-12 37 5 11 5 4 0 0 5 1 1 0 1 0 0 1 9 27 9 1 .297
4/24/2021 Mercer L 4-5 33 4 8 4 1 0 1 3 0 0 0 0 2 0 0 10 27 7 0 .242
4/30/2021 at Wofford College W 9-8 39 9 14 9 2 0 3 5 0 0 0 1 0 0 0 4 27 10 0 .359
5/1/2021 at Wofford College L 5-7 35 5 9 5 4 0 0 1 0 2 1 4 0 0 0 15 24 11 3 .257
5/1/2021 at Wofford College L 6-7 36 6 8 6 2 0 3 2 0 0 0 1 1 0 0 10 25 7 0 .222
5/7/2021 at VMI W 25-1 38 25 18 24 6 0 4 9 0 0 0 2 1 1 0 4 21 7 2 .474
5/7/2021 at VMI W 11-5 38 11 14 11 3 0 4 4 0 0 0 1 2 0 2 9 27 11 2 .368
5/8/2021 at VMI W 18-1 37 18 15 16 2 0 4 5 0 4 0 1 0 1 0 3 21 5 0 .405
5/11/2021 The Citadel W 14-1 26 14 10 12 3 0 1 10 1 0 0 0 1 1 0 6 21 10 0 .385
5/12/2021 Auburn W 6-1 30 6 7 6 3 0 1 8 0 1 0 1 0 0 0 9 27 9 1 .233
5/14/2021 UNCG W 8-3 31 8 8 7 0 0 3 3 0 2 1 1 1 0 0 8 27 9 0 .258
5/14/2021 UNCG L 4-11 33 4 5 4 0 0 2 5 0 0 0 1 0 0 0 10 27 8 3 .152
5/15/2021 UNCG W 8-4 32 8 9 7 2 0 1 5 0 1 0 1 0 1 0 8 27 5 1 .281
5/18/2021 UAB W 9-4 36 9 12 8 2 1 2 3 0 1 0 0 0 1 0 4 27 11 2 .333
5/20/2021 at ETSU L 1-11 24 1 6 1 1 0 1 0 0 0 1 1 0 0 2 6 18 7 0 .250
5/21/2021 at ETSU W 7-6 45 7 16 7 2 2 1 0 0 0 0 0 0 0 1 11 30 6 1 .356
5/21/2021 at ETSU L 3-7 32 3 6 2 1 0 0 3 0 1 0 1 0 0 3 3 24 8 0 .188
5/27/2021 vs Mercer W 10-8 41 10 18 10 1 1 3 4 0 0 1 1 1 0 1 13 27 13 1 .439
5/28/2021 vs Western Carolina W 19-7 33 19 16 17 2 2 3 7 0 1 0 2 1 0 0 7 21 13 0 .485
5/30/2021 vs Western Carolina W 8-6 31 8 11 8 0 0 2 2 0 0 0 3 0 1 4 6 27 10 1 .355
6/4/2021 at Mississippi State L 4-8 33 4 7 4 2 0 3 2 0 1 0 1 0 1 1 10 24 10 1 .212
6/5/2021 at Campbell L 13-16 39 13 15 10 2 1 3 8 0 1 0 1 0 2 2 6 24 6 4 .385
Total 431-407 2012 431 572 393 97 11 70 266 7 49 16 71 25 21 34 491 1521 505 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 UT Martin W 5-3 9.0 10 3 2 0 9 1 0 0 2 0 0 0 1 0 1 2.00
2/20/2021 UT Martin W 5-4 9.0 6 4 4 1 11 0 0 0 0 0 1 0 2 0 1 4.00
2/21/2021 UT Martin W 3-1 9.0 3 1 1 0 15 0 0 0 0 0 1 0 3 0 1 1.00
2/23/2021 Alabama State L 9-11 9.0 15 11 11 3 14 5 1 2 1 0 0 0 3 1 0 11.00
2/26/2021 at Florida L 4-8 8.0 10 8 5 1 7 1 2 1 0 0 0 0 3 2 0 5.63
2/27/2021 at Florida L 2-18 8.0 12 18 17 9 6 1 1 1 3 0 5 1 3 3 0 19.13
2/28/2021 at Florida L 9-10 8.2 14 10 8 5 6 4 0 1 3 2 0 1 3 4 0 8.31
