2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Anderson, John | .382 | 1.149 | 57 - 57 | 217 | 54 | 83 | 24 | 1 | 13 | 69 | 148 | .682 | 35 | 4 | 39 | 2 | .467 | 5 | 0 | 2 - 3 |
| 3 | Howe, Garrett | .369 | 1.053 | 58 - 58 | 225 | 73 | 83 | 18 | 2 | 8 | 44 | 129 | .573 | 44 | 8 | 32 | 5 | .480 | 4 | 0 | 23 - 25 |
| 23 | Bennett, Andrew | .351 | .988 | 57 - 55 | 194 | 50 | 68 | 12 | 1 | 7 | 39 | 103 | .531 | 30 | 9 | 35 | 3 | .457 | 1 | 0 | 4 - 5 |
| 27 | Staton, Garrett | .319 | 1.023 | 58 - 58 | 248 | 67 | 79 | 19 | 1 | 19 | 69 | 157 | .633 | 25 | 8 | 51 | 3 | .390 | 6 | 1 | 7 - 11 |
| 10 | Rodriguez, Josh | .311 | .952 | 55 - 55 | 190 | 48 | 59 | 18 | 1 | 7 | 44 | 100 | .526 | 33 | 9 | 50 | 3 | .426 | 5 | 0 | 2 - 3 |
| 25 | Walton, Aaron | .286 | .888 | 56 - 54 | 189 | 52 | 54 | 12 | 0 | 9 | 36 | 93 | .492 | 23 | 12 | 42 | 4 | .396 | 1 | 1 | 15 - 15 |
| 1 | Harris, Jackson | .252 | .731 | 51 - 29 | 119 | 28 | 30 | 8 | 2 | 1 | 15 | 45 | .378 | 10 | 9 | 22 | 1 | .353 | 1 | 1 | 0 - 0 |
| 18 | Steele, Lucas | .245 | .884 | 56 - 54 | 200 | 43 | 49 | 10 | 3 | 13 | 61 | 104 | .520 | 35 | 6 | 37 | 5 | .364 | 6 | 0 | 3 - 3 |
| 24 | Perry, Hayden | .348 | .858 | 28 - 23 | 92 | 17 | 32 | 6 | 0 | 1 | 19 | 41 | .446 | 8 | 2 | 24 | 2 | .412 | 0 | 0 | 0 - 0 |
| 5 | Bortak, Blake | .333 | .733 | 36 - 0 | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 0 | 1 | 4 | 0 | .400 | 0 | 0 | 1 - 2 |
| 14 | Prieto, Angelo | .263 | .850 | 35 - 31 | 99 | 24 | 26 | 6 | 0 | 6 | 24 | 50 | .505 | 12 | 1 | 36 | 0 | .345 | 1 | 0 | 11 - 12 |
| 21 | Horowicz, Cullen | .260 | .925 | 33 - 27 | 73 | 18 | 19 | 4 | 0 | 5 | 19 | 38 | .521 | 18 | 1 | 40 | 1 | .404 | 2 | 0 | 1 - 1 |
| 2 | Carr, Cade | .259 | .740 | 22 - 13 | 54 | 10 | 14 | 2 | 0 | 2 | 18 | 22 | .407 | 5 | 1 | 13 | 0 | .333 | 0 | 0 | 0 - 0 |
| 32 | McDonald, Parker | .250 | .563 | 15 - 1 | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 2 | 0 | 5 | 0 | .313 | 2 | 0 | 0 - 0 |
| 39 | Whitney, John | .238 | .762 | 25 - 5 | 21 | 6 | 5 | 1 | 0 | 1 | 4 | 9 | .429 | 3 | 0 | 8 | 0 | .333 | 0 | 0 | 2 - 2 |
| 19 | Salvo, Joseph | .167 | .583 | 11 - 1 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | 1 | 0 | 3 | 0 | .250 | 1 | 0 | 0 - 0 |
| 8 | Broome, Brayden | .100 | .408 | 14 - 1 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 7 | 0 | .308 | 0 | 0 | 1 - 1 |
| 16 | Massa, Joseph | .000 | .000 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Strand, Matthew | .000 | .000 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Ahearn, Colin | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Noto, Nicholas | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .310 | .944 | 58-58 | 1963 | 506 | 609 | 141 | 11 | 92 | 471 | 1048 | .534 | 286 | 72 | 452 | 29 | .410 | 35 | 3 | 72-83 |
| Â | Opponents | .277 | .840 | 58-58 | 1911 | 397 | 529 | 75 | 10 | 86 | 365 | 882 | .462 | 250 | 75 | 436 | 28 | .378 | 22 | 30 | 71-83 |






























